10792-1-AP Aurora-B / STK12 / ARK2 antibody
see related secondary antibodiessee all 15 Aurora-B / STK12 / ARK2 products
150 µl / no delivery possible
please contact the manufacturer
Quick Overview
Rabbit anti Aurora-B / STK12 / ARK2
Synonyms
Aurora kinase B Aurora B STK-1 AIK2 AIM1 AURKB Serine/Threonine-Protein Kinase 12, Aurora- and Ipl1-like Midbody-Associated Protein 1, Aurora/IPL1-Related Kinase 2
Product review
Please read our product review about Aurora-B / STK12 / ARK2: Antibody Panel for the Detection of Aurora Kinase Family.
Product Description
Rabbit anti Aurora-B / STK12 / ARK2 , Presentation: Aff - Purified. Product is tested for Enzyme Immunoassay ( E )
Properties
| Applications | Enzyme Immunoassay ( E ) |
| Reactivity | Human ( Hu ), Mouse ( Ms ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | 10792-1-AP |
| Swiss Prot. No. | Q96GD4 |
| Quantity | 150 µl |
| Price | no delivery possible |
| Delivery | Germany only |
| Manufacturer | ProteinTech Group, Inc. |
| Datasheet | http://www.ptglab.com/dat ... |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for '10792-1-AP Aurora-B / STK12 / ARK2'.

