14-5898-85 FCER1A antibody
see related secondary antibodiessee all 31 FCER1A products
0.5 mg / no delivery possible
Quick Overview
Hamster anti FCER1A MAR-1
Synonyms
FCER1A, FCE1A, IgE Fc receptor subunit alpha, Fc-epsilon RI-alpha, FcERI, , High affinity immunoglobulin epsilon receptor subunit alpha
Product Description
Hamster anti FCER1A MAR-1, Presentation: Purified. Product is tested for Frozen sections ( C ), Flow cytometry ( F ), Immunoprecipitation ( IP ), Paraffin Sections ( P ), Western blot / Immunoblot ( WB )
Properties
| Applications | Frozen sections ( C ), Flow cytometry ( F ), Immunoprecipitation ( IP ), Paraffin Sections ( P ), Western blot / Immunoblot ( WB ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | Purified |
| Host | Hamster |
| Isotype | IgG |
| Clone | MAR-1 |
| Catalog Number | 14-5898-85 |
| Swiss Prot. No. | P12319 |
| Quantity | 0.5 mg |
| Price | no delivery possible |
| Delivery | Germany only |
| Manufacturer | eBioscience Inc. |
| Datasheet | view 14-5898.pdf |
11 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1327B | Hamster IgG (H&L) | ||||||
| Rabbit | Biotin | 1.5 mg / US$ 315 | |||||
| R1327F | Hamster IgG (H&L) | ||||||
| Rabbit | FITC | 1.5 mg / US$ 295 | |||||
| R1327T | Hamster IgG (H&L) | ||||||
| Rabbit | TRITC | 1.5 mg / US$ 295 | |||||
| R1327TR | Hamster IgG (H&L) | ||||||
| Rabbit | Texas Red | 1.5 mg / US$ 315 | |||||
| R1327HRP | Hamster IgG (H&L) | ||||||
| Rabbit | HRP | 1.5 mg / US$ 325 | |||||
| R1327AP | Hamster IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 345 | |||||
| R1437C2 | Hamster IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1437C3 | Hamster IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1437C35 | Hamster IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1437C5 | Hamster IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1437C55 | Hamster IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
Click here to see all secondary antibodies for '14-5898-85 FCER1A'.

