14-5996-85 QA-2 antibody
see related secondary antibodiessee all 8 QA-2 products
0.5 mg / no delivery possible
Quick Overview
Mouse anti QA-2 69H1-9-9
Synonyms
QA2
Product Description
Mouse anti QA-2 69H1-9-9, Presentation: Purified. Product is tested for Flow cytometry ( F )
Properties
| Applications | Flow cytometry ( F ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG2a |
| Clone | 69H1-9-9 |
| Catalog Number | 14-5996-85 |
| Quantity | 0.5 mg |
| Price | no delivery possible |
| Delivery | Germany only |
| Manufacturer | eBioscience Inc. |
| Datasheet | view 14-5996.pdf |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 € | |||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 € | |||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 € | |||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 € | |||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 € | |||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 € | |||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 € | |||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 € | |||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 € | |||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 € | |||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 € | |||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 € | |||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 € | |||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 € | |||||
Click here to see all secondary antibodies for '14-5996-85 QA-2'.

