65031-1-Ig Aurora-B / STK12 / ARK2 antibody
see related secondary antibodiessee all 14 Aurora-B / STK12 / ARK2 products
150 µl / no delivery possible
please contact the manufacturer
Quick Overview
Mouse anti Aurora-B / STK12 / ARK2
Synonyms
Aurora kinase B Aurora B STK-1 AIK2 AIM1 AURKB Serine/Threonine-Protein Kinase 12, Aurora- and Ipl1-like Midbody-Associated Protein 1, Aurora/IPL1-Related Kinase 2
Product review
Please read our product review about Aurora-B / STK12 / ARK2: Antibody Panel for the Detection of Aurora Kinase Family.
Product Description
Mouse anti Aurora-B / STK12 / ARK2 , Presentation: Purified. Product is tested for Enzyme Immunoassay ( E ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG1 |
| Catalog Number | 65031-1-Ig |
| Swiss Prot. No. | Q96GD4 |
| Quantity | 150 µl |
| Price | no delivery possible |
| Delivery | Germany only |
| Manufacturer | ProteinTech Group, Inc. |
| Datasheet | http://www.ptglab.com/dat ... |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 € | |||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 € | |||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 € | |||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 € | |||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 € | |||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 € | |||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 € | |||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 € | |||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 € | |||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 € | |||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 € | |||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 € | |||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 € | |||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 € | |||||
Click here to see all secondary antibodies for '65031-1-Ig Aurora-B / STK12 / ARK2'.

