AP00827SU-N Saccharomyces cerevisiae antibody
see related secondary antibodiessee all 8 Saccharomyces cerevisiae products
1 ml / US$ 485
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Goat anti Saccharomyces cerevisiae N/A
Product Description
Goat anti Saccharomyces cerevisiae N/A, Presentation: Serum. Product is tested for Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Western blot / Immunoblot ( WB ) |
| Presentation | Serum |
| Host | Goat |
| Clone | N/A |
| Catalog Number | AP00827SU-N |
| Quantity | 1 ml |
| Price | US$ 485 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view AP00827SU-N.pdf |
Datasheet Extract
| Immunogen | Solubilized yeast cells |
| Format | State: Liquid serum |
| Applications | ELISA.
Western Blot. Dot Blot. |
| Specificity | This antibody reacts to Saccharomyces cerevisiae. Reacts with more than 40 proteins by Western blot. |
| Storage | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer.
Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 295 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 295 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 305 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 315 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 445 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 445 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 445 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 465 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 445 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'AP00827SU-N Saccharomyces cerevisiae'.

