AP00934PU-N EDA2R antibody
see related secondary antibodiessee all 8 EDA2R products
0.1 mg / US$ 595
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rabbit anti EDA2R
Synonyms
EDA-A2 receptor, TNFRSF27, XEDAR, Tumor necrosis factor receptor superfamily member 27, X-linked ectodysplasin-A2 receptor
Product Description
Rabbit anti EDA2R , Presentation: Aff - Purified. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Catalog Number | AP00934PU-N |
| Swiss Prot. No. | Q9HAV5 |
| Quantity | 0.1 mg |
| Price | US$ 595 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view AP00934PU-N.pdf |
Datasheet Extract
| Immunogen | Recombinant human XEDAR Swiss Num.: Q9HAV5 |
| Format | State: Liquid purified Ig Purification: Immunoaffinity chromatography BufferSystem: PBS containing 0.02% Sodium Azide |
| Applications | Western blot: 0.5 - 1µg/ml. |
| Specificity | This antibody reacts to XEDAR. Species: Human. |
| Storage | Store the antibody undiluted at 2-8°C.
DO NOT FREEZE! Shelf life: one year from despatch. |
| References | 1. Yan, M., et al., (2000), Two-amino acid molecular switch in an epithelial morphogen that regulates binding to two distinct receptors, Science, 290: 523 - 527
2. Sinha, S.K., et al., (2002), Role of TRAF3 and -6 in the activation of the NF-kappaB and JNK pathways by X-linked ectodermal dysplasia receptor, J. Biol. Chem., 277: 44953 - 44961 3. Sinha, S.K., et al., (2004), Induction of apoptosis by X-linked ectodermal dysplasia receptor via a caspase 8-dependent mechanism, J. Biol. Chem., 279: 41873 - 41881 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'AP00934PU-N EDA2R'.

