ARP35872_T100 Zinc finger protein 224 antibody
see related secondary antibodies
0.1 mg / no delivery possible
Quick Overview
Rabbit anti Zinc finger protein 224
Synonyms
ZNF224, BMZF2, KOX22, ZNF233, ZNF255, ZNF27, Zinc finger protein 27, Zinc finger protein 233, Zinc finger protein 255, Bone marrow zinc finger 2, BMZF-2, Zinc finger protein KOX22,
Product Description
Rabbit anti Zinc finger protein 224 , Presentation: Purified. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | ARP35872_T100 |
| Swiss Prot. No. | Q9NZL3 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | AVIVA Systems Biology |
| Datasheet | http://www.avivasysbio.co ... |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 305 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 295 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 295 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 305 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 305 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 335 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 455 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 455 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 455 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 455 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 455 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 465 | |||||
Click here to see all secondary antibodies for 'ARP35872_T100 Zinc finger protein 224'.

