BM4550 Origin recognition complex subunit 3 antibody
see related secondary antibodiessee all 9 Origin recognition complex subunit 3 products
50 µg / US$ 525
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rat anti Origin recognition complex subunit 3 1D6
Synonyms
ORC3L, LATHEO, Origin recognition complex subunit Latheo,
Product Description
Rat anti Origin recognition complex subunit 3 1D6, Presentation: Purified. Product is tested for Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB )
Properties
| Applications | Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Rat |
| Isotype | IgG2b |
| Clone | 1D6 |
| Catalog Number | BM4550 |
| Swiss Prot. No. | Q9UBD5 |
| Quantity | 50 µg |
| Price | US$ 525 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | Datasheet currently not available. Please contact us for further information. |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1371B | Rat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1371F | Rat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 295 | |||||
| R1371T | Rat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 295 | |||||
| R1371TR | Rat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 305 | |||||
| R1371HRP | Rat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 325 | |||||
| R1371AP | Rat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 345 | |||||
| R1439C2 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 455 | |||||
| R1439C3 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 455 | |||||
| R1439C35 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 455 | |||||
| R1439C5 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 455 | |||||
| R1439C55 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 455 | |||||
| R1413R | Rat IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rb, Sh | ||||||
| Goat | PE | 1 ml / US$ 465 | |||||
| R1428R | Rat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 465 | |||||
| R1415R | Rat IgG F(ab')2 F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 465 | |||||
Click here to see all secondary antibodies for 'BM4550 Origin recognition complex subunit 3'.

