BP906 Superoxide Dismutase 2 / SOD2 / MnSOD antibody
see related secondary antibodiessee all 30 Superoxide Dismutase 2 / SOD2 / MnSOD products
1 ml / US$ 405
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Sheep anti Superoxide Dismutase 2 / SOD2 / MnSOD
Synonyms
SOD-2, Mn-SOD, IPO-B, , superoxide dismutase 2, mitochondrial
Product review
Please read our product review about Superoxide Dismutase 2 / SOD2 / MnSOD : Antibody Panel to proteins of the superoxide dismutase enzyme family (SOD1, SOD2, SOD3, SOD4).
Product Description
Sheep anti Superoxide Dismutase 2 / SOD2 / MnSOD , Presentation: Purified. Product is tested for Frozen sections ( C ), Enzyme Immunoassay ( E )
Properties
| Applications | Frozen sections ( C ), Enzyme Immunoassay ( E ) |
| Reactivity | Bovine ( Bov ) |
| Presentation | Purified |
| Host | Sheep |
| Catalog Number | BP906 |
| Swiss Prot. No. | P41976 |
| Quantity | 1 ml |
| Price | US$ 405 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view BP906.pdf |
Datasheet Extract
| Concentration | 13.9 mg/ml |
| Immunogen | Native, purified Superoxide Dismutase Swiss Num.: P41976 |
| Format | State: Liquid Ig fraction Purification: Protein G chromatography BufferSystem: PBS, pH 7.2, 0.09 % Sodium Azide |
| Applications | Immunohistochemistry on frozen sections.
ELISA. |
| Specificity | This antibody detects Superoxide Dismutase (Mn). Species: Bovine. |
| Storage | Store the antibody at -20 °C. Can be shipped at 2 - 8 °C.
Avoid repeated freezing and thawing. Shelf life: One year from despatch. |
7 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1456B | Sheep IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1456F | Sheep IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1456T | Sheep IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1456TR | Sheep IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1456HRP | Sheep IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1456AP | Sheep IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 335 | |||||
| R1433R | Sheep IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'BP906 Superoxide Dismutase 2 / SOD2 / MnSOD '.

