BP932 G Protein alpha 0 (345-354) antibody
see related secondary antibodiessee all 3 G Protein alpha 0 products
1 ml / please contact our distributor
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rabbit anti G Protein alpha 0 (345-354) -
Synonyms
Galphao Galpha0 GA0 Gao
Product Description
Rabbit anti G Protein alpha 0 (345-354) -, Presentation: Purified. Product is tested for Westernblot / Immunoblot ( WB )
Properties
| Applications | Westernblot / Immunoblot ( WB ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | Purified |
| Host | Rabbit |
| Catalog Number | BP932 |
| Quantity | 1 ml |
| Price | please contact our distributor |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view BP932.pdf |
Datasheet Extract
| Polyclonal Antibody to G Protein-alpha 0 | |
| Concentration | 2.4 mg/ml (lot spec.) |
| Immunogen | Synthetic peptide corresponding to the amino acids 345 - 354 of the native molecule conjugated to Keyhole Limpet Haemocyanin AA Sequence: {C-}A-N-N-L-R-G-C-G-L-Y |
| Format | State: Liquid Ig fraction Purification: Ammonium Sulphate fractionation BufferSystem: PBS , pH 7.2, 0.09 % Sodium Azide |
| Applications | ELISA (1/100K - 1/400K).
Western blot (gives a band at 39 kDa when used under reducing conditions against rat brain). |
| Specificity | This antibody detects G Protein-alpha 0. Species: Mouse. |
| Storage | Store the antibody at -20 °C. Can be shipped at 2 - 8 °C.
Avoid repeated freezing and thawing. Shelf life: One year from despatch. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 170,00 € | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160,00 € | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160,00 € | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / 170,00 € | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170,00 € | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 200,00 € | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 € | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 € | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 € | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 € | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 € | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 € | |||||
Click here to see all secondary antibodies for 'BP932 G Protein alpha 0 (345-354)'.

