BP942 NAIP (BIRC1) (41-54) antibody
see related secondary antibodiessee all 4 NAIP products
1 ml / US$ 455
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rabbit anti NAIP (BIRC1) (41-54)
Product Description
Rabbit anti NAIP (BIRC1) (41-54) , Presentation: Purified. Product is tested for Enzyme Immunoassay ( E )
Properties
| Applications | Enzyme Immunoassay ( E ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Rabbit |
| Catalog Number | BP942 |
| Quantity | 1 ml |
| Price | US$ 455 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view BP942.pdf |
Datasheet Extract
| Alternate names | BIRC1 |
| Concentration | 1.3 mg/ml |
| Immunogen | Synthetic peptide corresponding to the amino acids 41 - 54 of the native molecule conjugated to Keyhole Limpet Haemocyanin. AA Sequence: E-E-Q-K-E-R-A-K-M-Q-K-G-Y-N |
| Format | State: Liquid Ig fraction Purification: Ammonium Sulphate fractionation BufferSystem: PBS, pH 7.2, 0.09 % Sodium Azide |
| Applications | ELISA (In a simple ELISA with 1 µg peptide-KLH coated per well, the 50 % OD was observed at an antibody dilution of 1/6K. Under the same conditions, the end point was observed at 1/350K). |
| Description | AASequence: E-E-Q-K-E-R-A-K-M-Q-K-G-Y-N) of human NAIP conjugated to KLH. |
| Specificity | This antibody detects Neuronal Apoptosis Inhibitor Protein. Species: Human. |
| Storage | Store the antibody at -20 °C. Can be shipped at 2 - 8 °C.
Avoid repeated freezing and thawing. Shelf life: One year from despatch. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'BP942 NAIP (BIRC1) (41-54)'.

