CL076B T-Cell Receptor TCR Va 8 antibody
see related secondary antibodiessee all 6 T-Cell Receptor TCR Va 8 products
0.1 mg / US$ 345
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rat anti T-Cell Receptor TCR Va 8 CTVA8
Synonyms
TCR Va8, TCR V alpha8,
Product Description
Rat anti T-Cell Receptor TCR Va 8 CTVA8, Presentation: Biotin. Product is tested for Flow cytometry ( F )
Properties
| Applications | Flow cytometry ( F ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | Biotin |
| Host | Rat |
| Isotype | IgG2a |
| Clone | CTVA8 |
| Catalog Number | CL076B |
| Quantity | 0.1 mg |
| Price | US$ 345 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | Datasheet currently not available. Please contact us for further information. |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1371B | Rat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1371F | Rat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 295 | |||||
| R1371T | Rat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 295 | |||||
| R1371TR | Rat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 305 | |||||
| R1371HRP | Rat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 325 | |||||
| R1371AP | Rat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 345 | |||||
| R1439C2 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 455 | |||||
| R1439C3 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 455 | |||||
| R1439C35 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 455 | |||||
| R1439C5 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 455 | |||||
| R1439C55 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 455 | |||||
| R1413R | Rat IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rb, Sh | ||||||
| Goat | PE | 1 ml / US$ 465 | |||||
| R1428R | Rat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 465 | |||||
| R1415R | Rat IgG F(ab')2 F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 465 | |||||
Click here to see all secondary antibodies for 'CL076B T-Cell Receptor TCR Va 8'.
