EB05285 COX1 / PTGS1 antibody
see related secondary antibodiessee all 23 COX1 / PTGS1 products
0.1 mg / no delivery possible
please contact the manufacturer
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Quick Overview
Goat anti COX1 / PTGS1 -
Synonyms
Prostaglandin-endoperoxide synthase 1 PGHS-1 PHS 1 COX-1 Prostaglandin G/H synthase 1, Cyclooxygenase-1, Prostaglandin H2 synthase 1, PGH synthase 1
Product review
Please read our product review about COX1 / PTGS1 : Antibody Panel to Prostaglandin-Endoperoxidase Synthase Enymes (Cyclooxygenase, PGHS).
Product Description
Goat anti COX1 / PTGS1 -, Presentation: Ig Fraction. Product is tested for Westernblot / Immunoblot ( WB )
Properties
| Applications | Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Ig Fraction |
| Host | Goat |
| Catalog Number | EB05285 |
| Swiss Prot. No. | P23219 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Everest Biotech Ltd. |
| Datasheet | view EB05285.pdf |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 295 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 295 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 305 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 315 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 445 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 445 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 445 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 465 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 445 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'EB05285 COX1 / PTGS1 '.

