EB05947 Zinc finger and BTB domain-containing protein 7A antibody
see related secondary antibodiessee all 9 Zinc finger and BTB domain-containing protein 7A products
0.1 mg / no delivery possible
please contact the manufacturer
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Quick Overview
Goat anti Zinc finger and BTB domain-containing protein 7A
Synonyms
ZBTB7A, ZBTB-7A, FBI1, LRF, ZBTB7, TIP21, FBI-1, Leukemia/lymphoma-related factor, Factor binding IST protein 1, HIV-1 1st-binding protein 1, TTF-I-interacting peptide 21,
Product Description
Goat anti Zinc finger and BTB domain-containing protein 7A , Presentation: Aff - Purified. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Aff - Purified |
| Host | Goat |
| Catalog Number | EB05947 |
| Swiss Prot. No. | O95365 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Everest Biotech Ltd. |
| Datasheet | view EB05947.pdf |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 305 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 305 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 305 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 325 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 455 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 455 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 455 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 485 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 455 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 465 | |||||
