EB06341 WDFY1 / FENS1 antibody
see related secondary antibodiessee all 5 WDFY1 / FENS1 products
0.1 mg / no delivery possible
please contact the manufacturer
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Quick Overview
Goat anti WDFY1 / FENS1
Synonyms
WDFY1, WDFY-1, KIAA1435, WDF1, ZFYVE17, WDF-1, FENS-1, FENS1, , WD40- and FYVE domain-containing protein 1, Phosphoinositide-binding protein 1, Zinc finger FYVE domain-containing protein 17, WD repeat and FYVE domain-containing protein 1
Product Description
Goat anti WDFY1 / FENS1 , Presentation: Aff - Purified
Properties
| Reactivity | Human ( Hu ), Mouse ( Ms ), Rat ( Rt ) |
| Presentation | Aff - Purified |
| Host | Goat |
| Catalog Number | EB06341 |
| Swiss Prot. No. | Q8IWB7 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Everest Biotech Ltd. |
| Datasheet | view EB06341.pdf |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 305 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 305 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 305 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 325 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 455 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 455 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 455 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 485 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 455 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 465 | |||||
Click here to see all secondary antibodies for 'EB06341 WDFY1 / FENS1'.

