EB08258 AMPD1
see related secondary antibodies
0.1 mg / no delivery possible
please contact the manufacturer
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Everest Biotech Ltd
Upper Heyford, Oxfordshire, UK
www.everestbiotech.com
Quick Overview
Goat anti AMPD1 -
Synonyms
adenosine monophosphate deaminase1 isoform M
Product Description
Goat anti AMPD1 -, Presentation: Aff - Purified
Properties
| Reactivity | Bovine ( Bov ), Canine ( Can ), Human ( Hu ), Mouse ( Ms ), Por ( Por ), Rat ( Rt ) |
| Presentation | Aff - Purified |
| Host | Goat |
| Catalog Number | EB08258 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Everest Biotech Ltd. |
| Datasheet | view EB08258.pdf |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 180,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 190,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / 340,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
