GTX10152 p114RhoGEF antibody
see related secondary antibodiessee all 3 p114RhoGEF products
100 µg / no delivery possible
Quick Overview
Goat anti p114RhoGEF
Product Description
Goat anti p114RhoGEF , Presentation: Aff - Purified
Properties
| Reactivity | Human ( Hu ) |
| Presentation | Aff - Purified |
| Host | Goat |
| Isotype | IgG |
| Catalog Number | GTX10152 |
| Quantity | 100 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| p114RhoGEF antibody | |
| Concentration | 0.5 mg/ml |
| Background | Rho GTPases are GTP binding proteins that regulate a wide spectrum of cellular functions. These cellular processes include cytoskeletal rearrangements, gene transcription and cell growth and motility. Activation of Rho GTPases is under the direct control of guanine nucleotide exchange factors (GEFs). p114RhoGEF is a guanine nucleotide exchange factor and belongs to the Rho GTPase GFE family. Family members share a common feature, a Dbl (DH) homology domain followed by a pleckstrin (PH) homology domain. |
| Immunogen | Synthetic peptide: SAKEDASKEDVIFF. |
| Format | Purification: Immunogen affinity purified Purity: Immunogen affinity purified BufferSystem: Tris-saline pH 7.3 containing 0.5% BSA and 0.02% sodium azide |
| Specificity | Human - Not yet tested in other species |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1317B | Goat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1317F | Goat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 305 | |||||
| R1317T | Goat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 305 | |||||
| R1317TR | Goat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 305 | |||||
| R1317HRP | Goat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1317AP | Goat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 325 | |||||
| R1435C2 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy2 | 1 mg / US$ 455 | |||||
| R1435C3 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3 | 1 mg / US$ 455 | |||||
| R1435C35 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy3.5 | 1 mg / US$ 455 | |||||
| R1435C5 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5 | 1 mg / US$ 485 | |||||
| R1435C55 | Goat IgG (H&L) multi-species ads. | ||||||
| Donkey | Cy5.5 | 1 mg / US$ 455 | |||||
| R1416R | Goat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 465 | |||||
Click here to see all secondary antibodies for 'GTX10152 p114RhoGEF'.

