GTX10938 COX1 / PTGS1
see related secondary antibodiessee all 17 COX1 / PTGS1 products
500 µl / no delivery possible
Quick Overview
Mouse anti COX1 / PTGS1 12E12
Synonyms
Prostaglandin-endoperoxide synthase 1 PGHS-1 PHS 1 COX-1 FocusOn121 Prostaglandin G/H synthase 1, Cyclooxygenase-1, Prostaglandin H2 synthase 1, PGH synthase 1
Product Description
Mouse anti COX1 / PTGS1 12E12, Presentation: Supernatant. Product is tested for Paraffin Sections ( P )
Properties
| Applications | Paraffin Sections ( P ) |
| Reactivity | Human ( Hu ) |
| Presentation | Supernatant |
| Host | Mouse |
| Isotype | IgM |
| Clone | 12E12 |
| Catalog Number | GTX10938 |
| Swiss Prot. No. | P23219 |
| Quantity | 500 µl |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| COX1 / Cyclooxygenase 1 antibody [12E12] | |
| Background | Cyclooxygenase is a key enzyme in the metabolism of membrane-derived acid to prostaglandins and other eicosanoids. COX-1 is expressed in epithelial cells of the upper part of the crypts and in endocrine cells of lower part. It is also expressed in the cytoplasm of tumor and stromal inflammatory cells. COX-1 is strongly expressed in squamous cell carcinomas derived from skin but basal cell carcinomas express little the protein. |
| Immunogen | Prokaryotic recombinant protein corresponding to 120 amino acids of the N-terminus of the human COX-1 molecule. Swiss Num.: P23219 |
| Format | State: Liquid Purification: Tissue culture supernatant Purity: Tissue culture supernatant BufferSystem: Preservative: Sodium Azide; Constituents: Tissue Culture Supernatant |
| Applications | IHC-P |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution, aliquot and store at 4 |
10 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1349B | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Biotin | 2 mg / 230,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349F | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | FITC | 2 mg / 210,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349T | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | TRITC | 2 mg / 210,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349TR | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Texas Red | 2 mg / 230,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349HRP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | HRP | 2 mg / 240,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1349AP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | AP | 1 mg / 260,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| SP1018F | Mouse IgM mu chain | ||||||
| Goat | FITC | Ms | 1 mg / 250,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SP1018R | Mouse IgM mu chain | ||||||
| Goat | PE | Ms | 0.1 mg / 350,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SP1018HRP | Mouse IgM mu chain | ||||||
| Goat | HRP | Ms | 1 mg / 260,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
| SP1018AP | Mouse IgM mu chain | ||||||
| Goat | AP | Ms | 0.8 mg / 300,00 Euro | ||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
