GTX16116 COX1 / PTGS1 antibody
see related secondary antibodiessee all 23 COX1 / PTGS1 products
50 µg / no delivery possible
Quick Overview
Mouse anti COX1 / PTGS1 AS70
Synonyms
Prostaglandin-endoperoxide synthase 1, , PGHS-1, PHS 1, COX-1, , Prostaglandin G/H synthase 1, Cyclooxygenase-1, Prostaglandin H2 synthase 1, PGH synthase 1
Product review
Please read our product review about COX1 / PTGS1 : Antibody Panel to Prostaglandin-Endoperoxidase Synthase Enymes (Cyclooxygenase, PGHS).
Product Description
Mouse anti COX1 / PTGS1 AS70, Presentation: Ig Fraction. Product is tested for Enzyme Immunoassay ( E )
Properties
| Applications | Enzyme Immunoassay ( E ) |
| Reactivity | Human ( Hu ) |
| Presentation | Ig Fraction |
| Host | Mouse |
| Isotype | IgG1 |
| Clone | AS70 |
| Catalog Number | GTX16116 |
| Swiss Prot. No. | P23219 |
| Quantity | 50 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| COX1 / Cyclooxygenase 1 antibody [AS70] | |
| Background | Cyclooxygenase (COX), also known as Prostaglandin H2 synthase and Prostaglandin endoperoxide synthase, is a key enzyme in the of conversion arachidonic acid to Prostaglandin H2. Prostaglandin H2 is converted by other enzymes into inflammatory mediators prostaglandin (PG) D2, PGE2, PGF2a, PGI2 and Thromboxane A2. Thus, COX is a key enzyme in the production of inflammatory agents and is the target of intense research and drug discovery activities. There are two enzymes of COX, COX-1 and COX-2. COX-1 is constitutively produced in many (most) cell types. It is important in the gut for the production of prostaglandins, which inhibit gastric secretion. It can be induced in monocytes, macrophages and other cells. It is induced as part of the inflammatory response by IL-1beta and other cytokines. It is induced by growth factors such as EGF and PDGF. Expression is inhibited by glucocorticosteroids such as cortisol and dexamethasone. Lipopolysaccharide in bacterial infections induces COX-2. COX-2 is also found in elevated levels in synoviocytes from rheumatoid arthritis patients. The discomforts of inflammation such as pain and swelling are largely due to the action of prostaglandins produced by COX-2. |
| Immunogen | Unfortunately, this information is considered to be commercially sensitive Swiss Num.: P23219 |
| Format | Purification: IgG fraction Purity: IgG fraction BufferSystem: Preservative: 0.08% Sodium Azide; Constituents: PBS |
| Applications | EIA |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution. Store at 4 |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 305 | |||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 325 | |||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / US$ 455 | |||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX16116 COX1 / PTGS1 '.
