GTX30367 Aurora-A / STK15 / ARK1
see related secondary antibodiessee all 29 Aurora-A / STK15 / ARK1 products
100 µg / no delivery possible
Quick Overview
Rabbit anti Aurora-A / STK15 / ARK1
Synonyms
Aurora kinase A Aurora A AURKA AURA BTAK STK6 FocusOn123 Serine/Threonine-Protein Kinase 6, Aurora/IPL1-Related Kinase 1
Product Description
Rabbit anti Aurora-A / STK15 / ARK1 , Presentation: Aff - Purified. Product is tested for Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Immunofluorescence ( IF ), Immunoprecipitation ( IP ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Catalog Number | GTX30367 |
| Swiss Prot. No. | O14965 |
| Quantity | 100 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Aurora 2 antibody | |
| Concentration | 1 mg/ml |
| Immunogen | Synthetic peptide - portion of human Serine/Threonine Kinase 15 encoded in exons 4 and 5 (LocusLink ID 6790 and 8465). Swiss Num.: O14965 |
| Format | State: Liquid Purification: Affinity purified with antigen Purity: Affinity purified with antigen BufferSystem: Tris-citrate/phosphate, pH 7-8. Containing 0.1% Sodium Azide |
| Applications | IF, IP, WB |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution, aliquot and store at 4 |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
