GTX40591 Superoxide Dismutase 2 / SOD2 / MnSOD antibody
see related secondary antibodiessee all 30 Superoxide Dismutase 2 / SOD2 / MnSOD products
1 ml / no delivery possible
Quick Overview
Sheep anti Superoxide Dismutase 2 / SOD2 / MnSOD
Synonyms
SOD-2, Mn-SOD, IPO-B, , superoxide dismutase 2, mitochondrial
Product review
Please read our product review about Superoxide Dismutase 2 / SOD2 / MnSOD : Antibody Panel to proteins of the superoxide dismutase enzyme family (SOD1, SOD2, SOD3, SOD4).
Product Description
Sheep anti Superoxide Dismutase 2 / SOD2 / MnSOD . Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Host | Sheep |
| Isotype | IgG |
| Catalog Number | GTX40591 |
| Swiss Prot. No. | P04179 |
| Quantity | 1 ml |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Superoxide Dismutase 2 antibody | |
| Background | Superoxide dismutase (SOD) is an antioxidant enzyme involved in the defense system against reactive oxygen species (ROS). SOD catalyzes the dismutation reaction of superoxide radical anion (O2-) to hydrogen peroxide, which is then catalyzed to innocuous O2 and H2O by glutathione peroxidase and catalase. Several classes of SOD have been identified. |
| Immunogen | Human Superoxide Dismutase 2 purified from human liver. Swiss Num.: P04179 |
| Format | BufferSystem: Preservative: 0.1% Sodium Azide. Constituents: 0.1% EACA, 0.01% Benzamidine, Glycine buffered saline, 1mM EDTA. pH 7.4 |
| Applications | WB |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution. Store at 4 |
7 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1456B | Sheep IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1456F | Sheep IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1456T | Sheep IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1456TR | Sheep IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1456HRP | Sheep IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1456AP | Sheep IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 335 | |||||
| R1433R | Sheep IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'GTX40591 Superoxide Dismutase 2 / SOD2 / MnSOD '.

