GTX72010 Macrophage [HAM56] antibody
see related secondary antibodiessee all 448 Macrophage products
500 µl / no delivery possible
Quick Overview
Mouse anti Macrophage [HAM56] HAM56
Product Description
Mouse anti Macrophage [HAM56] HAM56. Product is tested for Paraffin Sections ( P )
Properties
| Applications | Paraffin Sections ( P ) |
| Reactivity | Human ( Hu ) |
| Host | Mouse |
| Isotype | IgM |
| Clone | HAM56 |
| Catalog Number | GTX72010 |
| Quantity | 500 µl |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | GeneTex Inc. |
| Datasheet | http://www.genetex.com/co ... |
Datasheet Extract
| Macrophage [HAM56] antibody | |
| Concentration | tissue culture supernatant |
| Immunogen | Sonicated Human Alveolar Macrophages |
| Format | State: Liquid Purification: Unpurified Purity: Unpurified BufferSystem: Tissue culture supernatant containing 0.05% Sodium Azide |
| Applications | IHC-P |
| Specificity | Human - Not yet tested in other species |
| Storage | Keep as concentrated solution, aliquot and store at 4 |
10 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1349B | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 355 | |||||
| R1349F | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 335 | |||||
| R1349T | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 335 | |||||
| R1349TR | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 355 | |||||
| R1349HRP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 365 | |||||
| R1349AP | Mouse IgA + IgG + IgM (H&L) | ||||||
| Goat | AP | 1 mg / US$ 385 | |||||
| SP1018F | Mouse IgM mu chain | ||||||
| Goat | FITC | Ms | 1 mg / US$ 375 | ||||
| SP1018R | Mouse IgM mu chain | ||||||
| Goat | PE | Ms | 0.1 mg / US$ 485 | ||||
| SP1018HRP | Mouse IgM mu chain | ||||||
| Goat | HRP | Ms | 1 mg / US$ 385 | ||||
| SP1018AP | Mouse IgM mu chain | ||||||
| Goat | AP | Ms | 0.8 mg / US$ 425 | ||||
Click here to see all secondary antibodies for 'GTX72010 Macrophage [HAM56]'.

