H00002303-M08 FOXC2
see related secondary antibodiessee all 14 FOXC2 products
100 µg / no delivery possible
Quick Overview
Mouse anti FOXC2 3E6
Synonyms
Forkhead box protein C2 MFH-1 protein FKHL14 MFH1 FocusOn124 Transcription factor FKH-14, Mesenchyme fork head protein 1
Product Description
Mouse anti FOXC2 3E6, Presentation: Purified. Product is tested for Westernblot / Immunoblot ( WB )
Properties
| Applications | Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG2a |
| Clone | 3E6 |
| Catalog Number | H00002303-M08 |
| Swiss Prot. No. | Q99958 |
| Quantity | 100 µg |
| Price | no delivery possible |
| Delivery | Europe only |
| Manufacturer | Abnova Taiwan Corp. |
| Datasheet | http://www.abnova.com.tw/ ... |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
