MC451 COX2 / PTGS2
see related secondary antibodiessee all 26 COX2 / PTGS2 products
0.1 mg / no delivery possible
Quick Overview
Mouse anti COX2 / PTGS2 AS66
Synonyms
Prostaglandin-endoperoxide synthase 2 COX-2 PGHS-2 PHS II FocusOn121 Prostaglandin G/H synthase 2, Cyclooxygenase-2, Prostaglandin H2 synthase 2, PGH synthase 2
Product Description
Mouse anti COX2 / PTGS2 AS66, Presentation: Purified. Product is tested for Flow cytometry ( F ), Enzyme Immunoassay ( E ), Westernblot / Immunoblot ( WB )
Properties
| Applications | Flow cytometry ( F ), Enzyme Immunoassay ( E ), Westernblot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Mouse |
| Isotype | IgG1 |
| Clone | AS66 |
| Catalog Number | MC451 |
| Swiss Prot. No. | P35354 |
| Quantity | 0.1 mg |
| Price | no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Kamiya Biomedical Company |
| Datasheet | view MC451.pdf |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1253B | Mouse IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / 180,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253F | Mouse IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253T | Mouse IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / 160,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253TR | Mouse IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / 170,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253HRP | Mouse IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / 190,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1253AP | Mouse IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / 200,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C2 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C3 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C35 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C5 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1457C55 | Mouse IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / 320,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1405R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1403R | Mouse IgG (H&L) F(ab')2 Fragment ads. to Hu serum proteins | ||||||
| Rabbit | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
| R1455R | Mouse IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / 330,00 Euro | |||||
| Acris Antibodies GmbH | |||||||
Click here to see all secondary antibodies for this product.
