NB100-40907 S100A10 / Calpactin / P11 antibody
see related secondary antibodiessee all 9 S100A10 / Calpactin / P11 products
0.1 ml / US$ 515 no delivery possible
Quick Overview
Chicken anti S100A10 / Calpactin / P11
Synonyms
Protein S100-A10, S100 calcium-binding protein A10, ANX2LG, CAL1L, CLP11, p10 protein, , Calpactin I light chain, Calpactin-1 light chain, Cellular ligand of annexin II
Product review
Please read our product review about S100A10 / Calpactin / P11 : Antibodies to S100 Family.
Product Description
Chicken anti S100A10 / Calpactin / P11 , Presentation: Aff - Purified. Product is tested for Frozen sections ( C )
Properties
| Applications | Frozen sections ( C ) |
| Reactivity | Rat ( Rt ) |
| Presentation | Aff - Purified |
| Host | Chicken |
| Catalog Number | NB100-40907 |
| Swiss Prot. No. | P05943 |
| Quantity | 0.1 ml |
| Price | US$ 515 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Chicken Polyclonal anti-p11 | |
| Alternate names | anti-Calpactin I Light Chain antibody, anti-Annexin II antibody |
| Concentration | 1.0 mg/ml |
| Immunogen | CNQKDPLAVDK Swiss Num.: P05943 |
| Format | Purification: Affinity purified Purity: Affinity purified BufferSystem: PBS |
| Applications | IHC |
| Specificity | Species: Rat. Other species have not yet been tested. |
11 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1300B | Chicken IgG (H&L) | ||||||
| Rabbit | Biotin | 1.5 mg / US$ 325 | |||||
| R1300F | Chicken IgG (H&L) | ||||||
| Rabbit | FITC | 1.5 mg / US$ 295 | |||||
| R1300T | Chicken IgG (H&L) | ||||||
| Rabbit | TRITC | 1.5 mg / US$ 305 | |||||
| R1300TR | Chicken IgG (H&L) | ||||||
| Rabbit | Texas Red | 1.5 mg / US$ 335 | |||||
| R1300HRP | Chicken IgG (H&L) | ||||||
| Rabbit | HRP | 1.5 mg / US$ 315 | |||||
| R1300AP | Chicken IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 355 | |||||
| R1434C2 | Chicken IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1434C3 | Chicken IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1434C35 | Chicken IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1434C5 | Chicken IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1434C55 | Chicken IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
Click here to see all secondary antibodies for 'NB100-40907 S100A10 / Calpactin / P11 '.

