NB100-74406 Early endosome antigen 1 antibody
see related secondary antibodiessee all 15 Early endosome antigen 1 products
0.1 mg / US$ 465 no delivery possible
Quick Overview
Rabbit anti Early endosome antigen 1
Synonyms
Endosome-associated protein p162, Zinc finger FYVE domain-containing protein 2
Product Description
Rabbit anti Early endosome antigen 1 , Presentation: Aff - Purified. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | NB100-74406 |
| Swiss Prot. No. | Q15075 |
| Quantity | 0.1 mg |
| Price | US$ 465 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Rabbit Polyclonal anti-Early Endosomal Antigen 1 | |
| Concentration | 1 mg/ml |
| Immunogen | Synthetic peptide corresponding to residues T(a.a. 1391) P S S K K P V R V C D A C F N D L Q G(a.a. 1410) of human EEA1. Swiss Num.: Q15075 |
| Format | Purification: Immunogen affinity purified Purity: Immunogen affinity purified |
| Applications | Western Blot |
| Specificity | Species: This antibody is reactive against Mouse. |
| Storage | Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NB100-74406 Early endosome antigen 1 '.

