NB110-57349 P13-Kinase p110 subunit gamma (N-term) antibody
see related secondary antibodies
0.1 ml / US$ 515 no delivery possible
Quick Overview
Rabbit anti P13-Kinase p110 subunit gamma (N-term) Y388
Synonyms
# Phosphatidylinositol 45 bisphosphate 3 kinase catalytic subunit gamma isoform antibody # PI3 kinase p110 subunit gamma antibody # PI3Kgamma antibody,
Product Description
Rabbit anti P13-Kinase p110 subunit gamma (N-term) Y388, Presentation: Aff - Purified. Product is tested for Flow cytometry ( F ), Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB )
Properties
| Applications | Flow cytometry ( F ), Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Isotype | IgG |
| Clone | Y388 |
| Catalog Number | NB110-57349 |
| Quantity | 0.1 ml |
| Price | US$ 515 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Rabbit Monoclonal anti-P13-Kinase p110 subunit gamma (Y388) | |
| Alternate names | anti-Phosphatidylinositol 45 bisphosphate 3 kinase catalytic subunit gamma isoform antibody,anti-PI3 kinase p110 subunit gamma antibody,anti-PI3Kgamma antibody |
| Background | PI3-Kinases (PI3-Ks) are a family of lipid kinases that are implicated in signal transduction. PI3-K consists of two subunits; p85 and p10. The p85 subunit localize PI3-K activity to the plasma membrane while the p110 subunit contains the catalytic domain of PI3-K (1-2). Four isoforms of p110 has been found; á, â, ã, and the Ä subunit (3). The gamma isoform is most clostly related to p110 á, and â and has been shown not to interact with p85
in vivo (4). It has been found that in p110-gamma protein expression is lost in primary colorectal adeno-carcinomas and in colon cancer cell lines (5) |
| Format | BufferSystem: 50 mM Tris-Glycine (pH 7.4), 0.15 M NaCl, 40% Glycerol, and 0.05% BSA. |
| Applications | flow cytometry / FACS analysis, immunoprecipitation, Western Blot |
| Specificity | Species: Reacts in human. Does not react in mouse or rat. Not tested in other species. |
| Storage | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| References | 1. Otsu, M., Hiles, I. D., Gout, I., Fry, M. J., Ruiz-Larrea, F., Panayatou, G., Thompson, A., Dhand, R., Hsuan, J., Totty, N., Smith, A. D., Morgan, S. J., Courtnidge, S. A., Parker, P. J., and Waterfield, M. D. (1992) Cell 65, 91-104
2. Hiles, I. D., Otsu, M., Volinia, S., Fry, M. J., Gout, I., Dhand, R., Panayatou, G., Ruiz-Larrea, F., Thompson, A., Totty, N. F., Hsuan, J. J., Courtnidge, S. A., Parker, P. J., and Waterfield, M. D. (1991) Cell 70, 419-429 3. Hu, P., Mondino, A., Skolnik, E. Y., and Schlessinger, J. (1993) Mol. Cell. Biol. 13, 7677-7688 4. Stoyanov et al. Science 269: 690-693, 1995 5. Sasaki et al. Nature 406: 897-902, 2000. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NB110-57349 P13-Kinase p110 subunit gamma (N-term)'.

