NB120-16329 CD262 / TNFRSF10B / KILLER antibody
see related secondary antibodiessee all 53 CD262 / TNFRSF10B / KILLER products
0.05 mg / US$ 565 no delivery possible
Quick Overview
Rabbit anti CD262 / TNFRSF10B / KILLER
Synonyms
TNFRSF10B, DR5, KILLER, TRAILR2, TRICK2, ZTNFR9, Death receptor 5, , TNF-related apoptosis-inducing ligand receptor 2, Tumor necrosis factor receptor superfamily member 10B
Product Description
Rabbit anti CD262 / TNFRSF10B / KILLER , Presentation: Aff - Purified. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Isotype | IgG |
| Catalog Number | NB120-16329 |
| Swiss Prot. No. | Q9ER62 |
| Quantity | 0.05 mg |
| Price | US$ 565 no delivery possible |
| Delivery | Not USA/Canada |
| Manufacturer | Novus Biologicals Inc. |
| Datasheet | http://www.novusbio.com/d ... |
Datasheet Extract
| Rabbit Polyclonal anti-DR5 | |
| Alternate names | anti-CD262 antibody, anti-Apo2 antibody, anti-TEAIL-R2 antibody, anti-RICK2 antibody, anti-and KILLER antibody |
| Concentration | 1 mg/ml |
| Immunogen | Synthetic peptide: CVPEQEMEVQEPAEPTG, corresponding to amino acids 255-270 of Rat DR5. Swiss Num.: Q9ER62 |
| Format | Purification: Immunogen affinity purified Purity: Immunogen affinity purified BufferSystem: Preservative: 0.05% Sodium AzideConstituents: PBS, 1mg/ml BSA |
| Applications | WB |
| Specificity | Species: Cross-reacts with Human and Rat.Not yet tested in other species. |
| References | General / background references:Golstein P Cell death: TRAIL and its receptors. Curr Biol 7:R750-3 (1997). |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'NB120-16329 CD262 / TNFRSF10B / KILLER '.

