SM1926F CD322 / JAM2 / JAMB antibody
see related secondary antibodiessee all 25 CD322 / JAM2 / JAMB products
0.1 mg / US$ 445
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rat anti CD322 / JAM2 / JAMB CRAM-18 F26
Synonyms
JAM2, C21orf43, VEJAM, JAM-B, JAM-2, Junctional adhesion molecule 2, , VE-JAM, CD322 antigen, Junctional adhesion molecule B, Vascular endothelial junction-associated molecule
Product Description
Rat anti CD322 / JAM2 / JAMB CRAM-18 F26, Presentation: FITC. Product is tested for Flow cytometry ( F )
Properties
| Applications | Flow cytometry ( F ) |
| Reactivity | Mouse ( Ms ) |
| Presentation | FITC |
| Host | Rat |
| Isotype | IgG2a |
| Clone | CRAM-18 F26 |
| Catalog Number | SM1926F |
| Swiss Prot. No. | Q9JI59 |
| Quantity | 0.1 mg |
| Price | US$ 445 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view SM1926F.pdf |
Datasheet Extract
| Concentration | 0.1 mg/ml |
| Background | JAM- 2 is a 45kD transmembrane type 1 protein, a member of the immunoglobulin superfamily otherwise known as CD322. In adult murine tissue, CD322 expression is reported to be restricted to high endothelial venules of lymphoid organs, lymphoendothelial cells and endothelial cells in kidney. In humans, CD322 expression is not restricted to endothelial cells, but is also expressed on human lymphocytes. |
| Immunogen | Recombinant soluble JAM-2. Spleen cells from immunised Fischer rats were fused with cells of the Sp2/0 myeloma cell line Swiss Num.: Q9JI59 |
| Format | State: Liquid purified IgG Purification: Affinity chromatography on Protein G BufferSystem: PBS, pH7.4 containing 0.09% Sodium Azide and 1% Bovine Serum Albumin Label: Fluorescein Isothiocyanate Isomer 1 (FITC) |
| Applications | Flow Cytometry: Neat - 1/5; Use 10µl of the suggested working dilution to label 10e6 cells in 100µl; The Fc region of monoclonal antibodies may bind non-specifically to cells expressing low affinity Fc receptors. |
| Specificity | This antibody recognises junctional adhesion molecule-2 (JAM-2). Species: Mouse, Human. |
| Storage | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer.
Avoid repeated freezing and thawing. This product is photosensitive and should be protected from light. Shelf life: one year from despatch. |
| References | 1. Aurrand-Lions, M. et al. (2001) Heterogeneity of endothelial junctions is reflected by differential expression and specific subcellular localization of the three JAM family members. Blood. 98: 3699 - 3707.
2. Johnson-Leger, C.A. et al. (2002) Junctional adhesion molecule - 2 (JAM-2) promotes lymphocyte transendothelial migration. Blood. 100: 2479 - 2486. 3. Aurrand-Lions, M. et al. (2001) JAM-2, a novel immunoglobulin superfamily molecule, expressed by endothelial and lymphatic cells. J. Biol. Chem. 276: 2733 - 2741. |
14 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1371B | Rat IgG (H&L) | ||||||
| Rabbit | Biotin | 2 mg / US$ 295 | |||||
| R1371F | Rat IgG (H&L) | ||||||
| Rabbit | FITC | 2 mg / US$ 285 | |||||
| R1371T | Rat IgG (H&L) | ||||||
| Rabbit | TRITC | 2 mg / US$ 285 | |||||
| R1371TR | Rat IgG (H&L) | ||||||
| Rabbit | Texas Red | 2 mg / US$ 295 | |||||
| R1371HRP | Rat IgG (H&L) | ||||||
| Rabbit | HRP | 2 mg / US$ 315 | |||||
| R1371AP | Rat IgG (H&L) | ||||||
| Rabbit | AP | 1 mg / US$ 335 | |||||
| R1439C2 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1439C3 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1439C35 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1439C5 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1439C55 | Rat IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1413R | Rat IgG (H&L) F(ab')2 Fragment ads. to Bov, Eq, Hu, Ms, Rb, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
| R1428R | Rat IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
| R1415R | Rat IgG F(ab')2 F(ab')2 Fragment ads. to Bov, Eq, Hu, Rb, Rt, Sh | ||||||
| Goat | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'SM1926F CD322 / JAM2 / JAMB'.

