SP1261 RAIDD (99-117) antibody
see related secondary antibodiessee all 24 RAIDD products
0.1 mg / US$ 445
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rabbit anti RAIDD (99-117)
Product Description
Rabbit anti RAIDD (99-117) , Presentation: Purified. Product is tested for Western blot / Immunoblot ( WB )
Properties
| Applications | Western blot / Immunoblot ( WB ) |
| Reactivity | Human ( Hu ) |
| Presentation | Purified |
| Host | Rabbit |
| Catalog Number | SP1261 |
| Quantity | 0.1 mg |
| Price | US$ 445 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view SP1261.pdf |
Datasheet Extract
| Concentration | 0.5 mg/ml |
| Background | RAIDD is expressed in many tissues and mediates apoptosis caused by Fas and TNFR-1. |
| Immunogen | Synthetic peptide |
| Format | State: Liquid purified IgG Purification: Affinity chromatography BufferSystem: PBS containing 0.02% Sodium Azide |
| Applications | Western Blot. |
| Specificity | This antibody recognises a novel cell death adaptor protein RAIDD (RIP- associated ICH-1/CED-3-homologous protein with DD). Species: Human. |
| Storage | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer.
Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| References | 1. Medzhitov, R. et al. (1998) MyD88 is an adapter protein in the hToll/IL-1, receptor family signalling pathways. Mol. Cell. 2: 23-8. |
| Pictures | Western blot analysis of RAIDD in whole cell lysates from HeLa (H) or K562 (K) cells with SP1261. |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'SP1261 RAIDD (99-117)'.

