SP6321P SOX9 non pSer181 antibody
see related secondary antibodiessee all 2 SOX9 non pSer181 products
50 µg / US$ 325
NOVUS BIOLOGICALS
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
PO Box 802 Littleton, CO 80160, USA
E-Mail: novus@novus-biologicals.com
Homepage: http://www.novus-biologicals.com
Quick Overview
Rabbit anti SOX9 non pSer181 -
Synonyms
SOX-9, CMD1, CMPD1, SRA1,
Product Description
Rabbit anti SOX9 non pSer181 -, Presentation: Aff - Purified. Product is tested for Enzyme Immunoassay ( E ), Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB )
Properties
| Applications | Enzyme Immunoassay ( E ), Immunoprecipitation ( IP ), Western blot / Immunoblot ( WB ) |
| Reactivity | Mouse ( Ms ), Rat ( Rt ), Human ( Hu ), Chicken ( Chk ), Por ( Por ), Bovine ( Bov ), Frog ( Frog ), Zebrafish ( Zebrafish ) |
| Presentation | Aff - Purified |
| Host | Rabbit |
| Catalog Number | SP6321P |
| Quantity | 50 µg |
| Price | US$ 325 |
| Delivery | Worldwide |
| Manufacturer | Acris Antibodies GmbH |
| Datasheet | view SP6321P.pdf |
Datasheet Extract
| Polyclonal Antibody to SOX9 (paired 181) | |
| Concentration | 0.4 mg/ml |
| Background | SOX9 is a member of the family of SOX (Sry-type high mobility group box) gene that were first identified on the basis of region with high homology to that of Sry (Sex-determining region Y) (1). It is a transcription factor with a high mobility group DNA-binding domain that is expressed in all prechondrocytic and chondrocytic cells during embryonic development in a pattern that close parallels that of the gene for type II collagen (2). Phosphorylation of SOX9 by PKA increases its DNA binding and transcriptional activity (3). SOX9 regulates expression of chondrocyte phenotype related genes (4, 5). IL-1 and TNF-a can cause a marked and rapid decrease in the levels of SOX9 mRNA and/or protein in chondrocytes, thus strongly inhibit the expression of genes for cartilage extracellular matrix proteins (6). The down-regulation of Sox9 may have a crucial role in inhibiting expression of the cartilage phenotype in inflammatory joint diseases. |
| Immunogen | Synthetic peptide surrounding Serine 181 of human SOX9 AA Sequence: RRKSVKN |
| Format | State: Liquid Ig fraction Purification: Epitope affinity purified BufferSystem: 1x PBS (pH 7.4) containing 0.05 % sodium azide |
| Applications | Western blot (0.5 to 2 µg/ml).
ELISA (0.1-1.0 µg/ml). Immunoprecipitation (3.0-5.0 µg/lysate from 10e6-7 cells, recommended but not tested). |
| Specificity | Reacts reacts predominantly with SOX9. By immunoblot analysis, a ~65 kDa immunoreactive protein was detected from mouse embryo cell lysate. This band is abolished by the depletion of the synthetic peptide. |
| Storage | Store at 2 - 8 °C.
Shelf life: One year from despatch. |
| References | 1. Wright EM et al (1993) Nucleic Acids Res. 21, 744
2. Sekiya I et al (2000) J. Biol. Chem. 275 (15), 10738. 3. Crombrugghe B et al (2000) Matrix Biol 19(5), 389. 4. McDowall S et al (1999) J. Biol. Chem 274(34), 24023-24030 5. Koopman SI et al (2001) J Endocrinol 169(3), 573-9. 6. Murakami S et al (2000) J Biol.Chem. 275(5): 3687. |
| Pictures | WB: NIH/3T3 whole cell lysate was probed with anti-SOX9 (paired181)(lane 2) or with pre-absorption of blocking peptide (Lane 1) |
12 Secondary Antibodies
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / US$ 295 | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / US$ 285 | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / US$ 285 | |||||
| R1364TR | Rabbit IgG (H&L) | ||||||
| Goat | Texas Red | 2 mg / US$ 295 | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / US$ 295 | |||||
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / US$ 325 | |||||
| R1458C2 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy2 | 1 mg / US$ 445 | |||||
| R1458C3 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3 | 1 mg / US$ 445 | |||||
| R1458C35 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy3.5 | 1 mg / US$ 445 | |||||
| R1458C5 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5 | 1 mg / US$ 445 | |||||
| R1458C55 | Rabbit IgG (H&L) multi-species ads. | ||||||
| Goat | Cy5.5 | 1 mg / US$ 445 | |||||
| R1427R | Rabbit IgG (H&L) F(ab')2 Fragment multi-species ads. | ||||||
| Donkey | PE | 1 ml / US$ 455 | |||||
Click here to see all secondary antibodies for 'SP6321P SOX9 non pSer181'.
