You have no items in your shopping cart.
Product Description for E2F7
Rabbit anti Human E2F7 , Presentation: Purified. Product is tested for Electrophoretic Mobility Shift Assay,Immunoprecipitation,Western blot / Immunoblot. (Isoform 2 specific)
Transcription factor E2F7, E2F transcription factor 7
Transcription factor E2F7, E2F transcription factor 7
Properties for E2F7
Datasheet Extract
| Synonyms | E2F-7, FLJ12981, FocusOn059 |
| Swiss Prot Num | Q96AV8 |
| Product Type | Antibodies |
| Focuson | 059 Antibodies to E2F Transcription Factor Family |
Secondary Antibodies for E2F7
| Catalog No. | Name / Host | Presentation | Reactivity | ||||
|---|---|---|---|---|---|---|---|
| R1364AP | Rabbit IgG (H&L) | ||||||
| Goat | AP | 1 mg / 190 Euro | |||||
| R1364B | Rabbit IgG (H&L) | ||||||
| Goat | Biotin | 2 mg / 160 Euro | |||||
| R1364F | Rabbit IgG (H&L) | ||||||
| Goat | FITC | 2 mg / 160 Euro | |||||
| R1364HRP | Rabbit IgG (H&L) | ||||||
| Goat | HRP | 2 mg / 170 Euro | |||||
| R1364T | Rabbit IgG (H&L) | ||||||
| Goat | TRITC | 2 mg / 160 Euro | |||||
| R1427R | Rabbit IgG F(ab)2 Fragment | ||||||
| Donkey | PE | 1 ml / 290 Euro | |||||
| R1458C2 | Rabbit IgG (H&L) | ||||||
| Goat | Cy2 | 1 mg / 250 Euro | |||||
| R1458C3 | Rabbit IgG (H&L) | ||||||
| Goat | Cy3 | 1 mg / 250 Euro | |||||
| R1458C5 | Rabbit IgG (H&L) | ||||||
| Goat | Cy5 | 1 mg / 250 Euro | |||||


