Product catalog antibody listed by alphabetic starting with 1
| Items 401 to 491 of 491 total | 5 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| H00005413-B02 | 5-Sep antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010841-A01 | 58K Golgi Protein antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010841-M01 | 58K Golgi Protein antibody | |||||
| 3A4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| SP7320P | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Goat | Acris Antibodies GmbH | |||||
| EB06442 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB06443 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX19072 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX25820 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX26284 | 58K Golgi Protein antibody | |||||
| 58K-9 | Ascites | 0.1 ml / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB100-1447 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1447PEP | 58K Golgi protein Control Peptide | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-1448 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1448PEP | 58K Golgi protein Control Peptide | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-63154 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB120-5820 | 58K Golgi Protein antibody | |||||
| Aff - Purified | 0.1 ml / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB600-412 | 58K Golgi Protein antibody | |||||
| 58k-9 | Ascites | 0.1 ml / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB110-40533 | 5F8 antibody | |||||
| 5F8 | Purified | 0.1 ml / US$ 505 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| GTX22278 | 6 keto Prostaglandin F1alpha antibody | |||||
| Serum | 100 µl / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| GTX22279 | 6 keto Prostaglandin F1alpha antibody | |||||
| Serum | 2 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| MC082 | 6-4 Photoproducts antibody | |||||
| KTM50 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| NB100-62288 | 6-ALPHA-METHYL-PREDNISOLONE antibody | |||||
| 1 ml / US$ 465 | ||||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-62214 | 6-BETA-HYDROXY-ANDROSTENEDIONE antibody | |||||
| Aff - Purified | 1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| GTX30500 | 6-His antibody | |||||
| 100 µl / --- | ||||||
| Goat | GeneTex Inc. | |||||
| GTX30501 | 6-His antibody | |||||
| 100 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX30502 | 6-His antibody | |||||
| 1 ml / --- | ||||||
| Chicken | GeneTex Inc. | |||||
| GTX30507 | 6-His (Agarose) antibody | |||||
| 100 µg / --- | ||||||
| Goat | GeneTex Inc. | |||||
| GTX30505 | 6-His Tag antibody | |||||
| FITC | 100 µg / --- | |||||
| Goat | GeneTex Inc. | |||||
| NB100-65969 | 6-KETO-PROSTAGLANDIN F1A antibody | |||||
| Aff - Purified | 250 Tests / US$ 515 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| H00010413-A01 | 65 kDa Yes-associated protein antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010413-M01 | 65 kDa Yes-associated protein antibody | |||||
| 2F12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010413-M02 | 65 kDa Yes-associated protein antibody | |||||
| 2C2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010413-M03 | 65 kDa Yes-associated protein antibody | |||||
| 2H1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AP00325PU-N | 65 kDa Yes-associated protein antibody | |||||
| Aff - Purified | 0.1 mg / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-80067 | 65 kDa Yes-associated protein antibody | |||||
| EP1674Y | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-80068 | 65 kDa Yes-associated protein antibody | |||||
| EP1675Y | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-18099 | 67kD Laminin Receptor antibody | |||||
| SPM278 | 0.1 ml / US$ 445 | |||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| NB120-2508 | 67kD Laminin Receptor antibody | |||||
| Serum | 0.5 ml / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| GTX23099 | 67kD Laminin Receptor [MLuC5] antibody | |||||
| MLuC5 | 500 µl / --- | |||||
| Mouse | IgM | GeneTex Inc. | ||||
| GTX18099 | 67kD Laminin Receptor [SPM278], prediluted antibody | |||||
| SPM278 | 7 ml / --- | |||||
| Mouse | IgM | GeneTex Inc. | ||||
| NB120-17746 | 68kDa Neurofilament antibody | |||||
| SPM204 | Purified | 7 ml / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-17832 | 68kDa Neurofilament antibody | |||||
| SPM204 | 0.5 ml / US$ 465 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX24571 | 68kDa Neurofilament [1D2] antibody | |||||
| 1D2 | Supernatant | 100 µl / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX11219 | 68kDa Neurofilament [NR4] antibody | |||||
| NR4 | Ascites | 200 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX17832 | 68kDa Neurofilament [SPM204] antibody | |||||
| SPM204 | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX17746 | 68kDa Neurofilament [SPM204], prediluted antibody | |||||
| SPM204 | Purified | 7 ml / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| PP021B1 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP021B2 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP021P1 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP021P2 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1005B1 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1005B2 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1005P1 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1005P2 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX74048 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX74049 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Biotin | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| TP239 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Purified | 0.2 mg / --- | |||||
| Rabbit | Torrey Pines Biolabs | |||||
| TP239AF | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antibody | |||||
| Azide Free | 0.2 mg / --- | |||||
| Rabbit | Torrey Pines Biolabs | |||||
| GTX21187 | 6X His tag antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX21206 | 6X His tag antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX23553 | 6X His tag antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX29107 | 6X His tag antibody | |||||
| Ig Fraction | 100 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX47025 | 6X His tag antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX15149 | 6X His tag [3H2201] antibody | |||||
| 3H2201 | Purified | 250 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX19863 | 6X His tag [SPM368] antibody | |||||
| SPM368 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| AM05288PU-N | 6x-His Tag antibody | |||||
| IPA2C5.1 | Purified | 100 µg / US$ 405 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| GTX30506 | 6xHis Tag antibody | |||||
| HRP | 100 µl / --- | |||||
| Goat | GeneTex Inc. | |||||
| GTX74968 | 6xHis Tag antibody | |||||
| ADI.I.I0 | HRP | 100 µg / --- | ||||
| Mouse | GeneTex Inc. | |||||
| GTX77351 | 6xHIS Tag antibody | |||||
| FITC | 100 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX77354 | 6xHIS Tag antibody | |||||
| HRP | 100 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX77355 | 6xHIS Tag antibody | |||||
| FITC | 100 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX77357 | 6xHIS Tag antibody | |||||
| FITC | 100 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX77360 | 6xHIS Tag antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| 10001-0-AP | 6Xhis Tag antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| BP982 | 7-alpha Hydroxysteroid Dehydrogenase (7-alpha HSD) antibody | |||||
| Purified | 1 ml / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-62289 | 7-ALPHA-HYDROXYSTEROID DEHYDROGENASE antibody | |||||
| 1 ml / US$ 485 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00000989-B01 | 7-Sep antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX28970 | 70 kD Neurofilament Light [2F11]-Neuronal Marker antibody | |||||
| 2F11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX24572 | 70 kD Neurofilament Light [DA2]-Neuronal Marker antibody | |||||
| DA2 | Supernatant | 250 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX27255 | 70 kD Neurofilament Light [DA2]-Neuronal Marker antibody | |||||
| DA2 | Purified | 50 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB110-61012 | 8 Hydroxyguanosine antibody | |||||
| 15A3 | Purified | 0.05 mg / US$ 515 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB600-1334 | 8 Hydroxyguanosine antibody | |||||
| 3H30 | Purified | 0.025 mg / US$ 515 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB600-1508 | 8 Hydroxyguanosine antibody | |||||
| Serum | 0.05 ml / US$ 505 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| AM03160PU-S | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| 15A3 | Purified | 25 µg / US$ 335 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| BM2551 | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| 15A3 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| BP2175 | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| Serum | 0.2 ml / US$ 405 | |||||
| Goat | Acris Antibodies GmbH | |||||
| SP1303 | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| Serum | 0.1 ml / US$ 555 | |||||
| Goat | Acris Antibodies GmbH | |||||
| 8OHG11-M | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| Purified | 0.1 ml / --- | |||||
| Mouse | IgG2a | Alpha Diagnostic Intl. Inc. | ||||
| 8OHG12-S | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Goat | Alpha Diagnostic Intl. Inc. | |||||
| NB100-63056 | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| Serum | 0.1 ml / US$ 525 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| 12501 | 8-hydroxy-Guanosine (8-OHG) antibody | |||||
| 15A3 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | QED Bioscience Inc. | ||||
| GTX10802 | 8-Hydroxyguanosine antibody | |||||
| Serum | 50 µl / --- | |||||
| Goat | GeneTex Inc. | |||||
| GTX28274 | [1E6] antibody | |||||
| 1E6 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| Items 401 to 491 of 491 total | 5 Page(s): |


