Product catalog antibody listed by alphabetic starting with C
| Items 101 to 200 of 16.378 total | 164 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| NB100-78159 | C-C motif chemokine 2 antibody | |||||
| 5D3-F7 | Aff - Purified | 0.5 mg / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-78160 | C-C motif chemokine 2 antibody | |||||
| 5D3-F7 | Aff - Purified | 0.5 mg / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-78196 | C-C motif chemokine 2 antibody | |||||
| 2H5 | Aff - Purified | 0.5 mg / --- | ||||
| Hamster | IgG | Novus Biologicals Inc. | ||||
| NB100-78197 | C-C motif chemokine 2 antibody | |||||
| 2H5 | Aff - Purified | 0.5 mg / --- | ||||
| Hamster | IgG | Novus Biologicals Inc. | ||||
| NB100-78198 | C-C motif chemokine 2 antibody | |||||
| 4E2/MCP | Aff - Purified | 0.5 mg / --- | ||||
| Hamster | IgG | Novus Biologicals Inc. | ||||
| NB100-78199 | C-C motif chemokine 2 antibody | |||||
| 4E2/MCP | Aff - Purified | 0.5 mg / --- | ||||
| Hamster | IgG | Novus Biologicals Inc. | ||||
| NB100-79992 | C-C motif chemokine 2 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| TP209 | C-C motif chemokine 2 antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Torrey Pines Biolabs | |||||
| TP209AF | C-C motif chemokine 2 antibody | |||||
| - | Azide Free | 0.5 mg / --- | ||||
| Rabbit | Torrey Pines Biolabs | |||||
| TP216 | C-C motif chemokine 2 antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Torrey Pines Biolabs | |||||
| TP216AF | C-C motif chemokine 2 antibody | |||||
| - | Azide Free | 0.5 mg / --- | ||||
| Rabbit | Torrey Pines Biolabs | |||||
| AM00024PU-N | c-cbl antibody | |||||
| 5C4 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB120-2995 | c-erb B 4 antibody | |||||
| Purified | 0.5 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-7838 | c-erb B-2 antibody | |||||
| Purified | 0.5 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-2725 | c-erb B-3 antibody | |||||
| RTJ1 | 0.25 ml / --- | |||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| AM00380SU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| BV5 | Supernatant | 0.5 ml / US$ 455 | ||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| AM00412AF-N | c-erbB-2 / Her-2 / neu antibody | |||||
| L26 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00413AF-N | c-erbB-2 / Her-2 / neu antibody | |||||
| N12 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00414AF-N | c-erbB-2 / Her-2 / neu antibody | |||||
| N24 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00415AF-N | c-erbB-2 / Her-2 / neu antibody | |||||
| N28 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00416PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| e2-4001 + 3B5 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00887PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| B3825M | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00616PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| Purified | 0.5 mg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02610PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02610PU-S | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02611PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02611PU-S | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02612PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02612PU-S | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP03012PU-N | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 0.05 mg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BM5084 | c-erbB-2 / Her-2 / neu antibody | |||||
| CB11 | Supernatant | 1 ml / US$ 395 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM662 | c-erbB-2 / Her-2 / neu antibody | |||||
| 300G9 | Purified | 0.2 mg / US$ 535 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DP006 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Purified | 1 ml / US$ 555 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| DP006-05 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Purified | 0,5 ml / US$ 375 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| DRM008 | c-erbB-2 / Her-2 / neu antibody | |||||
| SP3 | Supernatant | 0.5 ml / US$ 405 | ||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| SM1441P | c-erbB-2 / Her-2 / neu antibody | |||||
| ICR52 | Purified | 0.2 mg / US$ 465 | ||||
| Rat | IgG2b | Acris Antibodies GmbH | ||||
| SM1442P | c-erbB-2 / Her-2 / neu antibody | |||||
| ICR55 | Purified | 0.2 mg / US$ 465 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SP6347P | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Aff - Purified | 50 µg / US$ 325 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| DB049 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Purified | 0.2 mg / --- | ||||
| Rabbit | Delta Biolabs LLC | |||||
| GTX79425 | c-erbB-2 / Her-2 / neu antibody | |||||
| SP3 | 6 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 15-288-21439 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21439-50 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22631 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22631-50 | c-erbB-2 / Her-2 / neu antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| MC089 | c-erbB-2 / Her-2 / neu antibody | |||||
| cocktail | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| MC741 | c-erbB-2 / Her-2 / neu antibody | |||||
| CB11 | Supernatant | 1 ml / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| NB100-1710 | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-1711 | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-1712 | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-1739 | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-55529 | c-erbB-2 / Her-2 / neu antibody | |||||
| Aff - Purified | 0.05 mg / --- | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-770 | c-erbB-2 / Her-2 / neu antibody | |||||
| ICR12 | Ig Fraction | 0.1 mg / --- | ||||
| Rat | IgG2a | Novus Biologicals Inc. | ||||
| GTX73767 | c-erbB-2 / Her-2 / neu (Oncoprotein) antibody | |||||
| 1 ml / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| AP02374PU-N | c-erbB-2 / Her-2 / neu (pTyr1221/Tyr1222) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02374PU-S | c-erbB-2 / Her-2 / neu (pTyr1221/Tyr1222) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02377PU-S | c-erbB-2 / Her-2 / neu (pTyr1248) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AM00052PU-N | c-erbB-2 / Her-2 / neu (1240-1260) (incl. pos. control) antibody | |||||
| 19D2 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00049PU-N | c-erbB-2 / Her-2 / neu (860-880) (incl. pos. control) antibody | |||||
| 24B5 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00460PU-N | c-erbB-2 / Her-2 / neu (cytopl. domain) antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX72071 | c-erbB-2 / Her-2 / neu (Oncoprotein) antibody | |||||
| CBE-1 | 500 µl / --- | |||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX73874 | c-erbB-2 / Her-2 / neu (Oncoprotein) antibody | |||||
| CB11 | 1 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB600-703 | c-erbB-2 / Her-2 / neu (pSer1113) antibody | |||||
| a-PS1113 | Supernatant | 50 µl / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| AM00051PU-N | c-erbB-2 / Her-2 / neu (pSer1113) (incl. pos. control) antibody | |||||
| 9E10 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SP1206 | c-erbB-2 / Her-2 / neu (pThr686) antibody | |||||
| - | Serum | 0.1 ml / US$ 495 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| AM00048PU-N | c-erbB-2 / Her-2 / neu (pThr686) (incl. pos. control) antibody | |||||
| 7F8 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00050PU-N | c-erbB-2 / Her-2 / neu (pTyr1112) (incl. pos. control) antibody | |||||
| 19G5 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00417PU-N | c-erbB-2 / Her-2 / neu (pTyr1248) antibody | |||||
| PN2A | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP02377PU-N | c-erbB-2 / Her-2 / neu (pTyr1248) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP7058 | c-erbB-2 / Her-2 / neu (pTyr1248) antibody | |||||
| - | Aff - Purified | 0.1 ml / US$ 495 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| AM00053PU-N | c-erbB-2 / Her-2 / neu (pTyr1248) (incl. pos. control) antibody | |||||
| 6G7 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP02373PU-N | c-erbB-2 / Her-2 / neu (pTyr877) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02373PU-S | c-erbB-2 / Her-2 / neu (pTyr877) antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DB049P | c-erbB-2 / Her-2 / neu Control Peptide | |||||
| - | Purified | 0.1 mg / --- | ||||
| Rabbit | Delta Biolabs LLC | |||||
| H00002065-B01 | c-erbB-3 / Her-3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00002065-M01 | c-erbB-3 / Her-3 antibody | |||||
| 2E9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00002065-M02 | c-erbB-3 / Her-3 antibody | |||||
| 3F12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00002065-M03 | c-erbB-3 / Her-3 antibody | |||||
| 2A4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00002065-M04 | c-erbB-3 / Her-3 antibody | |||||
| 4G6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00002065-M05 | c-erbB-3 / Her-3 antibody | |||||
| 2C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00002065-M07 | c-erbB-3 / Her-3 antibody | |||||
| 4H3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM00383PU-N | c-erbB-3 / Her-3 antibody | |||||
| 2F12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM00384PU-N | c-erbB-3 / Her-3 antibody | |||||
| Ab90 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM00385AF-N | c-erbB-3 / Her-3 antibody | |||||
| Ab105 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00505PU-N | c-erbB-3 / Her-3 antibody | |||||
| - | Purified | 0.5 mg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00603PU-N | c-erbB-3 / Her-3 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1524 | c-erbB-3 / Her-3 antibody | |||||
| - | Purified | 0.25 mg / US$ 495 | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SM1444P | c-erbB-3 / Her-3 antibody | |||||
| SGP.1 | Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM5153P | c-erbB-3 / Her-3 antibody | |||||
| RTJ2 | Purified | 0.2 mg / US$ 455 | ||||
| Rabbit | IgG1 | Acris Antibodies GmbH | ||||
| GTX15135 | c-erbB-3 / Her-3 antibody | |||||
| - | Aff - Purified | 0.5 ml / --- | ||||
| Rabbit | GeneTex Inc. | |||||
| GTX15136 | c-erbB-3 / Her-3 antibody | |||||
| - | Aff - Purified | 7 ml / --- | ||||
| Rabbit | GeneTex Inc. | |||||
| GTX19389 | c-erbB-3 / Her-3 antibody | |||||
| RTJ2 | Purified | 200 µg / --- | ||||
| Rabbit | IgG1 | GeneTex Inc. | ||||
| GTX73146 | c-erbB-3 / Her-3 antibody | |||||
| 500 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX74976 | c-erbB-3 / Her-3 antibody | |||||
| SGP.1 | Purified | 100 µg / --- | ||||
| Mouse | GeneTex Inc. | |||||
| 10369-1-AP | c-erbB-3 / Her-3 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| AM00055PU-N | c-erbB-3 / Her-3 (1250-1270) (incl. pos. control) antibody | |||||
| 5A12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| EB06903 | c-erbB-3 / Her-3 (C-term) antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| NB110-56967 | c-erbB-3 / Her-3 (C-term) antibody | |||||
| E186 | Purified | 0.1 ml / --- | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-57025 | c-erbB-3 / Her-3 (C-term) antibody | |||||
| E186 | Purified | 0.1 ml / --- | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AM00054PU-N | c-erbB-3 / Her-3 C-term (incl. pos. control) antibody | |||||
| 11A4 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB120-3104 | c-erbB-4 antibody | |||||
| H4.77.16 | Purified | 0.5 ml / --- | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| AM00219AF-N | c-erbB-4 / Her-4 antibody | |||||
| Ab77 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Items 101 to 200 of 16.378 total | 164 Page(s): |


