Product catalog antibody listed by alphabetic starting with C
| Items 301 to 400 of 12.827 total | 129 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| GTX77382 | C-Myc antibody | |||||
| FITC | 100 µg / 280 € | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX77802 | C-Myc antibody | |||||
| 100 µg / 270 € | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB600-338 | c-myc antibody | |||||
| - | Aff - Purified | 1 ml / 750 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-704 | c-myc antibody | |||||
| JAC6 | Purified | 50 µg / 330 € | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| 10828-1-AP | c-myc antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| GTX30517 | c-myc (Affinity Purified) antibody | |||||
| Aff - Purified | 100 µg / 320 € | |||||
| Chicken | GeneTex Inc. | |||||
| GTX30520 | c-myc (Affinity Purified) antibody | |||||
| 1 mg / 790 € | ||||||
| Chicken | GeneTex Inc. | |||||
| GTX30521 | c-myc (Affinity Purified) antibody | |||||
| Aff - Purified | 1 mg / 590 € | |||||
| Goat | GeneTex Inc. | |||||
| 15-288-21184P | c-myc (C-10) antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21184P-50 | c-myc (C-10) antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| R1505 | c-myc (C-term.) antibody | |||||
| - | Serum | 0.1 ml / 340 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| 15-288-21222 | c-myc (N-88) antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21222-50 | c-myc (N-88) antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| NB110-57172 | c-Myc (N-term) antibody | |||||
| Y69 | Purified | 0.1 ml / 380 € | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| GTX10568 | c-Myc (phospho T58 + S62) antibody | |||||
| Aff - Purified | 25 µl / 250 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-78456 | c-Myc Antibody | |||||
| 9E10 | Purified | 0.1 mg / 380 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-78633 | c-myc Antibody | |||||
| 1 ml / 820 € | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| DB061P | c-myc control peptide | |||||
| - | Purified | 0.1 mg / 80 € | ||||
| Delta Biolabs LLC | ||||||
| R1182 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 260 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SM1535P | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| JAC6 | Purified | 0.1 mg / 400 € | ||||
| Rat | IgG | Acris Antibodies GmbH | ||||
| SM1863B | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Biotin | 0.1 mg / 360 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1863F | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | FITC | 0.1 mg / 360 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1863HRP | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | HRP | 0.1 mg / 370 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1863P | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Purified | 1 mg / 490 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1863PS | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Purified | 20 µg / 150 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1863PSX | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Purified | 0.1 mg / 160 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SP5385P | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 ml / 230 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| MYC13-A | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 300 € | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| MYC13-AS | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Agarose | 0.5 ml / 360 € | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| MYC13-HRP | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | HRP | 0.1 ml / 360 € | ||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| DB061 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.2 mg / 280 € | ||||
| Rabbit | Delta Biolabs LLC | |||||
| DB098 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Aff - Purified | 0.1 mg / 290 € | ||||
| Mouse | IgG1 | Delta Biolabs LLC | ||||
| NB600-302 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Purified | 0.1 mg / 300 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-334 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 300 € | ||||
| Chicken | Novus Biologicals Inc. | |||||
| NB600-335 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 280 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-336 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 280 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-337 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 1 mg / 750 € | ||||
| Chicken | Novus Biologicals Inc. | |||||
| NB600-339 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 1 mg / 750 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-340 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | FITC | 0.1 mg / 300 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-341 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | HRP | 0.1 mg / 330 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-342 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Agarose | 0.1 mg / 300 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-390 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | HRP | 0.1 mg / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-732 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | Biotin | 50 µg / 330 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-743 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| 9E10 | HRP | 50 µg / 330 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| 18824-01 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 230 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18824A | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Agarose | 0.1 mg / 260 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18824F | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | FITC | 0.1 mg / 260 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18824P | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | HRP | 0.1 mg / 280 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18826-01 | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | Aff - Purified | 0.1 mg / 230 € | ||||
| Rabbit | QED Bioscience Inc. | |||||
| 18826P | c-myc Epitope Tag (EQKLISEEDL) antibody | |||||
| - | HRP | 0.1 mg / 280 € | ||||
| Rabbit | QED Bioscience Inc. | |||||
| SP5385CP | c-myc Epitope Tag control peptide | |||||
| - | Purified | 50 µg / 130 € | ||||
| Acris Antibodies GmbH | ||||||
| GTX72074 | c-myc Oncoprotein (9E11) antibody | |||||
| 9E11 | 500 µl / 340 € | |||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| NB100-1610 | c-myc pSer62 antibody | |||||
| 4D4 | Aff - Purified | 0.1 mg / 360 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| AP00219PU-N | c-myc pThr58/pSer62 antibody | |||||
| Aff - Purified | 0.1 mg / 330 € | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB200-544 | c-myc pThr58/pSer62 antibody | |||||
| Purified | 25 µl / 330 € | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| GTX17356 | c-Myc [33] antibody | |||||
| 33 | Ig Fraction | 100 µg / 340 € | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX17355 | c-Myc [8] antibody | |||||
| 8 | Ig Fraction | 100 µg / 340 € | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX10825 | c-Myc [9E10] antibody | |||||
| 9E10 | Purified | 50 µg / 250 € | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX10826 | c-Myc [9E10] antibody | |||||
| 9E10 | Purified | 50 µg / 250 € | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX10827 | c-Myc [9E10] antibody | |||||
| 9E10 | Purified | 50 µg / 250 € | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX75953 | C-MYC [9E10] antibody | |||||
| [9E10] | Purified | 500 µg / 250 € | ||||
| Mouse | GeneTex Inc. | |||||
| GTX20056 | c-Myc [9E11] *B1G1 antibody | |||||
| 9E11 | Purified | 100 µg / 240 € | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| NB200-108 | c-myc [ChIP Grade] antibody | |||||
| 9E11 | Purified | 0.1 mg / 330 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| GTX76330 | c-Myc [CT14-G4] antibody | |||||
| CT14.G4 | Purified | 100 µg / 350 € | ||||
| Mouse | GeneTex Inc. | |||||
| GTX76332 | c-Myc [CT14-G4] antibody | |||||
| CT14.G4 | Purified | 20 µg / 170 € | ||||
| Mouse | GeneTex Inc. | |||||
| GTX10910 | c-Myc [JAC6] antibody | |||||
| JAC6 | Purified | 50 µg / 250 € | ||||
| Rat | IgG1 | GeneTex Inc. | ||||
| GTX17767 | c-Myc [SPM237], prediluted antibody | |||||
| SPM237 | Purified | 7 ml / 260 € | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| BP303 | C-Peptide antibody | |||||
| - | Serum | 1000 Tests / 250 € | ||||
| Sheep | Acris Antibodies GmbH | |||||
| 2I2-1H8 | C-Peptide antibody | |||||
| 1H8 | Purified | 1 mg / 330 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I2-2A11 | C-Peptide antibody | |||||
| 2A11 | Purified | 1 mg / 330 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I2-2B7 | C-Peptide antibody | |||||
| 2B7 | Purified | 1 mg / 330 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I2-4H8 | C-Peptide antibody | |||||
| 4H8 | Purified | 1 mg / 330 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I2-5B8 | C-Peptide antibody | |||||
| 5B8 | Purified | 1 mg / 330 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I2-7E4 | C-Peptide antibody | |||||
| 7E4 | Purified | 1 mg / 330 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CC18 | C-Peptide antibody | |||||
| CC18 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CC24 | C-Peptide antibody | |||||
| CC24 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CC27 | C-Peptide antibody | |||||
| CC27 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CC34 | C-Peptide antibody | |||||
| CC34 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CII-106 | C-Peptide antibody | |||||
| CII-106 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CII-138 | C-Peptide antibody | |||||
| CII-138 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| RA18034-100 | C-Peptide antibody | |||||
| Aff - Purified | 0.1 ml / 380 € | |||||
| Rabbit | Neuromics Antibodies | |||||
| 2I3-CI-0 | C-Peptide (+Proinsulin) antibody | |||||
| CI-0 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| BM270 | C-Peptide (+ Proinsulin) antibody | |||||
| C-PEP-01 | Purified | 0.25 mg / 330 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM270A | C-Peptide (+ Proinsulin) antibody | |||||
| C-PEP-01 | Ascites | 0.5 mg / 260 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM270S | C-Peptide (+ Proinsulin) antibody | |||||
| C-PEP-01 | Purified | 0.1 mg / 150 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM270X | C-Peptide (+ Proinsulin) antibody | |||||
| C-PEP-01 | Purified | 1 mg / 420 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| 2I3-6H1 | C-Peptide (+Proinsulin) antibody | |||||
| 6H1 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CII-11 | C-Peptide (+Proinsulin) antibody | |||||
| CII-11 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CII-29 | C-Peptide (+Proinsulin) antibody | |||||
| CII-29 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CII-55 | C-Peptide (+Proinsulin) antibody | |||||
| CII-55 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| 2I3-CII-97 | C-Peptide (+Proinsulin) antibody | |||||
| CII-97 | Purified | 1 mg / 470 € | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| AP02083SU-N | C-Peptide (Insulin) antibody | |||||
| Serum | 100 µl / 140 € | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02083SU-S | C-Peptide (Insulin) antibody | |||||
| Serum | 20 µl / 35 € | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX24766 | c-Raf (phospho S259) antibody | |||||
| Aff - Purified | 50 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX24768 | c-Raf (phospho S338 + Y340) antibody | |||||
| Aff - Purified | 50 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX24765 | c-Raf (phospho S43) antibody | |||||
| Aff - Purified | 50 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX24767 | c-Raf (phospho S621) antibody | |||||
| Aff - Purified | 50 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX24769 | c-Raf (phospho Y340 + Y341) antibody | |||||
| Aff - Purified | 50 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB110-55638 | C-reactive protein antibody | |||||
| EPR283Y | Aff - Purified | 0.1 ml / 380 € | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-55637 | c-Reactive Protein (C-term) antibody | |||||
| Y284 | Aff - Purified | 0.1 ml / 380 € | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AM01101PU-N | C-Reactive Protein (CRP) antibody | |||||
| BGN/03/703 | Purified | 1 mg / 220 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| Items 301 to 400 of 12.827 total | 129 Page(s): |



