Product catalog antibody listed by alphabetic starting with C
| Items 501 to 600 of 18.420 total | 185 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| LF-MA0136 | C1 Inhibitor antibody | |||||
| 4G12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Young In Frontier Co. Ltd. | ||||
| GTX72992 | C1-Esterase Inhibitor antibody | |||||
| 1 ml / --- | ||||||
| Goat | GeneTex Inc. | |||||
| NB100-62184 | C1-INACTIVATOR antibody | |||||
| 1 ml / US$ 485 | ||||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| H00055165-M01 | C10orf3 antibody | |||||
| 1B12-1A3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00118924-A01 | C10orf4 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00118924-M02 | C10orf4 antibody | |||||
| 2C4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00143384-A01 | C10orf46 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00283078-A01 | C10orf48 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008872-A01 | C10orf7 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008872-B01 | C10orf7 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008872-M08 | C10orf7 antibody | |||||
| 4B9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10595-2-AP | C10orf7 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00079949-B01 | C10orf81 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000744-M01 | C11orf8 antibody | |||||
| 2G1-1B7 | Ascites | 100 µl / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00057213-A01 | C13orf1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00057213-M01 | C13orf1 antibody | |||||
| 2G4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010208-A01 | C13orf22 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010464-A01 | C13orf24 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010464-M02 | C13orf24 antibody | |||||
| 7B7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079596-A01 | C13orf7 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00079596-M06 | C13orf7 antibody | |||||
| 1B1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP31889_T100 | C13ORF8 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB100-75255 | C14orf10 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| ARP34357_P050 | C14orf101 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP32906_T100 | C14ORF131 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP41033_P050 | C14ORF156 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP34545_P050 | C14orf166 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP33580_T100 | C14ORF169 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| EB07620 | C14orf169 / NO66 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB07604 | C14orf68 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB07605 | C14orf68 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-57099 | C14orf68 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-57843 | C14orf68 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00051187-M01 | C15orf15 antibody | |||||
| 2A10-1E5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079768-M01 | C15orf29 antibody | |||||
| 1E7 | Ascites | 100 µl / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00065259-A01 | C16orf28 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008131-A01 | C16orf35 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP34616_T100 | C16ORF44 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00029965-B01 | C16orf5 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00009605-A01 | C16orf7 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00083986-M01 | C16orf9 antibody | |||||
| 3D2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00057674-A01 | C17orf27 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00057674-M01 | C17orf27 antibody | |||||
| 5C12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00008834-A01 | C17orf35 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00064149-M02 | C17orf75 antibody | |||||
| 2D7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00079863-B01 | C18orf22 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00056005-M03 | C19orf10 antibody | |||||
| 2D4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 11353-1-AP | C19orf10 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00008725-A01 | C19orf2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP34137_T100 | C19ORF6 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00010438-A01 | C1D antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010438-M03 | C1D antibody | |||||
| 6H2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10711-1-AP | C1D antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00056913-A01 | C1GALT1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00056913-M01 | C1GALT1 antibody | |||||
| 1F1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00054680-B01 | C1orf181 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00116461-A01 | C1orf19 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00116461-M01 | C1orf19 antibody | |||||
| 8C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00081627-B01 | C1orf25 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP30109_P050 | C1orf25 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00051154-M01 | C1orf33 antibody | |||||
| 1C12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00009473-B01 | C1orf38 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00009473-M01 | C1orf38 antibody | |||||
| 1C3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00025936-A01 | C1orf48 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00079630-B01 | C1orf54 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00084284-A01 | C1orf57 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| AM01324PU-N | C1q antibody | |||||
| 3R9/2 | Ig Fraction | 0.1 ml / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM339 | C1q antibody | |||||
| 3R9/2 | Ig Fraction | 0.1 mg / ask | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM5130 | C1q antibody | |||||
| 242G3 | Purified | 50 µg / US$ 395 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SP1096F | C1q antibody | |||||
| FITC | 1 ml / US$ 425 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP1096P | C1q antibody | |||||
| Purified | 1 ml / US$ 435 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| C1Q11-C | C1q (WB +ve control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| C1Q11-S | C1q antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Goat | Alpha Diagnostic Intl. Inc. | |||||
| C1Q12-M | C1q antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Mouse | IgG | Alpha Diagnostic Intl. Inc. | ||||
| C1Q12-MB | C1q antibody | |||||
| Biotin | 0.1 mg / --- | |||||
| Mouse | IgG | Alpha Diagnostic Intl. Inc. | ||||
| C1Q13-M | C1q antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rat | IgG | Alpha Diagnostic Intl. Inc. | ||||
| C1Q13-MB | C1q antibody | |||||
| Biotin | 0.1 mg / --- | |||||
| Rat | IgG | Alpha Diagnostic Intl. Inc. | ||||
| GTX11861 | C1q antibody | |||||
| 7H8 | Purified | 50 µg / --- | ||||
| Rat | IgG1 | GeneTex Inc. | ||||
| GTX14004 | C1q antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX28779 | C1q antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| GTX28780 | C1q antibody | |||||
| FITC | 1 ml / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| GTX72993 | C1q antibody | |||||
| 1 ml / --- | ||||||
| Goat | GeneTex Inc. | |||||
| GTX73479 | C1q antibody | |||||
| FITC | 1 ml / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| 15-288-20072F | C1q antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-20072F-50 | C1q antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| NB100-62413 | C1q antibody | |||||
| HRP | 1 ml / US$ 495 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64420 | C1q antibody | |||||
| Aff - Purified | 1 ml / US$ 515 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64597 | C1q antibody | |||||
| FITC | 1 ml / US$ 555 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64729 | C1q antibody | |||||
| 3R9/2 | Purified | 0.1 ml / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-4223 | C1q antibody | |||||
| FITC | 0.5 ml / US$ 445 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-8779 | C1q antibody | |||||
| Purified | 1 ml / US$ 495 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB120-8780 | C1q antibody | |||||
| FITC | 1 ml / US$ 505 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB200-539 | C1q antibody | |||||
| 7H8 | Purified | 50 µg / US$ 515 | ||||
| Rat | IgG1 | Novus Biologicals Inc. | ||||
| NB300-345 | C1q antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| AP07677PU-N | C1q And Tumor Necrosis Factor Related Protein 1 (C1QTNF1) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP07288PU-N | C1q And Tumor Necrosis Factor Related Protein 5 (C1QTNF5) antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP07681PU-N | C1q And Tumor Necrosis Factor Related Protein 5 (C1QTNF5) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00000712-B01 | C1QA antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000712-B02 | C1QA antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 11602-1-AP | C1QA antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00000713-B01 | C1QB antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| Items 501 to 600 of 18.420 total | 185 Page(s): |



