Product catalog antibody listed by alphabetic starting with C
| Items 601 to 700 of 18.578 total | 186 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| NB100-55974 | C1QTNF1 / CTRP1 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00114898-B01 | C1QTNF2 / CTRP2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00114898-M01 | C1QTNF2 / CTRP2 antibody | |||||
| 1D7-2C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| PC484 | C1QTNF2 / CTRP2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Kamiya Biomedical Company | |||||
| NB100-55975 | C1QTNF2 / CTRP2 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55976 | C1QTNF2 / CTRP2 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55977 | C1QTNF2 / CTRP2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AP00739PU-N | C1QTNF3 / CTRP3 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-55978 | C1QTNF3 / CTRP3 (internal) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AP00740PU-N | C1QTNF4 / CTRP4 (C-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-55979 | C1QTNF4 / CTRP4 (C-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55980 | C1QTNF4 / CTRP4 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| AP00741PU-N | C1QTNF5 / CTRP5 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-55981 | C1QTNF5 / CTRP5 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-66125 | C1QTNF5 / CTRP5 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00114904-B01 | C1QTNF6 / CTRP6 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| AP00742PU-N | C1QTNF6 / CTRP6 (C-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-55982 | C1QTNF6 / CTRP6 (C-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55983 | C1QTNF6 / CTRP6 (internal) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 525 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-65453 | C1QTNF6 / CTRP6 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 51030-1-AP | C1QTNF6 / CTRP6 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| AP00743PU-N | C1QTNF7 / CTRP7 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PC485 | C1QTNF7 / CTRP7 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Kamiya Biomedical Company | |||||
| NB100-55984 | C1QTNF7 / CTRP7 (C-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55985 | C1QTNF7 / CTRP7 (N-term.) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-55986 | C1QTNF7 / CTRP7 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| GTX28781 | C1r antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| NB100-64421 | C1r antibody | |||||
| 1 ml / US$ 485 | ||||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB120-8781 | C1r antibody | |||||
| Purified | 1 ml / US$ 495 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| H00000716-B01 | C1S antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB120-8782 | C1s antibody | |||||
| Purified | 1 ml / US$ 495 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| H00000717-B01 | C2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00027296-B01 | C20orf10 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00027296-M01 | C20orf10 antibody | |||||
| 3C2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP30008_P050 | C20orf100 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00128434-M01 | C20orf102 antibody | |||||
| 3B9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00140699-B01 | C20orf132 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00090203-B02 | C20orf161 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010616-A01 | C20orf18 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010616-B01 | C20orf18 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010616-M01 | C20orf18 antibody | |||||
| 3C3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP31848_T100 | C20ORF194 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33351_T100 | C20ORF20 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33352_P050 | C20ORF20 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00029058-A01 | C20orf30 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00029058-M02 | C20orf30 antibody | |||||
| 3A5-1C3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00055741-M01 | C20orf31 antibody | |||||
| 2E4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00055612-B01 | C20orf42 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00079133-M01 | C20orf7 antibody | |||||
| 4A9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| EB08262 | C20orf75 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| H00023181-A01 | C21orf106 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00029104-A01 | C21orf127 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP34564_P050 | C21orf18 antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00000755-M05 | C21orf2 antibody | |||||
| 1E4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00025966-B01 | C21orf25 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008209-A01 | C21orf33 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008209-M01 | C21orf33 antibody | |||||
| 1F5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB120-17719 | C21orf78.6 antibody | |||||
| 0.5 mg / US$ 565 | ||||||
| Chicken | Novus Biologicals Inc. | |||||
| H00079019-M01 | C22orf18 antibody | |||||
| 4C12-2C8 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| C28R21-A | C28R2 (Ca-pump inhibitory peptide) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| C28R21-S | C28R2 (Ca-pump inhibitory peptide) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| C28R21-P | C28R2 (Ca-pump inhibitory peptide) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| H00006936-B01 | C2orf3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP36830_P050 | C2TA antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00000718-A01 | C3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00000718-M01 | C3 antibody | |||||
| 5F9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX11887 | C3 antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX13329 | C3 antibody | |||||
| Ig Fraction | 1 U / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX14232 | C3 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX40069 | C3 antibody | |||||
| Purified | 10 ml / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX40423 | C3 antibody | |||||
| Ig Fraction | 200 µl / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB200-583 | C3 antibody | |||||
| Purified | 0.05 mg / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB200-617 | C3 antibody | |||||
| 755 | Purified | 0.05 mg / US$ 485 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB300-352 | C3 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 465 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB600-1412 | C3 antibody | |||||
| 2898 | Purified | 0.05 mg / US$ 515 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1413 | C3 antibody | |||||
| 474 | Purified | 0.05 mg / US$ 515 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-959 | C3 antibody | |||||
| FITC | 1 ml / US$ 445 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| GTX72994 | C3 Complement antibody | |||||
| 1 ml / --- | ||||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX11862 | C3 [11H9] antibody | |||||
| 11H9 | Purified | 50 µg / --- | ||||
| Rat | IgG2a | GeneTex Inc. | ||||
| GTX11874 | C3/C3a [2898] antibody | |||||
| 2898 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX11872 | C3/C3a [474] antibody | |||||
| 474 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| ARP37549_T100 | C330003B14RIK antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB100-63118 | C3a antibody | |||||
| 39742 | 0.1 ml / US$ 565 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-65450 | C3a antibody | |||||
| H13 | Aff - Purified | 0.05 mg / US$ 605 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB600-1210 | C3a antibody | |||||
| 2991 | Serum | 0.05 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX78198 | C3a human complement antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX27209 | C3a Receptor antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-64835 | C3a RECEPTOR antibody | |||||
| hC3aRZ1 | Purified | 0.1 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX11873 | C3a/C3a des Arg [2991] antibody | |||||
| 2991 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| H00000719-B01 | C3AR1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX28783 | C3c antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| GTX28784 | C3c antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Sheep | IgG | GeneTex Inc. | ||||
| GTX74127 | C3c antibody | |||||
| HRP | 1 ml / --- | |||||
| Sheep | GeneTex Inc. | |||||
| NB100-62414 | C3c antibody | |||||
| AP | 1 ml / US$ 535 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64339 | C3c antibody | |||||
| 10-02A | Aff - Purified | 0.1 mg / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-64433 | C3c antibody | |||||
| FITC | 1 ml / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64598 | C3c antibody | |||||
| FITC | 1 ml / US$ 515 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64666 | C3c antibody | |||||
| Aff - Purified | 1 ml / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-66395 | C3c antibody | |||||
| HRP | 1 ml / US$ 465 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB120-15980 | C3c antibody | |||||
| Purified | 0.25 ml / US$ 565 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-8783 | C3c antibody | |||||
| Purified | 1 ml / US$ 465 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| Items 601 to 700 of 18.578 total | 186 Page(s): |



