Product catalog antibody listed by alphabetic starting with E
| Items 401 to 500 of 2.528 total | 26 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| AP05083PU-N | EDG1 antibody | |||||
| Purified | 100 µg / US$ 595 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| AM05228PU-N | EDG3 (C-term) antibody | |||||
| AS61 | Purified | 100 µg / US$ 595 | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| AP05084PU-N | EDG8 antibody | |||||
| Purified | 100 µg / US$ 595 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| H00010085-A01 | EDIL3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| AM01113PU-N | Edwardsiella tarda antibody | |||||
| 236/128 | Purified | 0.2 mg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB100-62540 | Edwardsiella tarda antibody | |||||
| 236/128 | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| 10095-2-AP | EEF1B2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| 10483-1-AP | EEF1B2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| 10805-1-AP | EEF1E1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB110-39042 | EERB-4 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| EPR11-A | Effector cell protease receptor 1 (EPR1) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| EPR11-P | Effector cell protease receptor 1 (EPR1) control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| EPR11-S | Effector cell protease receptor 1 (EPR1) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| H00080303-M05 | EFHD1 antibody | |||||
| 1H7 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00080303-M08 | EFHD1 antibody | |||||
| 1F5 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00080303-M09 | EFHD1 antibody | |||||
| 1A8 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| SP7387P | EFHD2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Goat | Acris Antibodies GmbH | |||||
| EB06552 | EFHD2 C-term antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-1477 | EFHD2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1477PEP | EFHD2 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| AP06732PU-N | EFP (D222) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-40849 | EFTUD2 / SNRP116 antibody | |||||
| Aff - Purified | 0.02 mg / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-55276 | EFTUD2 / SNRP116 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 565 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00001950-A01 | EGF antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001950-M01J | EGF antibody | |||||
| 2F1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM05352BT-N | EGF antibody | |||||
| S-146 | Biotin | 200 µl / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP02302SU-N | EGF antibody | |||||
| Serum | 500 Tests / US$ 515 | |||||
| Rabbit | Ig | Acris Antibodies GmbH | ||||
| AP05268PU-N | EGF antibody | |||||
| Purified | 500 µg / US$ 395 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| GTX12440 | EGF antibody | |||||
| Biotin | 25 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX29695 | EGF antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX29862 | EGF antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | GeneTex Inc. | |||||
| GTX74093 | EGF antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX74094 | EGF antibody | |||||
| Biotin | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-62250 | EGF antibody | |||||
| BIO9 | Supernatant | 1 ml / US$ 515 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-65982 | EGF antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-8551 | EGF antibody | |||||
| EGF-10 | 0.1 ml / US$ 485 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-63001 | EGF R antibody | |||||
| 1-E4 | 0.5 mg / US$ 525 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-63002 | EGF R antibody | |||||
| C1.1 | 0.5 mg / US$ 525 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-63148 | EGF R antibody | |||||
| Aff - Purified | 0.05 mg / US$ 505 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-64131 | EGF R antibody | |||||
| ICR10 | PE | 100 Tests / US$ 525 | ||||
| Rat | IgG2a | Novus Biologicals Inc. | ||||
| NB100-64610 | EGF R antibody | |||||
| F4 | Supernatant | 2 ml / US$ 515 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-64611 | EGF R antibody | |||||
| F4 | FITC | 1 ml / US$ 515 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-74409 | EGF Receptor antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-5846 | EGF Receptor antibody | |||||
| 528 | Purified | 0.5 ml / US$ 445 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB120-2430 | EGF Receptor antibody | |||||
| Aff - Purified | 1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB200-206 | EGF Receptor antibody | |||||
| EGFR1 | Aff - Purified | 0.1 mg / US$ 455 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| NB110-56944 | EGF Receptor (Pan) antibody | |||||
| EP38Y | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| GTX76149 | EGF Receptor [F4] antibody | |||||
| F4 | 2 ml / --- | |||||
| Mouse | GeneTex Inc. | |||||
| GTX75351 | EGF receptor [ICR11] antibody | |||||
| ICR11 | Purified | 200 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| GTX75350 | EGF RECEPTOR:RPE antibody | |||||
| ICR10 | Purified | 100 Tests / --- | ||||
| Rat | GeneTex Inc. | |||||
| GTX10409 | EGF [EGF-10] antibody | |||||
| EGF-10 | Purified | 100 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX28282 | EGF [EGF-2] antibody | |||||
| EGF-2 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX18632 | EGF [S-147] antibody | |||||
| S-147 | Purified | 250 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX18635 | EGF [S-177] antibody | |||||
| S-177 | Purified | 250 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX18630 | EGF [S-21] antibody | |||||
| S-21 | Purified | 250 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| NB100-57385 | EGFL-7 antibody | |||||
| 2H2 | Purified | 0.2ml g / US$ 515 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| H00051162-A01 | EGFL7 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00051162-M01 | EGFL7 antibody | |||||
| 2H6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00051162-M02 | EGFL7 antibody | |||||
| 3G1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB110-75113 | EGFP / GFP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB110-75114 | EGFP / GFP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB110-75115 | EGFP / GFP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| R-110-100 | EGFP / GFP antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00001956-A01 | EGFR antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00001956-B01 | EGFR antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| AM00033BT-N | EGFR (aa 960-980) (incl. pos. control) antibody | |||||
| 16F8 | Biotin | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00033PU-N | EGFR (aa 960-980) (incl. pos. control) antibody | |||||
| 16F8 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00040BT-N | EGFR (aa 1140-1160) (incl. pos. control) antibody | |||||
| 10F4 | Biotin | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00040PU-N | EGFR (aa 1140-1160) (incl. pos. control) antibody | |||||
| 10F4 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00045BT-N | EGFR (N-term) (incl. pos. control) antibody | |||||
| 14C8 | Biotin | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00045PU-N | EGFR (N-term) (incl. pos. control) antibody | |||||
| 14C8 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00046BT-N | EGFR (ext. dom.) (incl. pos. control) antibody | |||||
| 20E12 | Biotin | 0.1 mg / --- | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| AM00046PU-N | EGFR (ext. dom.) (incl. pos. control) antibody | |||||
| 20E12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| AM00047BT-N | EGFR (C-term) (incl. pos. control) antibody | |||||
| 13G8 | Biotin | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00047PU-N | EGFR (C-term) (incl. pos. control) antibody | |||||
| 13G8 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00218AF-N | EGFR (ext. dom.) antibody | |||||
| 528 | Azide Free | 0.1 mg / --- | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM00218PU-N | EGFR (ext. dom.) antibody | |||||
| 528 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM00610SU-N | EGFR antibody | |||||
| EGFR.113 | Supernatant | 0.5 ml / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00737SU-N | EGFR antibody | |||||
| 2E9 | Supernatant | 1 ml / US$ 495 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP00461PU-N | EGFR (C-term) antibody | |||||
| Aff - Purified | 50 µg / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00462PU-N | EGFR (C-term) antibody | |||||
| Aff - Purified | 50 µg / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00646PU-N | EGFR antibody | |||||
| Purified | 0.5 mg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02613PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02613PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02614PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02614PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02705PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02705PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02706PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02706PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02723PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02723PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02730PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02730PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02731PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02731PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02757PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02757PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BM2172 | EGFR (580-91) (ext. dom.) antibody | |||||
| C11 | Purified | 0.1 mg / US$ 335 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM2629 | EGFR (extracellular non-ligand binding site) antibody | |||||
| EGF-R2 | Purified | 10 µg / US$ 245 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM401PX | EGFR (ext. dom.) antibody | |||||
| EGFR1 | Purified | 0.2 mg / US$ 525 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| Items 401 to 500 of 2.528 total | 26 Page(s): |



