Product catalog antibody listed by alphabetic starting with E
| Items 501 to 600 of 2.558 total | 26 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| AP02757PU-N | EGFR antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02757PU-S | EGFR antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BM2172 | EGFR (580-91) (ext. dom.) antibody | |||||
| C11 | Purified | 0.1 mg / US$ 335 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM2629 | EGFR (extracellular non-ligand binding site) antibody | |||||
| EGF-R2 | Purified | 10 µg / US$ 245 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM401PX | EGFR (ext. dom.) antibody | |||||
| EGFR1 | Purified | 0.2 mg / US$ 525 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| BM7000 | EGFR antibody | |||||
| H9B4 | Purified | 0.1 ml / US$ 515 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM7001 | EGFR antibody | |||||
| cocktail | Purified | 0.1 ml / US$ 515 | ||||
| Mouse | cocktail | Acris Antibodies GmbH | ||||
| BP2223 | EGFR antibody | |||||
| Serum | 0.1 ml / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DM267 | EGFR antibody | |||||
| 111.6 | Purified | 1 ml / US$ 565 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM267-05 | EGFR antibody | |||||
| 111.6 | Supernatant | 0,5 ml / US$ 375 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| R1603 | EGFR antibody | |||||
| Serum | 0.25 ml / US$ 465 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SM1334F | EGFR antibody | |||||
| ICR10 | FITC | 0.1 mg / US$ 485 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM1334P | EGFR antibody | |||||
| ICR10 | Purified | 0.2 mg / US$ 565 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM1334R | EGFR antibody | |||||
| ICR10 | PE | 100 Tests / US$ 575 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM1335P | EGFR antibody | |||||
| ICR11 | Purified | 0.2 mg / US$ 565 | ||||
| Rat | IgG2a | Acris Antibodies GmbH | ||||
| SM1337 | EGFR antibody | |||||
| F4 | Supernatant | 2 ml / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1337F | EGFR antibody | |||||
| F4 | FITC | 1 ml / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1864P | EGFR antibody | |||||
| 1E4 | Purified | 0.5 mg / US$ 555 | ||||
| Sheep | IgG1 | Acris Antibodies GmbH | ||||
| SM1950P | EGFR antibody | |||||
| C1.1 | Purified | 0.5 mg / US$ 585 | ||||
| Sheep | IgG1 | Acris Antibodies GmbH | ||||
| SM2151P | EGFR antibody | |||||
| ICR61 | Purified | 0.2 mg / US$ 555 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| SP028P | EGFR antibody | |||||
| Purified | 0.25 mg / US$ 585 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| SP5432P | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DB050 | EGFR antibody | |||||
| Purified | 0.2 mg / --- | |||||
| Rabbit | Delta Biolabs LLC | |||||
| DB050P | EGFR (Control Peptide) | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | Delta Biolabs LLC | |||||
| DB138 | EGFR antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Mouse | IgG2b | Delta Biolabs LLC | ||||
| GTX10414 | EGFR antibody | |||||
| 29.1 | Ascites | 100 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX10415 | EGFR antibody | |||||
| F4 | Ascites | 100 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX10690 | EGFR antibody | |||||
| R19/48 | Purified | 50 µl / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX10692 | EGFR antibody | |||||
| H9B4 | Purified | 50 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX11399 | EGFR antibody | |||||
| ICR61 | Ig Fraction | 100 µg / --- | ||||
| Rat | IgG2b | GeneTex Inc. | ||||
| GTX11400 | EGFR antibody | |||||
| ICR10 | Ig Fraction | 50 µg / --- | ||||
| Rat | IgG2a | GeneTex Inc. | ||||
| GTX11401 | EGFR antibody | |||||
| F4 | Purified | 500 µl / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX14017 | EGFR antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX15279 | EGFR antibody | |||||
| Aff - Purified | 7 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX16671 | EGFR antibody | |||||
| SP9 | Supernatant | 500 µl / --- | ||||
| Rabbit | GeneTex Inc. | |||||
| GTX20231 | EGFR antibody | |||||
| ICR10 | Aff - Purified | 100 µg / --- | ||||
| Rat | IgG2a | GeneTex Inc. | ||||
| GTX22430 | EGFR antibody | |||||
| 1 ml / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX23103 | EGFR antibody | |||||
| 528 | Purified | 500 µl / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX25367 | EGFR (Cocktail) antibody | |||||
| Cocktail R19/48 (111.6 + 199.12 + F4 + 11E8) | Purified | 50 µg / --- | ||||
| Mouse | IgG | GeneTex Inc. | ||||
| GTX25368 | EGFR antibody | |||||
| 199.12 | Purified | 50 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX28465 | EGFR antibody | |||||
| 2E9 | 500 µl / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX73070 | EGFR antibody | |||||
| Purified | 500 µl / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX73849 | EGFR antibody | |||||
| 111.6 | 1 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX75951 | EGFR antibody | |||||
| [1E4] | Purified | 500 µg / --- | ||||
| Sheep | GeneTex Inc. | |||||
| GTX75952 | EGFR antibody | |||||
| C1.1 | Purified | 500 µg / --- | ||||
| Sheep | GeneTex Inc. | |||||
| GTX77610 | EGFR antibody | |||||
| EGFR1 | Purified | 100 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX77611 | EGFR antibody | |||||
| F4 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX79437 | EGFR antibody | |||||
| SP9 | 6 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 15-288-21146 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21146-50 | EGFR antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| MC414 | EGFR antibody | |||||
| B1D8 | Azide Free | 0.1 ml / --- | ||||
| Mouse | IgG2a | Kamiya Biomedical Company | ||||
| MC415 | EGFR antibody | |||||
| B1D8 | Purified | 1 ml / --- | ||||
| Mouse | IgG2a | Kamiya Biomedical Company | ||||
| PC415 | EGFR (C-term) antibody | |||||
| Purified | 1 ml / --- | |||||
| Rabbit | Kamiya Biomedical Company | |||||
| NB100-1737 | EGFR antibody | |||||
| Aff - Purified | 0.1 ml / US$ 565 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-2731 | EGFR (C-term) antibody | |||||
| F4 | Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-595 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-596 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-78416 | EGFR antibody | |||||
| Aff - Purified | 0.2 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-79936 | EGFR (Phosphospecific) antibody | |||||
| EP2259IHCY | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81879 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81880 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81881 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81882 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81883 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81884 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81885 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81886 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81887 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81888 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81889 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81890 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81891 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81892 | EGFR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81893 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81894 | EGFR (Phosphospecific) antibody | |||||
| Aff - Purified | 0.05 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-55530 | EGFR antibody | |||||
| Aff - Purified | 0.05 mg / US$ 535 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-55531 | EGFR antibody | |||||
| Aff - Purified | 0.05 mg / US$ 535 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-56941 | EGFR antibody | |||||
| E114 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-56942 | EGFR antibody | |||||
| E235 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-56943 | EGFR antibody | |||||
| E234 | Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-59936 | EGFR antibody | |||||
| 31G7 | 0.5 ml / US$ 485 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-10414 | EGFR antibody | |||||
| 29,1 | Ascites | 0.1 ml / US$ 435 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-10415 | EGFR antibody | |||||
| F4 | Ascites | 0.1 ml / US$ 455 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-14017 | EGFR antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB120-15279 | EGFR antibody | |||||
| Aff - Purified | 7 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-16671 | EGFR antibody | |||||
| SP9 | 0.5 ml / US$ 455 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB120-31325 | EGFR antibody | |||||
| EGFR | 0.1ml / US$ 565 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB120-5367 | EGFR antibody | |||||
| Cocktail R19/48 (111.6 + 199.12 + F4 + 1 | Purified | 0.05 mg / US$ 565 | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| NB120-5368 | EGFR antibody | |||||
| 199,12 | Purified | 0.05 mg / US$ 515 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB300-1071 | EGFR antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB600-1524 | EGFR antibody | |||||
| 6F1 | 0.2 ml / US$ 445 | |||||
| Mouse | Novus Biologicals Inc. | |||||
| NB600-724 | EGFR antibody | |||||
| ICR10 | Ig Fraction | 0.1 mg / US$ 485 | ||||
| Rat | IgG2a | Novus Biologicals Inc. | ||||
| NB600-771 | EGFR antibody | |||||
| ICR10 | FITC | 50 µg / US$ 445 | ||||
| Rat | IgG2a | Novus Biologicals Inc. | ||||
| NSB784 | EGFR antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB786 | EGFR antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB788 | EGFR antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB790 | EGFR antibody | |||||
| Aff - Purified | 10 Tests / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB792 | EGFR antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB794 | EGFR antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NSB798 | EGFR antibody | |||||
| H9B4 | Purified | 0.1 mg / US$ 495 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| 58006 | EGFR antibody | |||||
| B4G7 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | QED Bioscience Inc. | ||||
| Items 501 to 600 of 2.558 total | 26 Page(s): |



