Product catalog antibody listed by alphabetic starting with F
| Items 601 to 700 of 2.484 total | 25 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| SM2014P | Feline Immunodeficiency virus (FIV) p24 GAG antibody | |||||
| PAK3-2C1 | Aff - Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB100-64802 | Feline Immunodeficiency Virus (FIV) p24 gag antibody | |||||
| PAK3-2C1 | Aff - Purified | 0.25 mg / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| BM1115 | Feline Immunodeficiency Virus (FIV) p36 antibody | |||||
| 5A1 | Ig Fraction | 0.2 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB100-65842 | Feline Leukaemia Virus antibody | |||||
| PF6J-2A1 | Aff - Purified | 0.2 mg / US$ 575 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-66152 | Feline Leukaemia Virus antibody | |||||
| Aff - Purified | 1 ml / US$ 585 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| AM00757PU-N | Feline Leukaemia Virus gp70 antibody | |||||
| BDI712 | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| SM1727P | Feline Leukaemia Virus gp70 antibody | |||||
| C11D8 | Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| NB100-65565 | Feline Leukaemia Virus gp70 antibody | |||||
| C11D8 | Aff - Purified | 0.25 mg / US$ 525 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| AM01121PU-N | Feline Leukaemia Virus p15E antibody | |||||
| PF6J-2A1 | Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| NB100-65808 | Feline Leukaemia Virus p15E antibody | |||||
| PF6J-2A1 | Aff - Purified | 0.25 mg / US$ 525 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| AM01122PU-N | Feline Leukaemia Virus p27 antibody | |||||
| PF12J-10A | Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM1119 | Feline Leukaemia Virus p27 antibody | |||||
| 10A1C | Ig Fraction | 0.2 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BP2023 | Feline Leukaemia Virus p27 antibody | |||||
| Ig Fraction | 1 ml / US$ 405 | |||||
| Goat | Acris Antibodies GmbH | |||||
| BP2023B | Feline Leukaemia Virus p27 antibody | |||||
| Biotin | 1 ml / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| BP2023F | Feline Leukaemia Virus p27 antibody | |||||
| FITC | 1 ml / US$ 385 | |||||
| Goat | Acris Antibodies GmbH | |||||
| BP2023HRP | Feline Leukaemia Virus p27 antibody | |||||
| HRP | 1 ml / US$ 415 | |||||
| Goat | Acris Antibodies GmbH | |||||
| GTX40038 | Feline Leukaemia Virus p27 antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX40304 | Feline Leukaemia Virus p27 antibody | |||||
| Ig Fraction | 100 µl / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX40948 | Feline Leukaemia Virus p27 antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX41099 | Feline Leukaemia Virus p27 antibody | |||||
| Purified | 100 µl / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-65688 | Feline Leukaemia Virus p27 antibody | |||||
| PF12J-10A | Aff - Purified | 0.25 mg / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-66507 | Feline Leukaemia Virus p27 antibody | |||||
| PF12J-10A (10A1C) | Aff - Purified | 0.2 mg / US$ 535 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| AP07752PU-N | Fem-1 (C. elegans) Homolog B (FEM1B) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP1354P | FEM1A antibody | |||||
| Purified | 0.1 mg / US$ 515 | |||||
| Goat | Acris Antibodies GmbH | |||||
| GTX10911 | FEM1A antibody | |||||
| Purified | 50 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-66153 | FEM1A antibody | |||||
| Aff - Purified | 0.1 mg / US$ 525 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00010116-B01 | FEM1B antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX22567 | FEM1B antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX23686 | FEM1B antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-66154 | FEM1B antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| 11030-1-AP | FEM1B antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| 2279 | FEM1B (609-622) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | QED Bioscience Inc. | |||||
| EB05044 | FEM1C antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-784 | FEM1C antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-784PEP | FEM1C | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| H00002237-A01 | FEN1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00002237-B01 | FEN1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00002237-M01 | FEN1 antibody | |||||
| 1E2 | Ascites | 100 µl / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AP06687PU-N | FEN1 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP2106P | FEN1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 555 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX17993 | FEN1 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX17994 | FEN1 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX70184 | FEN1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | GeneTex Inc. | |||||
| GTX70185 | FEN1 antibody | |||||
| 4E7 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX70186 | FEN1 antibody | |||||
| 4E7 | Purified | 0.2 mg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX70257 | FEN1 antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| NB100-146 | FEN1 antibody | |||||
| Serum | 50 µl / US$ 485 | |||||
| Mouse | Novus Biologicals Inc. | |||||
| NB100-150 | FEN1 antibody | |||||
| 4E7 | Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-320 | FEN1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-321 | FEN1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-348 | FEN1 antibody | |||||
| Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| 56208 | FEN1 antibody | |||||
| 4E7 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | QED Bioscience Inc. | ||||
| AM00060PU-N | FER / TYK3 (incl. pos. control) antibody | |||||
| 6B9 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP06672PU-N | FER / TYK3 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-66155 | FER / TYK3 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 565 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB110-56988 | FER / TYK3 antibody | |||||
| EP1842Y | Aff - Purified | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| ARP36206_P050 | FERD3L antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP36206_T100 | FERD3L antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AS06 121 | Ferredoxin (FDX1) antibody | |||||
| Serum | 0.2 ml / ask | |||||
| Rabbit | AgriSera AB | |||||
| H00002512-B01 | Ferritin (light chain) antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00002512-M01 | Ferritin (light chain) antibody | |||||
| 1C2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM00837PU-N | Ferritin (heavy and light chain) antibody | |||||
| 090-10187 | Purified | 1 mg / US$ 325 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM00838PU-N | Ferritin (heavy and light chain) antibody | |||||
| 090-10175 | Purified | 1 mg / US$ 325 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| AM00839PU-N | Ferritin (heavy and light chain) antibody | |||||
| 057-10030 | Purified | 1 mg / US$ 325 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00840PU-N | Ferritin (heavy and light chain) antibody | |||||
| 057-10010 | Purified | 1 mg / US$ 325 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00841PU-N | Ferritin (heavy and light chain), (Spleen) antibody | |||||
| 090-12710 | Purified | 1 mg / US$ 325 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM2160 | Ferritin (heavy and light chain) antibody | |||||
| 502 | Purified | 1 mg / US$ 375 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM2161 | Ferritin (heavy and light chain) antibody | |||||
| 505 | Purified | 1 mg / US$ 375 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM415 | Ferritin (heavy and light chain) antibody | |||||
| 7A4 | Purified | 1 mg / US$ 405 | ||||
| Mouse | IgG3 | Acris Antibodies GmbH | ||||
| BM416 | Ferritin (heavy and light chain) antibody | |||||
| 7B2 | Purified | 1 mg / US$ 405 | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| BP447 | Ferritin (heavy and light chain) antibody | |||||
| Ig Fraction | 1 ml / US$ 335 | |||||
| Sheep | Acris Antibodies GmbH | |||||
| R1596 | Ferritin (heavy and light chain) antibody | |||||
| Serum | 2.0 ml / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1596B | Ferritin (heavy and light chain) antibody | |||||
| Biotin | 10 mg / US$ 465 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1596HRP | Ferritin (heavy and light chain) antibody | |||||
| HRP | 20 mg / US$ 465 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1596P | Ferritin (heavy and light chain) antibody | |||||
| Purified | 50 mg / US$ 465 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AS06 196 | Ferritin (heavy and light chain) antibody | |||||
| Serum | 0.2 ml / ask | |||||
| Rabbit | AgriSera AB | |||||
| FERL14-A | Ferritin (light chain) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| FERL14-C | Ferritin (light chain), (positive control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| FERL14-P | Ferritin (light chain), (control peptide) | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| FERL14-S | Ferritin (light chain) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| FERT11-C | Ferritin (heavy and light chain), (Spleen), (WB positive control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| FERT11-S | Ferritin (heavy and light chain), (Spleen) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| FERT12-C | Ferritin (heavy and light chain), (Liver), (WB positive control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| FERT12-M | Ferritin (heavy and light chain), (Liver) antibody | |||||
| FERT12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Alpha Diagnostic Intl. Inc. | ||||
| FERT13-C | Ferritin (heavy and light chain), (Spleen), (WB positive control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| FERT16-C | Ferritin (heavy and light chain), (Heart), (WB positive control) | |||||
| Purified | 0.1 ml / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| FERT16-S | Ferritin (Heart) (heavy and light chain) antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| GTX10060 | Ferritin (heavy and light chain) antibody | |||||
| F23 | Purified | 100 µg / --- | ||||
| Mouse | IgG3 | GeneTex Inc. | ||||
| GTX10061 | Ferritin (heavy and light chain) antibody | |||||
| F31 | Purified | 100 µg / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX27332 | Ferritin (heavy and light chain) antibody | |||||
| Ig Fraction | 1 mg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX27333 | Ferritin antibody | |||||
| Ig Fraction | 1 mg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX27334 | Ferritin (heavy and light chain) antibody | |||||
| Ig Fraction | 1 mg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX41016 | Ferritin (heavy and light chain) antibody | |||||
| 090-10175 | Ig Fraction | 500 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX41220 | Ferritin (heavy and light chain) antibody | |||||
| 090-12710 | 1 mg / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX50904 | Ferritin (heavy and light chain) antibody | |||||
| 057-10030 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX72887 | Ferritin antibody | |||||
| 1 ml / --- | ||||||
| Goat | GeneTex Inc. | |||||
| GTX77215 | Ferritin (Spleen) (heavy and light chain) antibody | |||||
| Aff - Purified | 1 mg / --- | |||||
| Goat | GeneTex Inc. | |||||
| GTX77523 | Ferritin (heavy and light chain) antibody | |||||
| Aff - Purified | 1 mg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX77526 | Ferritin (heavy and light chain) antibody | |||||
| Ig Fraction | 1 ml / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| 15-288-20077F | Ferritin (heavy and light chain) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-20077F-50 | Ferritin (heavy and light chain) antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| Items 601 to 700 of 2.484 total | 25 Page(s): |



