Product catalog antibody listed by alphabetic starting with H
| Items 1 to 100 of 3.064 total | 31 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| NB100-77563 | H-2Db Antibody | |||||
| KH95 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-77564 | H-2Db Antibody | |||||
| KH95 | Aff - Purified | 0.5 mg / 380 € | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-77565 | H-2Db Antibody | |||||
| KH95 | Aff - Purified | 0.05 mg / 260 € | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-77566 | H-2Db Antibody | |||||
| KH95 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-77557 | H-2Dd Antibody | |||||
| 34-2-12 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77558 | H-2Dd Antibody | |||||
| 34-2-12 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77559 | H-2Dd Antibody | |||||
| 34-2-12 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77554 | H-2Dk Antibody | |||||
| 15-5-5 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77555 | H-2Dk Antibody | |||||
| 15-5-5 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77556 | H-2Dk Antibody | |||||
| 15-5-5 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| GTX74571 | H-2IA antibody | |||||
| P7/7 | 5 ml / 260 € | |||||
| Rat | GeneTex Inc. | |||||
| NB100-77617 | H-2Kb Antibody | |||||
| AF6-88.5 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77618 | H-2Kb Antibody | |||||
| AF6-88.5 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77619 | H-2Kb Antibody | |||||
| AF6-88.5 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77579 | H-2Kb/H-2Db Antibody | |||||
| 28-8-6 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77580 | H-2Kb/H-2Db Antibody | |||||
| 28-8-6 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77581 | H-2Kb/H-2Db Antibody | |||||
| 28-8-6 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77582 | H-2Kb/H-2Dd Antibody | |||||
| 34-1-2S | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77583 | H-2Kb/H-2Dd Antibody | |||||
| 34-1-2S | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77584 | H-2Kb/H-2Dd Antibody | |||||
| 34-1-2S | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77620 | H-2Kd Antibody | |||||
| SF1-1.1 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77621 | H-2Kd Antibody | |||||
| SF1-1.1 | Aff - Purified | 0.5 mg / 380 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77622 | H-2Kd Antibody | |||||
| SF1-1.1 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77585 | H-2Kk Antibody | |||||
| 36-7-5 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77586 | H-2Kk Antibody | |||||
| 36-7-5 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77587 | H-2Kk Antibody | |||||
| 36-7-5 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77611 | H-2Kk Antibody | |||||
| AF3-12.1 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-77612 | H-2Kk Antibody | |||||
| AF3-12.1 | Aff - Purified | 0.05 mg / 260 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-77613 | H-2Kk Antibody | |||||
| AF3-12.1 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-77591 | H-2Kq Antibody | |||||
| KH114 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77592 | H-2Kq Antibody | |||||
| KH114 | Aff - Purified | 0.05 mg / 260 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77593 | H-2Kq Antibody | |||||
| KH114 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77576 | H-2Ld/H-2Db Antibody | |||||
| 28-14-8 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77577 | H-2Ld/H-2Db Antibody | |||||
| 28-14-8 | Aff - Purified | 0.5 mg / 370 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-77578 | H-2Ld/H-2Db Antibody | |||||
| 28-14-8 | Aff - Purified | 0.5 mg / 410 € | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| AM03035PU-N | H-Ras antibody | |||||
| H-Ras-03 | Aff - Purified | 0.1 mg / 180 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB110-57027 | H-Ras (C-term) antibody | |||||
| Y132 | Purified | 0.1 ml / 380 € | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 11-9930-81 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | FITC | 50 µg / 180 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 11-9930-82 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | FITC | 0.1 mg / 320 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 11-9930-85 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | FITC | 0.5 mg / 580 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 12-9930-81 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | PE | 50 µg / 200 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 12-9930-82 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | PE | 0.1 mg / 320 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 13-9930-81 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | Biotin | 50 µg / 200 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 13-9930-82 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | Biotin | 0.1 mg / 320 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 13-9930-85 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | Biotin | 0.5 mg / 560 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 14-9930-81 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | Purified | 50 µg / 200 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 14-9930-82 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | Purified | 0.1 mg / 300 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 14-9930-85 | H-Y TCR (male antigen HY) antibody | |||||
| T3.70 | Purified | 0.5 mg / 560 € | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| BM3361P | H. pylori flagellin (54kDa) antibody | |||||
| BDI461 | Purified | 0.1 mg / 290 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| H00003005-B01 | H1F0 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX11175 | H2A.X antibody | |||||
| Aff - Purified | 50 µg / 250 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-78355 | H2A.X Antibody | |||||
| Aff - Purified | 0.2 ml / 370 € | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-78356 | H2A.X Antibody | |||||
| 2F3 | Purified | 0.1 mg / 410 € | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-78357 | H2A.X Antibody | |||||
| 2F3 | Aff - Purified | 25 Tests / 390 € | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| H00083740-A01 | H2AFB3 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00003014-M05 | H2AFX antibody | |||||
| 3F4 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00003014-M17 | H2AFX antibody | |||||
| 2H5 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10856-1-AP | H2AFX antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| GTX77635 | H2AX antibody | |||||
| Aff - Purified | 50 µg / 330 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| H00003021-A01 | H3F3B antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00003021-M01 | H3F3B antibody | |||||
| 2D7-H1 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 10265-1-AP | H3F3B antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00009563-A01 | H6PD antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX30544 | HA antibody | |||||
| 100 µg / 230 € | ||||||
| Chicken | GeneTex Inc. | |||||
| GTX30545 | HA antibody | |||||
| Aff - Purified | 100 µg / 240 € | |||||
| Goat | GeneTex Inc. | |||||
| GTX30546 | HA antibody | |||||
| 100 µg / 240 € | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX30548 | HA antibody | |||||
| 1 mg / 600 € | ||||||
| Goat | GeneTex Inc. | |||||
| GTX30549 | HA antibody | |||||
| 1 mg / 600 € | ||||||
| Rabbit | GeneTex Inc. | |||||
| 15-288-22511 | HA antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22511-50 | HA antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| GTX73046 | HA (Hemagglutinin) antibody | |||||
| Purified | 500 µl / 270 € | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX30551 | HA Epitope Tag antibody | |||||
| HRP | 100 µg / 250 € | |||||
| Goat | GeneTex Inc. | |||||
| GTX30574 | HA Epitope Tag antibody | |||||
| HRP | 100 µg / 250 € | |||||
| Rabbit | GeneTex Inc. | |||||
| AM00198BT-N | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| 212CA5 | Biotin | 0.1 mg / 250 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00198FC-N | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| 2C16 | FITC | 0.1 mg / 250 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00198PU-N | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| 212CA5 | Purified | 0.2 mg / 280 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AP00533PU-N | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Purified | 0.5 mg / 350 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP5094P | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.3 ml / 380 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| HA12-A | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.1 mg / 380 € | ||||
| Goat | Alpha Diagnostic Intl. Inc. | |||||
| HA12-FITC | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | FITC | 0.1 mg / 360 € | ||||
| Goat | Alpha Diagnostic Intl. Inc. | |||||
| HA12-HRP | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | HRP | 0.1 mg / 360 € | ||||
| Goat | Alpha Diagnostic Intl. Inc. | |||||
| DB062 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.2 mg / 280 € | ||||
| Rabbit | Delta Biolabs LLC | |||||
| NB600-311 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Purified | 0.1 mg / 380 € | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| NB600-361 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.1 mg / 300 € | ||||
| Chicken | Novus Biologicals Inc. | |||||
| NB600-362 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.1 mg / 280 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-363 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.1 mg / 280 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-364 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 1 mg / 750 € | ||||
| Chicken | Novus Biologicals Inc. | |||||
| NB600-365 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 1 mg / 750 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-366 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 1 mg / 750 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-367 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | FITC | 0.1 mg / 300 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-368 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | HRP | 0.1 mg / 330 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-369 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Agarose | 0.1 mg / 300 € | ||||
| Goat | Novus Biologicals Inc. | |||||
| NB600-391 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | HRP | 0.1 mg / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| 18848-01 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.1 mg / 230 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18848A | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Agarose | 0.1 mg / 260 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18848F | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | FITC | 0.1 mg / 260 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18848P | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | HRP | 0.1 mg / 280 € | ||||
| Goat | QED Bioscience Inc. | |||||
| 18850-01 | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | Aff - Purified | 0.1 mg / 230 € | ||||
| Rabbit | QED Bioscience Inc. | |||||
| 18850P | HA Epitope Tag (YPYDVPDYA) antibody | |||||
| - | HRP | 0.1 mg / 280 € | ||||
| Rabbit | QED Bioscience Inc. | |||||
| HA12-P | HA Epitope Tag (YPYDVPDYA) control peptide | |||||
| - | Purified | 0.1 mg / 120 € | ||||
| Alpha Diagnostic Intl. Inc. | ||||||
| Items 1 to 100 of 3.064 total | 31 Page(s): |


