Product catalog antibody listed by alphabetic starting with K
| Items 201 to 300 of 882 total | 9 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| 14-9997-80 | Kappa Light Chain antibody | |||||
| HP6061 | Purified | 25 µg / --- | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| 14-9997-82 | Kappa Light Chain antibody | |||||
| HP6061 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | eBioscience Inc. | ||||
| GTX11662 | Kappa Light Chain antibody | |||||
| MRC OX-20 | Purified | 500 µg / --- | ||||
| Rat | IgG1 | GeneTex Inc. | ||||
| GTX19977 | Kappa Light Chain antibody | |||||
| Ig Fraction | 10 ml / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX20866 | Kappa Light Chain antibody | |||||
| KP53 | 6 ml / --- | |||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX20940 | Kappa Light Chain antibody | |||||
| Purified | 6 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX21050 | Kappa Light Chain antibody | |||||
| MEM-09 | 100 µg / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX21936 | Kappa Light Chain antibody | |||||
| 4G7 | Purified | 1 mg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX24208 | Kappa Light Chain antibody | |||||
| Ig Fraction | 500 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX72174 | Kappa Light Chain antibody | |||||
| B479 | 500 µl / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX72545 | Kappa Light Chain antibody | |||||
| KP-53 | 5 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX72602 | Kappa Light Chain antibody | |||||
| B367 (L1C1) | 5 ml / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX72722 | Kappa Light Chain antibody | |||||
| 500 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX72769 | Kappa Light Chain antibody | |||||
| 5 ml / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX73364 | Kappa Light Chain antibody | |||||
| 1 ml / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX73469 | Kappa Light Chain antibody | |||||
| KP-53 | 1 ml / --- | |||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX74320 | Kappa Light Chain antibody | |||||
| 1 ml / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX74321 | Kappa Light Chain antibody | |||||
| 6 ml / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| GTX75101 | Kappa Light Chain antibody | |||||
| OX 20 | Biotin | 500 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| GTX75102 | Kappa Light Chain antibody | |||||
| MRC OX-20 | HRP | 500 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| GTX76232 | Kappa Light Chain antibody | |||||
| OX12 | HRP | 100 Tests / --- | ||||
| Mouse | GeneTex Inc. | |||||
| GTX76233 | Kappa Light Chain antibody | |||||
| MRC OX-12 | Purified | 100 Tests / --- | ||||
| Mouse | GeneTex Inc. | |||||
| GTX76234 | Kappa Light Chain antibody | |||||
| MRC OX-12 | Purified | 250 µg / --- | ||||
| Mouse | GeneTex Inc. | |||||
| NB100-62138 | KAPPA LIGHT CHAIN antibody | |||||
| HRP | 1 ml / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-62141 | KAPPA LIGHT CHAIN antibody | |||||
| Biotin | 1 mg / US$ 555 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-62149 | KAPPA LIGHT CHAIN antibody | |||||
| AP | 1.0 ml / US$ 555 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-62150 | KAPPA LIGHT CHAIN antibody | |||||
| AP | 1 ml / US$ 585 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-62151 | KAPPA LIGHT CHAIN antibody | |||||
| HRP | 1 ml / US$ 525 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-62700 | KAPPA LIGHT CHAIN antibody | |||||
| OX-12 | HRP | 0.5 mg / US$ 525 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-63070 | KAPPA LIGHT CHAIN antibody | |||||
| 1 mg / US$ 595 | ||||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-63071 | KAPPA LIGHT CHAIN antibody | |||||
| 1 mg / US$ 525 | ||||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64188 | KAPPA LIGHT CHAIN antibody | |||||
| Texas Red | 1 mg / US$ 555 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64189 | KAPPA LIGHT CHAIN antibody | |||||
| FITC | 0.9 mg / US$ 485 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64190 | KAPPA LIGHT CHAIN antibody | |||||
| PE | 0.25 mg / US$ 605 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64191 | KAPPA LIGHT CHAIN antibody | |||||
| PE | 0.5 ml / US$ 515 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64192 | KAPPA LIGHT CHAIN antibody | |||||
| OX-12 | FITC | 100 Tests / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-64193 | KAPPA LIGHT CHAIN antibody | |||||
| OX-12 | PE | 100 Tests / US$ 515 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-64194 | KAPPA LIGHT CHAIN antibody | |||||
| OX-20 | Biotin | 0.5 mg / US$ 515 | ||||
| Rat | IgG2b | Novus Biologicals Inc. | ||||
| NB100-64195 | KAPPA LIGHT CHAIN antibody | |||||
| OX-20 | FITC | 0.5 mg / US$ 515 | ||||
| Rat | IgG2b | Novus Biologicals Inc. | ||||
| NB100-64699 | KAPPA LIGHT CHAIN antibody | |||||
| Aff - Purified | 0.8 mg / US$ 515 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64700 | KAPPA LIGHT CHAIN antibody | |||||
| Aff - Purified | 1 mg / US$ 485 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64701 | KAPPA LIGHT CHAIN antibody | |||||
| HRP | 1 ml / US$ 515 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64702 | KAPPA LIGHT CHAIN antibody | |||||
| HRP | 1 ml / US$ 485 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64703 | KAPPA LIGHT CHAIN antibody | |||||
| Aff - Purified | 1 ml / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64704 | KAPPA LIGHT CHAIN antibody | |||||
| AP | 1 ml / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB100-64937 | KAPPA LIGHT CHAIN antibody | |||||
| FITC | 1 mg / US$ 555 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64938 | KAPPA LIGHT CHAIN antibody | |||||
| FITC | 0.7 mg / US$ 515 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64939 | KAPPA LIGHT CHAIN antibody | |||||
| TRITC | 1 mg / US$ 555 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-64940 | KAPPA LIGHT CHAIN antibody | |||||
| OX-12 | Aff - Purified | 0.25 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB100-65145 | Kappa Light Chain antibody | |||||
| 1 ml / US$ 445 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-65146 | Kappa Light Chain antibody | |||||
| Serum | 1 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-65147 | Kappa Light Chain antibody | |||||
| 6 ml / US$ 485 | ||||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-7084 | Kappa Light Chain antibody | |||||
| 4G7 | 1 mg / US$ 455 | |||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| NB120-17077 | Kappa Light Chain antibody | |||||
| L1C1 | Ascites | 6 ml / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-4208 | Kappa Light Chain antibody | |||||
| FITC | 0.5 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-8177 | Kappa Light Chain antibody | |||||
| Serum | 1.0 ml / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-8179 | Kappa Light Chain antibody | |||||
| KP-53 | Purified | 0.5 ml / US$ 555 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-940 | Kappa Light Chain antibody | |||||
| 6 ml / US$ 485 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB500-331 | Kappa Light Chain antibody | |||||
| MEM-09 | Aff - Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| VBIG43A-0.1 | Kappa Light Chain antibody | |||||
| BIG43A | Ascites | 0.1 mg / --- | ||||
| Mouse | IgG1 | VMRD Inc. | ||||
| VBIG43A-0.5 | Kappa Light Chain antibody | |||||
| BIG43A | Ascites | 0.5 mg / --- | ||||
| Mouse | IgG1 | VMRD Inc. | ||||
| 1K5-4G7 | Kappa Light Chain (bound + free) antibody | |||||
| 4G7 | Purified | 1 mg / --- | ||||
| Mouse | IgG2a | HyTest Ltd. | ||||
| GTX21939 | Kappa Light Chain (free) antibody | |||||
| 4C11 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| 1K8-4C11 | Kappa Light Chain (free) antibody | |||||
| 4C11 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB110-7085 | Kappa Light Chain (free) antibody | |||||
| 4C11 | 1 mg / US$ 455 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX74322 | Kappa Light Chains Sample antibody | |||||
| 500 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| NB110-62082 | Kappa Opioid Receptor antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| GTX74851 | Kappa [LO-MK-1] antibody | |||||
| LO-MK-1 | Purified | 500 µg / --- | ||||
| Rat | GeneTex Inc. | |||||
| H00004986-A01 | Kappa-type opioid receptor antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| SP4655P | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP4656P | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP5454P | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 0.1 mg / US$ 535 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX10283 | Kappa-type opioid receptor antibody | |||||
| Serum | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX10566 | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 50 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX77704 | Kappa-type opioid receptor antibody | |||||
| 100 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX78005 | Kappa-type opioid receptor antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX78007 | Kappa-type opioid receptor antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| RA10103-150 | Kappa-type opioid receptor antibody | |||||
| Serum | 0.15 ml / --- | |||||
| Rabbit | Neuromics Antibodies | |||||
| RA10103-50 | Kappa-type opioid receptor antibody | |||||
| Serum | 50 µl / --- | |||||
| Rabbit | Neuromics Antibodies | |||||
| NB100-1660 | Kappa-type opioid receptor antibody | |||||
| Serum | 0.05 ml / US$ 445 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-79876 | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 0.1 mg / US$ 435 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NLS228 | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 0.05 ml / US$ 575 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NLS230 | Kappa-type opioid receptor antibody | |||||
| Aff - Purified | 0.05 ml / US$ 575 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| BP2149 | Kappa-type opioid receptor (346-380) antibody | |||||
| Azide Free | 0.1 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BA1072 | Kappa-type opioid receptor (36-380) - control peptide | |||||
| Purified | 0.5 mg / US$ 555 | |||||
| Acris Antibodies GmbH | ||||||
| SP5454CP | Kappa-type opioid receptor - control peptide | |||||
| Purified | 0.05 mg / US$ 335 | |||||
| Acris Antibodies GmbH | ||||||
| P10107 | Kappa-type opioid receptor - control peptide | |||||
| Purified | 20 µg / --- | |||||
| Neuromics Antibodies | ||||||
| GTX74858 | Kappa/Lambda chains antibody | |||||
| MARK-1/MARL-15 | HRP | 500 µg / --- | ||||
| Mouse | GeneTex Inc. | |||||
| 10174-1-AP | KappaB-Ras2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00011133-A01 | Kaptin antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00011133-M01 | Kaptin antibody | |||||
| 1C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB300-821PEP | Karyopherin (importin) beta 3 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| AP02109SU-N | Katacalcin antibody | |||||
| Serum | 100 µl / US$ 425 | |||||
| Goat | Acris Antibodies GmbH | |||||
| AP02109SU-S | Katacalcin antibody | |||||
| Serum | 20 µl / US$ 191 | |||||
| Goat | Acris Antibodies GmbH | |||||
| H00011104-B01 | Katanin p60 ATPase-containing subunit A1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB100-75489 | Katanin p80 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| 15-288-22331A | Katanin p80 WD40-containing subunit B1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22331A-50 | Katanin p80 WD40-containing subunit B1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22331B | Katanin p80 WD40-containing subunit B1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22331B-50 | Katanin p80 WD40-containing subunit B1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| NB110-41544 | Katanin p80 WD40-containing subunit B1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| Items 201 to 300 of 882 total | 9 Page(s): |



