Product catalog antibody listed by alphabetic starting with L
| Items 601 to 700 of 1.870 total | 19 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| H00051176-M04 | LEF1 antibody | |||||
| 2C9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00051176-M05 | LEF1 antibody | |||||
| 1H2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00051176-M06 | LEF1 antibody | |||||
| 1A8 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00051176-M07 | LEF1 antibody | |||||
| 1D1 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00051176-M08 | LEF1 antibody | |||||
| 2E2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00051176-M10 | LEF1 antibody | |||||
| 3A2 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| AM00083PU-N | LEF1 antibody | |||||
| 2D12 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP05069PU-N | LEF1 antibody | |||||
| Purified | 100 µg / US$ 405 | |||||
| Sheep | IgG | Acris Antibodies GmbH | ||||
| ARP32404_P050 | LEF1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| EB07196 | LEF1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX77879 | LEF1 antibody | |||||
| 50 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| MC866 | LEF1 antibody | |||||
| REMB1 | Purified | 0.25 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| MC880 | LEF1 antibody | |||||
| 1C3 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| NB100-41374 | LEF1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-41374PEP | LEF1 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB120-12033 | LEF1 antibody | |||||
| 1C3.1D10 | Purified | 0.05 mg / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-12034 | LEF1 antibody | |||||
| REMB1 | Purified | 0.05 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-12035 | LEF1 antibody | |||||
| REMB6 | Purified | 0.05 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-12037 | LEF1 antibody | |||||
| 3A12 | Purified | 0.025 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB120-12038 | LEF1 antibody | |||||
| 1C3 | Purified | 0.05 mg / US$ 465 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| MC883 | LEF1 (256-297) antibody | |||||
| 2F4.1D10 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| AM05276PU-N | LEF1 (all isoforms) antibody | |||||
| 1C3.1D10 | Purified | 100 µg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM05275PU-N | LEF1 (alternate exon) antibody | |||||
| 1C3 | Purified | 100 µg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM05260PU-L | LEF1 (beta catenin binding domain) antibody | |||||
| REMB1 | Purified | 250 µg / US$ 635 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM05261PU-L | LEF1 (HMG Binding Domain) antibody | |||||
| REMB6 | Purified | 250 µg / US$ 635 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM05261PU-N | LEF1 (HMG Binding Domain) antibody | |||||
| REMB6 | Purified | 100 µg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| ARP32403_T100 | LEF1 (lymphoid enhancer-binding factor 1) antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AM05274PU-N | LEF1 (transactivation domain) (236-242) antibody | |||||
| 3A12 | Purified | 100 µg / US$ 405 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| MC865 | LEF1 / TCF antibody | |||||
| REMB6 | Purified | 0.25 mg / --- | ||||
| Mouse | IgG1 | Kamiya Biomedical Company | ||||
| GTX12033 | LEF1 [1C3.1D10] antibody | |||||
| 1C3.1D10 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX12038 | LEF1 [1C3] antibody | |||||
| 1C3 | Purified | 25 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX12037 | LEF1 [3A12] antibody | |||||
| 3A12 | Purified | 25 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX12034 | LEF1 [REMB1] antibody | |||||
| REMB1 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX12035 | LEF1 [REMB6] antibody | |||||
| REMB6 | Purified | 50 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| R1173 | LEFTY-A antibody | |||||
| 7C5G1H6H10 | Purified | 0.1 mg / US$ 465 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| H00010637-A01 | LEFTY1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010637-M01 | LEFTY1 antibody | |||||
| 4D7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010637-M02 | LEFTY1 antibody | |||||
| 1F9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010637-M03 | LEFTY1 antibody | |||||
| 2E10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010637-M04 | LEFTY1 antibody | |||||
| 4A3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-64475 | Legionella antibody | |||||
| LP100 | Aff - Purified | 0.2 mg / US$ 515 | ||||
| Mouse | IgG3 | Novus Biologicals Inc. | ||||
| NB100-64476 | Legionella antibody | |||||
| LP101 | Aff - Purified | 0.2 mg / US$ 515 | ||||
| Mouse | IgG3 | Novus Biologicals Inc. | ||||
| NB100-64477 | Legionella antibody | |||||
| LP32 | Aff - Purified | 0.2 mg / US$ 515 | ||||
| Mouse | IgM | Novus Biologicals Inc. | ||||
| NB100-64478 | LEGIONELLA antibody | |||||
| LP34 | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB100-64479 | LEGIONELLA antibody | |||||
| LP46 | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | Novus Biologicals Inc. | |||||
| NB100-64480 | Legionella antibody | |||||
| LP8 | Aff - Purified | 0.2 mg / US$ 515 | ||||
| Mouse | IgG3 | Novus Biologicals Inc. | ||||
| NB100-64481 | LEGIONELLA antibody | |||||
| LP9 | Purified | 0.2 mg / US$ 485 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| BP2021 | Legionella pneumophila antibody | |||||
| Ig Fraction | 1 ml / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP2021B | Legionella pneumophila antibody | |||||
| Biotin | 1 ml / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP2021F | Legionella pneumophila antibody | |||||
| FITC | 1 ml / US$ 385 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP2021HRP | Legionella pneumophila antibody | |||||
| HRP | 1 ml / US$ 415 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX40818 | Legionella pneumophila antibody | |||||
| Purified | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX40943 | Legionella pneumophila antibody | |||||
| Purified | 1 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX80765 | Legionella pneumophila antibody | |||||
| 6021 | 100 µg / --- | |||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX80768 | Legionella pneumophila antibody | |||||
| 6026 | 100 µg / --- | |||||
| Mouse | IgG3 | GeneTex Inc. | ||||
| NB100-64482 | LEGIONELLA PNEUMOPHILA antibody | |||||
| 6028 | Aff - Purified | 0.1 mg / US$ 555 | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| NB100-65641 | LEGIONELLA PNEUMOPHILA antibody | |||||
| 6021 | Aff - Purified | 0.1 mg / US$ 555 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB110-2520 | Legionella pneumophila antibody | |||||
| 2F10 | 0.1 mg / US$ 455 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| 3L15-2F10 | Legionella pneumophila (LPS) antibody | |||||
| 2F10 | Purified | 1 mg / --- | ||||
| Mouse | IgG3 | HyTest Ltd. | ||||
| 3L15-5F4 | Legionella pneumophila (LPS) antibody | |||||
| 5F4 | Purified | 1 mg / --- | ||||
| Mouse | IgG3 | HyTest Ltd. | ||||
| AM01173PU-N | Legionella pneumophila (Serogroup 1) antibody | |||||
| LP46 | Purified | 0.2 mg / US$ 345 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM3040F | Legionella pneumophila (Serogroup 1) antibody | |||||
| LPS 1-4 | FITC | 1 ml / US$ 355 | ||||
| Mouse | IgG3 | Acris Antibodies GmbH | ||||
| BM3040P | Legionella pneumophila (Serogroup 1) antibody | |||||
| LPS 1-4 | Purified | 50 µg / US$ 305 | ||||
| Mouse | IgG3 | Acris Antibodies GmbH | ||||
| BM995 | Legionella pneumophila (Serogroup 1) antibody | |||||
| LP9 | Purified | 0.2 mg / US$ 345 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM1185 | Legionella pneumophila (Serogroup 2) (4+6 weak) antibody | |||||
| LP100 | Purified | 0.2 mg / US$ 445 | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| BM1186 | Legionella pneumophila (Serogroup 4) (10+14 weak) antibody | |||||
| LP101 | Purified | 0.2 mg / US$ 445 | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| BM1190 | Legionella pneumophila (Serogroup 9) (1 weak) antibody | |||||
| LP8 | Purified | 0.2 mg / US$ 445 | ||||
| Mouse | IgG | Acris Antibodies GmbH | ||||
| NB100-73187 | Legionella Pneumophila LPS antibody | |||||
| 5F4 | Purified | 0.2 mg / US$ 455 | ||||
| Mouse | IgG3 | Novus Biologicals Inc. | ||||
| GTX28263 | Legionella pneumophila LPS [2F10] antibody | |||||
| 2F10 | Purified | 100 µg / --- | ||||
| Mouse | IgG3 | GeneTex Inc. | ||||
| GTX22054 | Legionella pneumophila LPS [5F4] antibody | |||||
| 5F4 | Purified | 100 µg / --- | ||||
| Mouse | IgG3 | GeneTex Inc. | ||||
| AM00967PU-N | Legionella pneumophila Serogroup 1 antibody | |||||
| 266 | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG3 | Acris Antibodies GmbH | ||||
| AM00968PU-N | Legionella pneumophila Serogroup 1 antibody | |||||
| 205 | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| NB100-64629 | LEGIONELLA SPP. antibody | |||||
| Aff - Purified | 1 ml / US$ 525 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 4L49-1H9 | Legumin antibody | |||||
| 1H9 | Purified | 1 mg / --- | ||||
| Mouse | IgG1 | HyTest Ltd. | ||||
| NB110-2593 | Legumin antibody | |||||
| 1H9 | 0.1 mg / US$ 455 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| GTX14552 | Legumin [1.BB.78] antibody | |||||
| 1.BB.78 | Purified | 500 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX28336 | Legumin [1H9] antibody | |||||
| 1H9 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| AM01175SU-N | Leishmania LPG (Repeat Epitope) antibody | |||||
| CA7AE | Ascites | 0.5 ml / US$ 515 | ||||
| Mouse | IgM | Acris Antibodies GmbH | ||||
| AM01176SU-N | Leishmania Major Surface Protease (gp63) antibody | |||||
| 96-126 | Ascites | 0.5 ml / US$ 515 | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| 11406-1-AP | LENG1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB100-79777 | Leo1 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB600-275 | Leo1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-276 | Leo1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00003952-M01 | LEP antibody | |||||
| 3G1-1C9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00003952-M02 | LEP antibody | |||||
| M1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00064175-B01 | LEPRE1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00064175-M01 | LEPRE1 antibody | |||||
| 3C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM01365PU-N | Leptin antibody | |||||
| Purified | 0.5 mg / US$ 355 | |||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AP01127BT-N | Leptin antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Goat | Acris Antibodies GmbH | |||||
| AP01127BT-S | Leptin antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| AP01127PU-N | Leptin antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Goat | Acris Antibodies GmbH | |||||
| AP01127PU-S | Leptin antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Goat | Acris Antibodies GmbH | |||||
| DM2007 | Leptin antibody | |||||
| LEP-02 | Aff - Purified | 0.1 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DP2000 | Leptin antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DP2001 | Leptin antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DP2013 | Leptin antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP050B1 | Leptin antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP050B2 | Leptin antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP050P1 | Leptin antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP050P2 | Leptin antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1041B1 | Leptin antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 601 to 700 of 1.870 total | 19 Page(s): |



