Product catalog antibody listed by alphabetic starting with N
| Items 301 to 400 of 2.320 total | 24 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| H00004694-M01 | NDUFA1 antibody | |||||
| 3B9-1A1 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX19131 | NDUFA10 antibody | |||||
| Aff - Purified | 50 µg / 270 € | |||||
| Chicken | GeneTex Inc. | |||||
| 15-288-21965B | NDUFA10 (C-143) antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21965B-50 | NDUFA10 (C-143) antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21965A | NDUFA10 (N-120) antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21965A-50 | NDUFA10 (N-120) antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00051079-B02 | NDUFA13 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 10986-1-AP | NDUFA13 antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00004695-A01 | NDUFA2 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004695-M01 | NDUFA2 antibody | |||||
| 6E7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004704-A01 | NDUFA9 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004704-M01 | NDUFA9 antibody | |||||
| 3D7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004706-M06 | NDUFAB1 antibody | |||||
| 2D10 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004707-A01 | NDUFB1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004716-A01 | NDUFB10 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00054539-M08 | NDUFB11 antibody | |||||
| 4B2 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00054539-M12 | NDUFB11 antibody | |||||
| 1D6 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004709-M01 | NDUFB3 antibody | |||||
| 6C6 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004711-A01 | NDUFB5 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004711-M01 | NDUFB5 antibody | |||||
| 5G5 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004713-M01 | NDUFB7 antibody | |||||
| 4D4 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004714-A01 | NDUFB8 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004719-A01 | NDUFS1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004719-B01 | NDUFS1 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004722-A01 | NDUFS3 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004722-M02 | NDUFS3 antibody | |||||
| 1D6 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 15-288-22073F | NDUFS3 antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22073F-50 | NDUFS3 antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| H00004724-A01 | NDUFS4 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004724-M01 | NDUFS4 antibody | |||||
| 1A1 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00004728-A01 | NDUFS8 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004728-B01 | NDUFS8 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004723-A01 | NDUFV1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004723-M01 | NDUFV1 antibody | |||||
| 4A7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 11238-1-AP | NDUFV1 antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00004729-B01 | NDUFV2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004731-A01 | NDUFV3 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| AP02023SU-N | Ne-Carboxymethyllysine (CML) antibody | |||||
| Serum | 100 µl / 440 € | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02023SU-S | Ne-Carboxymethyllysine (CML) antibody | |||||
| Serum | 20 µl / 89 € | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00004703-M01 | NEB antibody | |||||
| 1F4 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX11099 | Nebulin [NB2] antibody | |||||
| NB2 | Ascites | 100 µl / 240 € | ||||
| Mouse | IgG1 | GeneTex Inc. | ||||
| GTX11787 | NEC2 antibody | |||||
| Serum | 50 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX18554 | Necdin antibody | |||||
| Purified | 100 µg / 300 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX16912 | Nectin 2 [502-57] antibody | |||||
| 502-57 | Purified | 50 µg / 370 € | ||||
| Rat | IgG2a | GeneTex Inc. | ||||
| GTX16913 | Nectin 3 [103-A1] antibody | |||||
| 103-A1 | Purified | 50 µg / 300 € | ||||
| Rat | IgG2a | GeneTex Inc. | ||||
| H00121441-M05 | NEDD1 antibody | |||||
| 7D10 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-55420 | NEDD1 antibody | |||||
| Aff - Purified | 0.1 mg / 340 € | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00023327-M04 | NEDD4L antibody | |||||
| 1D2 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00004735-B01 | NEDD5 / Septin-2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004738-A01 | NEDD8 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| SP5093P | NEDD8 antibody | |||||
| - | Serum | 0.2 ml / 400 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-80006 | NEDD8 Antibody | |||||
| Y297 | 0.1 ml / 370 € | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| H00004739-A01 | NEDD9 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004739-B01 | NEDD9 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004739-M01 | NEDD9 antibody | |||||
| 1B4 | Purified | 50 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| EB06473 | NEDL2 antibody | |||||
| - | Aff - Purified | 0.1 mg / 200 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| GTX13821 | NEDL2 antibody | |||||
| Aff - Purified | 100 µg / 260 € | |||||
| Goat | IgG | GeneTex Inc. | ||||
| H00004744-A01 | NEFH antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004744-M01 | NEFH antibody | |||||
| 2E8 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007469-A01 | Negative elongation factor A antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| GTX14281 | Negative elongation factor A antibody | |||||
| Aff - Purified | 50 µg / 270 € | |||||
| Chicken | GeneTex Inc. | |||||
| GTX14282 | Negative elongation factor A antibody | |||||
| Aff - Purified | 50 µg / 270 € | |||||
| Chicken | GeneTex Inc. | |||||
| 15-288-22230A | Negative elongation factor A antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22230A-50 | Negative elongation factor A antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22230B | Negative elongation factor A antibody | |||||
| - | Aff - Purified | 0.1 mg / 360 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22230B-50 | Negative elongation factor A antibody | |||||
| - | Aff - Purified | 50 µg / 230 € | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 10456-1-AP | Negative elongation factor A antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00257194-A01 | NEGR1 antibody | |||||
| - | Serum | 50 µl / 250 € | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00257194-M01 | NEGR1 antibody | |||||
| 2A8 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| GTX16761 | NEI3 antibody | |||||
| Purified | 100 µl / 250 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-441 | NEI3 antibody | |||||
| - | Aff - Purified | 0.1 ml / 300 € | ||||
| Rabbit | Novus Biologicals Inc. | |||||
| 12523 | NEI3 (164-177) antibody | |||||
| - | Aff - Purified | 0.1 mg / 290 € | ||||
| Rabbit | QED Bioscience Inc. | |||||
| H00079661-B01 | NEIL1 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| EB07374 | NEIL1 antibody | |||||
| - | Aff - Purified | 0.1 mg / 200 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-41393 | NEIL1 antibody | |||||
| Aff - Purified | 0.1 mg / 250 € | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| EB05859 | NEIL1 (C-term) antibody | |||||
| - | Aff - Purified | 0.1 mg / 200 € | ||||
| Goat | Everest Biotech Ltd. | |||||
| H00252969-B01 | NEIL2 antibody | |||||
| Serum | 50 µl / 360 € | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00252969-M01 | NEIL2 antibody | |||||
| 1B7 | Purified | 100 µg / 360 € | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 11621-1-AP | NEIL3 antibody | |||||
| Aff - Purified | 150 µl / 320 € | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| GTX40815 | Neisseria gonorrhea antibody | |||||
| Ig Fraction | 100 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX80775 | Neisseria gonorrhea antibody | |||||
| 6131 | 1 ml / 420 € | |||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX28748 | Neisseria gonorrhea [B105.1] antibody | |||||
| B105.1 | Supernatant | 500 µl / 320 € | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| AM00990PU-N | Neisseria gonorrhoeae antibody | |||||
| 1816 | Purified | 0.1 mg / 300 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00991FC-N | Neisseria gonorrhoeae antibody | |||||
| 9161 | FITC | 0.1 mg / 330 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00991PU-N | Neisseria gonorrhoeae antibody | |||||
| 9161 | Purified | 0.1 mg / 300 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00992FC-N | Neisseria gonorrhoeae antibody | |||||
| 4611 | FITC | 0.1 mg / 330 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00992PU-N | Neisseria gonorrhoeae antibody | |||||
| 4611 | Purified | 0.1 mg / 300 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| AM00993PU-N | Neisseria gonorrhoeae antibody | |||||
| 804 | Purified | 0.2 mg / 300 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| BM1208 | Neisseria gonorrhoeae antibody | |||||
| 6B8/04 | Purified | 0.2 mg / 210 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| BM3061 | Neisseria gonorrhoeae antibody | |||||
| 802 | Azide Free | 1 mg / 300 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| BM3062 | Neisseria gonorrhoeae antibody | |||||
| 803 | Azide Free | 1 mg / 300 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| BM3068 | Neisseria gonorrhoeae antibody | |||||
| 801 | Azide Free | 1 mg / 300 € | ||||
| Mouse | IgG2b | Acris Antibodies GmbH | ||||
| SM2290P | Neisseria gonorrhoeae antibody | |||||
| 6181 | Purified | 0.1 mg / 330 € | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| GTX40884 | Neisseria gonorrhoeae antibody | |||||
| Ig Fraction | 100 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX41181 | Neisseria gonorrhoeae antibody | |||||
| Ig Fraction | 100 µl / 240 € | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| 15801P | Neisseria gonorrhoeae antibody | |||||
| - | Purified | 1 mg / 280 € | ||||
| Mouse | IgG2b | QED Bioscience Inc. | ||||
| 15802P | Neisseria gonorrhoeae antibody | |||||
| - | Purified | 1 mg / 280 € | ||||
| Mouse | IgG2b | QED Bioscience Inc. | ||||
| 15803P | Neisseria gonorrhoeae antibody | |||||
| - | Purified | 1 mg / 280 € | ||||
| Mouse | IgG2b | QED Bioscience Inc. | ||||
| 15804P | Neisseria gonorrhoeae antibody | |||||
| - | Purified | 1 mg / 280 € | ||||
| Mouse | IgG2b | QED Bioscience Inc. | ||||
| BM1210 | Neisseria gonorrhoeae (30 kD MOMP) antibody | |||||
| 386/418 | Purified | 0.25 mg / 280 € | ||||
| Mouse | IgG2a | Acris Antibodies GmbH | ||||
| BP1050 | Neisseria gonorrhoeae (all antigens) antibody | |||||
| - | Ig Fraction | 1 ml / 280 € | ||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 301 to 400 of 2.320 total | 24 Page(s): |



