Product catalog antibody listed by alphabetic starting with O
| Items 101 to 200 of 601 total | 7 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| GTX71343 | Olfactory Receptor OR16/OR23 antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX71811 | Olfactory Receptor OR16/OR23 antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NLS3900PEP | Olfactory Receptor, Family 2, Subfamily A, Member 4 | |||||
| 0.05 ml / US$ 535 | ||||||
| Novus Biologicals Inc. | ||||||
| NLS3901PEP | Olfactory Receptor, Family 2, Subfamily A, Member 4 | |||||
| 0.05 ml / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NLS3903PEP | Olfactory Receptor, Family 2, Subfamily A, Member 4 | |||||
| 0.05 ml / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NLS4408PEP | Olfactory Receptor, Family 2, Subfamily H, Member 3 | |||||
| 0.05 ml / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NLS4840PEP | Olfactory Receptor, Family 2, Subfamily H, Member 3 | |||||
| 0.05 ml / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB110-40661 | OLIG1 antibody | |||||
| Aff - Purified | 1 ml / US$ 375 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB110-41440SS | Olig2 antibody | |||||
| Aff - Purified | 0.025 ml / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| MO15001-50 | Oligodendrocyte Marker O1 antibody | |||||
| O1 | Purified | 50 µg / --- | ||||
| Mouse | IgM | Neuromics Antibodies | ||||
| MO15002-50 | Oligodendrocyte Marker O4 antibody | |||||
| O4 | Purified | 50 µg / --- | ||||
| Mouse | IgM | Neuromics Antibodies | ||||
| NB100-65263 | OLIGODENDROCYTE MYELIN GLYCOPROTEIN antibody | |||||
| F3-87-8 | Aff - Purified | 0.2 mg / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| H00116448-M04 | Oligodendrocyte transcription factor 1 antibody | |||||
| 2B11 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00116448-M05 | Oligodendrocyte transcription factor 1 antibody | |||||
| 3B3 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00116448-M06 | Oligodendrocyte transcription factor 1 antibody | |||||
| 3E3 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00116448-M08 | Oligodendrocyte transcription factor 1 antibody | |||||
| 2A4 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| EB06567 | Oligodendrocyte transcription factor 1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB07826 | Oligodendrocyte transcription factor 1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| MO15059-100 | Oligodendrocyte transcription factor 1 antibody | |||||
| 257224 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2a | Neuromics Antibodies | ||||
| H00010215-M02 | Oligodendrocyte transcription factor 2 antibody | |||||
| 3D7 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00010215-M03 | Oligodendrocyte transcription factor 2 antibody | |||||
| 3C9 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00010215-M05 | Oligodendrocyte transcription factor 2 antibody | |||||
| 2A8 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00010215-M06 | Oligodendrocyte transcription factor 2 antibody | |||||
| 2B11 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| ARP32753_P050 | Oligodendrocyte transcription factor 2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GT15132-100 | Oligodendrocyte transcription factor 2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Neuromics Antibodies | |||||
| NB110-41440 | Oligodendrocyte transcription factor 2 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 435 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| SM1651 | Oligodendrocyte-myelin glycoprotein antibody | |||||
| F3-87-8 | Purified | 0.2 mg / US$ 535 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM00507PU-N | Oligodendrocytes antibody | |||||
| HPC-7 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM05001PU-N | Oligodendrocytes and Myelin (CNS) antibody | |||||
| HPC-7 | Purified | 0.125 mg / US$ 455 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| H00004983-A01 | Oligophrenin 1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004983-M03 | Oligophrenin 1 antibody | |||||
| 2B9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| 11076-1-AP | Oligophrenin 1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| 60020-1-Ig | Oligophrenin 1 antibody | |||||
| Ig Fraction | 150 µl / --- | |||||
| Mouse | IgG2a | ProteinTech Group, Inc. | ||||
| NB100-2557 | OMG antibody | |||||
| Aff - Purified | 0.1 mg / US$ 375 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-2557PEP | OMG | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| H00004975-B01 | OMP antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| NB110-74745 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74746 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB110-74747 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Goat | Novus Biologicals Inc. | |||||
| NB110-74748 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Mouse | Novus Biologicals Inc. | |||||
| NB110-74749 | OMP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB110-74750 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB110-74751 | OMP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB110-74752 | OMP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Sheep | IgG | Novus Biologicals Inc. | ||||
| NB110-74753 | OMP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-74754 | OMP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB110-74755 | OMP antibody | |||||
| Purified | 0.5 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB110-74756 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| NB110-74757 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74758 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74759 | OMP antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Sheep | Novus Biologicals Inc. | |||||
| R-139-100 | OMP antibody | |||||
| 0.1 ml / US$ 485 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00005008-B01 | Oncostatin-M antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00005008-B02 | Oncostatin-M antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| PP1060B1 | Oncostatin-M antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1060B2 | Oncostatin-M antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1060P1 | Oncostatin-M antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1060P2 | Oncostatin-M antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX10842 | Oncostatin-M antibody | |||||
| 17001.31 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX29633 | Oncostatin-M antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| NB120-10842 | Oncostatin-M antibody | |||||
| 17001,31 | Purified | 0.1 mg / US$ 485 | ||||
| Mouse | IgG2a | Novus Biologicals Inc. | ||||
| H00009180-B01 | Oncostatin-M specific receptor subunit beta antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| 10982-1-AP | Oncostatin-M specific receptor subunit beta antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| ARP35750_T100 | One cut domain family member 2 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00011339-A01 | Opa-interacting protein 5 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00011339-B01 | Opa-interacting protein 5 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00011339-M01 | Opa-interacting protein 5 antibody | |||||
| 3G10-1D5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| NB100-56505 | OPG antibody | |||||
| 98A1071 | Aff - Purified | 0.1 mg / US$ 485 | ||||
| Mouse | IgG | Novus Biologicals Inc. | ||||
| NB120-9986 | OPG antibody | |||||
| Aff - Purified | 0.1 mg / US$ 585 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| AP06631PU-N | OPG (P25) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| EB07082 | Opioid growth factor receptor antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-2473 | Opioid growth factor receptor antibody | |||||
| Aff - Purified | 0.1 mg / US$ 375 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| 11177-1-AP | Opioid growth factor receptor antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| AP06257PU-N | Opioid Receptor (N369) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NLS233PEP | Opioid Receptor, Mu 1 | |||||
| 0.05 ml / US$ 365 | ||||||
| Novus Biologicals Inc. | ||||||
| NB110-74721 | OPN3 antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74724 | OPN3 antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74722 | OPN4 antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74725 | OPN4 antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74727 | OPSB antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74728 | OPSD antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74730 | OPSG antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74729 | OPSG OPSR antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| SP4120P | Opsin-3 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP4121P | Opsin-3 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX70607 | Opsin-3 antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX70609 | Opsin-3 antibody | |||||
| 25 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-81047 | Opsin-3 antibody | |||||
| Serum | 0.2 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NLS2133 | Opsin-3 antibody | |||||
| Aff - Purified | 0.05 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NLS2134 | Opsin-3 antibody | |||||
| Aff - Purified | 0.05 ml / US$ 575 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NLS2144 | Opsin-5 antibody | |||||
| Aff - Purified | 0.05 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NLS2146 | Opsin-5 antibody | |||||
| Aff - Purified | 0.05 ml / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74718 | OPSX antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-74720 | OPSX antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00004976-A01 | Optic atrophy protein 1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00004976-M01 | Optic atrophy protein 1 antibody | |||||
| 8A8 | Purified | 50 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| RA25019-100 | Optic atrophy protein 1 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | Neuromics Antibodies | |||||
| NB110-55290 | Optic atrophy protein 1 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 435 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-55290PEP | Optic atrophy protein 1 | |||||
| Aff - Purified | 0.05 ml / US$ 325 | |||||
| Novus Biologicals Inc. | ||||||
| NB110-55290SS | Optic atrophy protein 1 antibody | |||||
| Aff - Purified | 0.025 ml / US$ 295 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| 10837-1-AP | Optineurin antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| Items 101 to 200 of 601 total | 7 Page(s): |



