Product catalog antibody listed by alphabetic starting with R
| Items 501 to 600 of 3.111 total | 32 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| RAMP11-A | RAMP1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| RAMP11-S | RAMP1 antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| EB08644 | Ramp1 (C-term) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-56279 | RAMP1 antibody | |||||
| Serum | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 10327-1-AP | RAMP1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| RAMP11-P | RAMP1 control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| H00010266-A01 | RAMP2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| RAMP21-A | RAMP2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| RAMP21-S | RAMP2 antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| NB100-56276 | RAMP2 antibody | |||||
| Serum | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| RAMP21-P | RAMP2 control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| H00010268-M01 | RAMP3 antibody | |||||
| 1C11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| RAMP31-A | RAMP3 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| RAMP31-S | RAMP3 antibody | |||||
| Serum | 0.1 ml / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| NB100-56277 | RAMP3 antibody | |||||
| Serum | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 11861-1-AP | RAMP3 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| RAMP31-P | RAMP3 control peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| H00005901-A01 | RAN antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| BP4501 | Ran antibody | |||||
| Serum | 0.2 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| EB06419 | Ran antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX13049 | Ran antibody | |||||
| ARAN1 | Purified | 50 µl / --- | ||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| GTX17033 | Ran antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX24781 | Ran antibody | |||||
| Serum | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-1048 | Ran antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-1442 | Ran antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1442PEP | Ran | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-63223 | RAN antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB110-40493 | Ran antibody | |||||
| Serum | 0.2 ml / US$ 675 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-1082 | Ran antibody | |||||
| ARAN1 | Purified | 50 µl / US$ 485 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| 10469-1-AP | RAN antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| AP06300PU-N | RAN (E202) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP4532 | Ran (Gsp1p) antibody | |||||
| Serum | 0.1 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP5152P | RanBP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| EB06420 | RanBP1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX17034 | RanBP1 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX22937 | RanBP1 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-1443 | RanBP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1443PEP | RanBP1 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-63224 | RANBP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-79814 | RanBP1 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-79815 | RanBP1 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB300-547 | RanBP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| SP5152CP | RanBP1 control peptide | |||||
| Purified | 50 µg / US$ 255 | |||||
| Acris Antibodies GmbH | ||||||
| GTX26041 | RanBP16 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-1378 | RANBP16 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1378PEP | RANBP16 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| SP5154P | RanBP2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX22938 | RanBP2 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB120-2938 | RANBP2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| SP5154CP | RanBP2 control peptide | |||||
| Purified | 50 µg / US$ 255 | |||||
| Acris Antibodies GmbH | ||||||
| H00008498-M01 | RANBP3 antibody | |||||
| 2E10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| SP5156P | RanBP3 antibody | |||||
| Aff - Purified | 0.2 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX22939 | RanBP3 antibody | |||||
| Aff - Purified | 200 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-74647 | RanBP3 antibody | |||||
| Aff - Purified | 0.02 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-81676 | RanBP3 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 575 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-2939 | RANBP3 antibody | |||||
| Aff - Purified | 0.2 mg / US$ 455 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 10416-1-AP | RANBP3 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| SP5156CP | RanBP3 control peptide | |||||
| Purified | 50 µg / US$ 255 | |||||
| Acris Antibodies GmbH | ||||||
| H00003843-M01 | RANBP5 antibody | |||||
| 1C4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| EB05553 | RanBP7 / Importin 7 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB05535 | RanBP8 (C-term) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB06028 | RanBP9 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX25295 | RanBP9 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-1281 | RANBP9 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB110-57452 | RANBP9 antibody | |||||
| EP1353Y | .1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| 51038-1-AP | RANBP9 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| BP4502 | RanGAP antibody | |||||
| Serum | 0.2 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB200-400 | RanGAP antibody | |||||
| Aff - Purified | 0.1 ml / US$ 555 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00005905-B01 | RANGAP1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| EB06253 | RanGAP1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX22081 | RanGAP1 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| NB100-1384 | RanGAP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-1384PEP | RanGAP1 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-63225 | RANGAP1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| 11102-1-AP | RANGAP1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB100-2212 | RanGEF (RCC1) antibody | |||||
| Serum | 0.1 ml / US$ 555 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| BP4503 | RanGEF / RCC-1 antibody | |||||
| Serum | 0.2 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| 10552-1-AP | RANGNRF antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| EB05505 | RANGNRF / MOG1 (C-term) antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX70420 | RanGTP-Binding Protein (RanBP17) antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| PP1131B1 | RANK Receptor antibody | |||||
| Biotin | 25 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1131B2 | RANK Receptor antibody | |||||
| Biotin | 50 µg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1131P1 | RANK Receptor antibody | |||||
| Aff - Purified | 50 µg / US$ 355 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| PP1131P2 | RANK Receptor antibody | |||||
| Aff - Purified | 0.1 mg / US$ 495 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| GTX10590 | RANTES antibody | |||||
| Aff - Purified | 25 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX12766 | RANTES antibody | |||||
| Aff - Purified | 25 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX14066 | RANTES antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GeneTex Inc. | |||||
| GTX27198 | RANTES antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX27314 | RANTES antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX29679 | RANTES antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | GeneTex Inc. | |||||
| GTX74087 | RANTES antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX74088 | RANTES antibody | |||||
| Biotin | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX74104 | RANTES antibody | |||||
| Biotin | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX74105 | RANTES antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX75146 | RANTES antibody | |||||
| VL1 | Purified | 100 µg / --- | ||||
| Mouse | GeneTex Inc. | |||||
| 15-288-21036 | Rantes antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21036-50 | Rantes antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Chicken | GenWay Biotech Inc. | |||||
| NB100-64262 | RANTES antibody | |||||
| VL1 | FITC | 0.1 mg / US$ 515 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-64809 | RANTES antibody | |||||
| VL1 | Aff - Purified | 0.1 mg / US$ 515 | ||||
| Mouse | IgG2b | Novus Biologicals Inc. | ||||
| NB100-80039 | RANTES antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-10393 | RANTES antibody | |||||
| Purified | 0.1 mg / US$ 565 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| Items 501 to 600 of 3.111 total | 32 Page(s): |



