Product catalog antibody listed by alphabetic starting with V
| Items 401 to 500 of 1.181 total | 12 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| AP05276PU-N | Vav1 pTyr160 antibody | |||||
| Aff - Purified | 10 Blots / US$ 455 | |||||
| Rabbit | IgG | Acris Antibodies GmbH | ||||
| NB100-63250 | VAV2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| AP05064PU-N | VAV2 (DPH Region) antibody | |||||
| Purified | 250 µg / US$ 405 | |||||
| Sheep | IgG | Acris Antibodies GmbH | ||||
| AP05063PU-N | VAV2 (SHD Region) antibody | |||||
| Purified | 250 µg / US$ 405 | |||||
| Sheep | IgG | Acris Antibodies GmbH | ||||
| NB300-817PEP | VAV3 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-75391 | VAX2 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| AP00265PU-N | VDAC1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00839PU-N | VDAC1 antibody | |||||
| Aff - Purified | 0.5 mg / US$ 555 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| SP5361CP | VDAC1 Control Peptide | |||||
| Purified | 50 µg / US$ 255 | |||||
| Acris Antibodies GmbH | ||||||
| SP5361P | VDAC1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AS07 212 | VDAC1 antibody | |||||
| Aff - Purified | 0.2 mg / ask | |||||
| Rabbit | AgriSera AB | |||||
| ARP35122_T100 | VDAC1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX10523 | VDAC1 antibody | |||||
| Ig Fraction | 100 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX16814 | VDAC1 antibody | |||||
| 89-173/016 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| GTX16816 | VDAC1 antibody | |||||
| 89-173/025 | 100 µg / --- | |||||
| Mouse | IgG2b | GeneTex Inc. | ||||
| MSA03 | VDAC1 antibody | |||||
| 20B12AF2 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2b | MitoSciences Inc. | ||||
| MSA05 | VDAC1 antibody | |||||
| 89-173/025 | Purified | 0.1 mg / --- | ||||
| Mouse | IgG2b | MitoSciences Inc. | ||||
| NB100-695 | VDAC1 antibody | |||||
| Purified | 0.1 ml / US$ 555 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| 10866-1-AP | VDAC1 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| LF-PA0155 | VDAC1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | Young In Frontier Co. Ltd. | |||||
| GTX23434 | VDAC1 (Loading Control) antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| EB06324 | VDAC2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| EB07409 | VDAC2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-41400 | VDAC2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB100-41400PEP | VDAC2 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-74560 | VDAC2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB300-871 | VDAC2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| 11663-1-AP | VDAC2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| NB100-56463 | VDAC2 / VDAC3 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-74561 | VDAC3 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 465 | |||||
| Chicken | Novus Biologicals Inc. | |||||
| NB100-2430PEP | VDP p115 | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-63251 | VDR antibody | |||||
| Aff - Purified | 0.1 mg / US$ 485 | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| NB600-794PEP | VDR | |||||
| 0.1 mg / US$ 335 | ||||||
| Novus Biologicals Inc. | ||||||
| GTX27047 | VE Cadherin [BV9] antibody | |||||
| BV9 | Ig Fraction | 50 µg / --- | ||||
| Mouse | IgG2a | GeneTex Inc. | ||||
| AP00519PU-N | VEGF antibody | |||||
| Purified | 0.5 mg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB110-61025 | VEGF antibody | |||||
| RM0009-2G02 | Purified | 0.1 mg / US$ 525 | ||||
| Rat | IgG2 | Novus Biologicals Inc. | ||||
| AP06477PU-N | VEGF-B (R125) antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB100-2381PEP | VEGFA | |||||
| 0.05 mg / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB110-60975 | VEGFA antibody | |||||
| MM0009-2B86 | Purified | 0.1 mg / US$ 525 | ||||
| Mouse | IgG2 | Novus Biologicals Inc. | ||||
| NB110-60974 | VEGFB antibody | |||||
| MM0008-7B43 | Purified | 0.1 mg / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB110-61024 | VEGFB antibody | |||||
| RM0008-6E72 | Purified | 0.1 mg / US$ 525 | ||||
| Rat | IgG2 | Novus Biologicals Inc. | ||||
| H00002321-B01 | VEGFR-1 / Flt-1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| AP00464PU-N | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 50 µg / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00474PU-N | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 50 µg / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DM3504 | VEGFR-1 / Flt-1 antibody | |||||
| FLTEWC | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM3505 | VEGFR-1 / Flt-1 antibody | |||||
| FLTEIC | Purified | 0.1 mg / US$ 425 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM3506 | VEGFR-1 / Flt-1 antibody | |||||
| FLTEWF | Purified | 0.1 mg / US$ 435 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM3506B | VEGFR-1 / Flt-1 antibody | |||||
| FLTEWF | Biotin | 50 µg / US$ 435 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DM3507 | VEGFR-1 / Flt-1 antibody | |||||
| FLTEWI | Purified | 0.1 mg / US$ 435 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| DP077 | VEGFR-1 / Flt-1 antibody | |||||
| Purified | 1 ml / US$ 595 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DP077-05 | VEGFR-1 / Flt-1 antibody | |||||
| Purified | 0.5 ml / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DP3510 | VEGFR-1 / Flt-1 antibody | |||||
| Azide Free | 0.2 mg / US$ 415 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| DP3510S | VEGFR-1 / Flt-1 antibody | |||||
| Azide Free | 0.1 mg / US$ 315 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| FLT11-A | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | Alpha Diagnostic Intl. Inc. | |||||
| FLT11-P | VEGFR-1 / Flt-1 Control Peptide | |||||
| Purified | 0.1 mg / --- | |||||
| Alpha Diagnostic Intl. Inc. | ||||||
| GTX10971 | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| GTX15294 | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 7 ml / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX22350 | VEGFR-1 / Flt-1 antibody | |||||
| Purified | 500 µl / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX30653 | VEGFR-1 / Flt-1 antibody | |||||
| 100 µl / --- | ||||||
| Rabbit | GeneTex Inc. | |||||
| MO15068-100 | VEGFR-1 / Flt-1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Mouse | IgG1 | Neuromics Antibodies | ||||
| NB100-685 | VEGFR-1 / Flt-1 antibody | |||||
| Purified | 0.5 ml / US$ 505 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-55533 | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 535 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-55544 | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 0.05 mg / US$ 535 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB110-57643 | VEGFR-1 / Flt-1 antibody | |||||
| Y103 | Ascites | 0.1 ml / US$ 515 | ||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB110-60964 | VEGFR-1 / Flt-1 antibody | |||||
| MM0001-7G96 | Purified | 0.1 mg / US$ 525 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB110-61016 | VEGFR-1 / Flt-1 antibody | |||||
| RM0001-5F13 | Purified | 0.1 mg / US$ 525 | ||||
| Rat | IgG2 | Novus Biologicals Inc. | ||||
| NB110-62090 | VEGFR-1 / Flt-1 antibody | |||||
| Aff - Purified | 0.025 ml / US$ 485 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB200-207 | VEGFR-1 / Flt-1 antibody | |||||
| FLTEIC | Purified | 0.1 mg / US$ 585 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1004 | VEGFR-1 / Flt-1 antibody | |||||
| Flt-1/EWC | 0.1 mg / US$ 585 | |||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1006 | VEGFR-1 / Flt-1 antibody | |||||
| EWF | Purified | 0.1 mg / US$ 565 | ||||
| Mouse | IgG1 | Novus Biologicals Inc. | ||||
| NB600-1007 | VEGFR-1 / Flt-1 antibody | |||||
| Purified | 0.2 mg / US$ 515 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-527 | VEGFR-1/2 (Hemangioblast and Stem Cell Marker) antibody | |||||
| Aff - Purified | 0.1 ml / US$ 435 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-527SS | VEGFR-1/2 (Sample) antibody | |||||
| 0.025 ml / US$ 295 | ||||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00003791-M01 | VEGFR-2 / CD309 antibody | |||||
| 2A2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00003791-M02 | VEGFR-2 / CD309 antibody | |||||
| 4A2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00003791-M03 | VEGFR-2 / CD309 antibody | |||||
| 2C5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00003791-M04 | VEGFR-2 / CD309 antibody | |||||
| 4B5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00003791-M05 | VEGFR-2 / CD309 antibody | |||||
| 4F1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AM01258PU-N | VEGFR-2 / CD309 antibody | |||||
| CH-11 | Purified | 0.1 mg / US$ 585 | ||||
| Mouse | IgG1 | Acris Antibodies GmbH | ||||
| AM01291PU-N | VEGFR-2 / CD309 antibody | |||||
| 4H3B6H9 | Supernatant | 0.1 mg / US$ 675 | ||||
| Rat | IgG2b | Acris Antibodies GmbH | ||||
| AP00477PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 50 µg / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00478PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 50 µg / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP00541PU-N | VEGFR-2 / CD309 antibody | |||||
| Purified | 0.5 mg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02382PU-N | VEGFR-2 / CD309 pTyr1175 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02382PU-S | VEGFR-2 / CD309 pTyr1175 antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02383PU-N | VEGFR-2 / CD309 pTyr1214 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02383PU-S | VEGFR-2 / CD309 pTyr1214 antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02384PU-N | VEGFR-2 / CD309 pTyr951 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02384PU-S | VEGFR-2 / CD309 pTyr951 antibody | |||||
| Aff - Purified | 50 µg / US$ 325 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02617PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02617PU-S | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02618PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02618PU-S | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02619PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 100 µg / US$ 375 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP02619PU-S | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 50 µg / US$ 275 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP06360PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP06361PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP06362PU-N | VEGFR-2 / CD309 antibody | |||||
| Aff - Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP7247 | VEGFR-2 / CD309 pTyr1054/pTyr1059 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP7248 | VEGFR-2 / CD309 pTyr1054 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| BP7249 | VEGFR-2 / CD309 pTyr1214 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| Items 401 to 500 of 1.181 total | 12 Page(s): |



