Product catalog antibody listed by alphabetic starting with Z
| Items 201 to 300 of 591 total | 6 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| ARP35997_T100 | Zinc finger protein 2 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| 11282-1-AP | Zinc finger protein 2 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00007752-A01 | Zinc finger protein 200 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007753-M01 | Zinc finger protein 202 antibody | |||||
| 1E9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP38353_T100 | Zinc finger protein 205 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00007756-A01 | Zinc finger protein 207 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007756-M01 | Zinc finger protein 207 antibody | |||||
| 6D6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M02 | Zinc finger protein 207 antibody | |||||
| 6G11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M03 | Zinc finger protein 207 antibody | |||||
| 6H8 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M04 | Zinc finger protein 207 antibody | |||||
| 8G7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M05 | Zinc finger protein 207 antibody | |||||
| 7G1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M06 | Zinc finger protein 207 antibody | |||||
| 6D7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M07 | Zinc finger protein 207 antibody | |||||
| 5G6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M08 | Zinc finger protein 207 antibody | |||||
| 5G3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007756-M09 | Zinc finger protein 207 antibody | |||||
| 1A2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP33553_T100 | Zinc finger protein 207 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| 15-288-21240 | Zinc finger protein 207 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-21240-50 | Zinc finger protein 207 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| ARP33603_P050 | Zinc finger protein 212 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00007760-A01 | Zinc finger protein 213 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007760-M01 | Zinc finger protein 213 antibody | |||||
| 5D7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP38425_T100 | Zinc finger protein 213 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00007761-A01 | Zinc finger protein 214 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007761-M02 | Zinc finger protein 214 antibody | |||||
| 8E7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP35859_T100 | Zinc finger protein 214 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39010_P050 | Zinc finger protein 214 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00007762-M01 | Zinc finger protein 215 antibody | |||||
| 2C11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007762-M02 | Zinc finger protein 215 antibody | |||||
| 1E4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007762-M03 | Zinc finger protein 215 antibody | |||||
| 1D12 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | Abnova Taiwan Corp. | ||||
| EB07302 | Zinc finger protein 217 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Goat | Everest Biotech Ltd. | |||||
| NB100-41378 | Zinc finger protein 217 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | IgG | Novus Biologicals Inc. | ||||
| H00051222-A01 | Zinc finger protein 219 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP35869_P050 | Zinc finger protein 223 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP35872_T100 | Zinc finger protein 224 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00001958-M06 | Zinc finger protein 225 antibody | |||||
| 3C7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP35871_T100 | Zinc finger protein 225 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP36261_P050 | Zinc finger protein 227 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP36262_T100 | Zinc finger protein 227 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP33517_P050 | Zinc finger protein 23 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP35881_P050 | Zinc finger protein 232 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP35784_P050 | Zinc finger protein 239 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00007572-M01 | Zinc finger protein 24 antibody | |||||
| 4A1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007572-M02 | Zinc finger protein 24 antibody | |||||
| 2G5 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | Abnova Taiwan Corp. | ||||
| H00007572-M03 | Zinc finger protein 24 antibody | |||||
| 4C2 | Purified | 100 µg / --- | ||||
| Mouse | IgG1 | Abnova Taiwan Corp. | ||||
| ARP33519_P050 | Zinc finger protein 24 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39841_T100 | Zinc finger protein 25 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39478_T100 | Zinc finger protein 253 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| 15-288-22023A | Zinc finger protein 256 antibody | |||||
| - | Aff - Purified | 0.1 mg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 15-288-22023A-50 | Zinc finger protein 256 antibody | |||||
| - | Aff - Purified | 50 µg / --- | ||||
| Chicken | GenWay Biotech Inc. | |||||
| 10360-1-AP | Zinc finger protein 256 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00007574-A01 | Zinc finger protein 26 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007574-B01 | Zinc finger protein 26 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010127-A01 | Zinc finger protein 263 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010127-M01 | Zinc finger protein 263 antibody | |||||
| 6G7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010127-M02 | Zinc finger protein 263 antibody | |||||
| 1F9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010127-M03 | Zinc finger protein 263 antibody | |||||
| 2A1 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| ARP35808_P050 | Zinc finger protein 266 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| 11374-1-AP | Zinc finger protein 266 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| H00010308-A01 | Zinc finger protein 267 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP35803_P050 | Zinc finger protein 271 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP35803_T100 | Zinc finger protein 271 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00010782-A01 | Zinc finger protein 274 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010782-B01 | Zinc finger protein 274 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00010782-M01 | Zinc finger protein 274 antibody | |||||
| 4C12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010782-M02 | Zinc finger protein 274 antibody | |||||
| 2F5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010782-M03 | Zinc finger protein 274 antibody | |||||
| 3C10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00010782-M04 | Zinc finger protein 274 antibody | |||||
| 1D8 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP36164_P050 | Zinc finger protein 276 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP36165_T100 | Zinc finger protein 276 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00011179-M01 | Zinc finger protein 277 antibody | |||||
| 1B2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00023528-A01 | Zinc finger protein 281 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00023528-M01 | Zinc finger protein 281 antibody | |||||
| 4F7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP35973_P050 | Zinc finger protein 286A antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP39424_T100 | Zinc finger protein 286A antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP37453_T100 | Zinc finger protein 287 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00055905-M01 | Zinc finger protein 313 antibody | |||||
| 4G3-1A10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP33164_T100 | Zinc finger protein 313 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP32523_P050 | Zinc finger protein 318 antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| NB100-77288 | Zinc finger protein 318 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-77289 | Zinc finger protein 318 antibody | |||||
| Aff - Purified | 0.1 ml / --- | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| ARP36038_P050 | Zinc finger protein 322A antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| ARP39605_P050 | Zinc finger protein 322A antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00064288-B01 | Zinc finger protein 323 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP36063_T100 | Zinc finger protein 323 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP31894_T100 | Zinc finger protein 326 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39603_T100 | Zinc finger protein 329 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AP00349PU-N | Zinc finger protein 335 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 405 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| ARP37761_T100 | Zinc finger protein 337 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP30013_T100 | Zinc finger protein 341 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP30014_P050 | Zinc finger protein 341 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00162979-B01 | Zinc finger protein 342 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP31588_P050 | Zinc finger protein 342 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39859_P050 | Zinc finger protein 342 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00025850-A01 | Zinc finger protein 345 antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00025850-M01 | Zinc finger protein 345 antibody | |||||
| 6G10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00023567-B01 | Zinc finger protein 346 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00023567-M01 | Zinc finger protein 346 antibody | |||||
| 2D10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007584-B01 | Zinc finger protein 35 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP37722_P050 | Zinc finger protein 35 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00006940-A01 | Zinc finger protein 354A antibody | |||||
| - | Serum | 50 µl / --- | ||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP35948_T100 | Zinc finger protein 358 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| Items 201 to 300 of 591 total | 6 Page(s): |



