Product catalog antibody listed by alphabetic starting with Z
| Items 501 to 600 of 646 total | 7 Page(s): |
Antibodies
| Catalog No. | Clone/Isotype | Presentation | Reactivity | Applications | ||
|---|---|---|---|---|---|---|
| H00064375-A01 | Zinc finger protein Eos antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00064375-B01 | Zinc finger protein Eos antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00064375-M01 | Zinc finger protein Eos antibody | |||||
| 4E6 | Ascites | 100 µl / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP33275_T100 | Zinc finger protein Eos antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00002672-A01 | Zinc finger protein Gfi-1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00002672-M01 | Zinc finger protein Gfi-1 antibody | |||||
| 3G8 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP31869_P050 | Zinc finger protein Gfi-1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP32557_P050 | Zinc finger protein Gfi-1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00002735-M01J | Zinc finger protein GLI1 antibody | |||||
| 1F12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| AP05303CP-N | Zinc Finger Protein GLI1 (control peptide) | |||||
| Purified | 50 µg / US$ 255 | |||||
| Acris Antibodies GmbH | ||||||
| AP05303PU-N | Zinc Finger Protein GLI1 antibody | |||||
| Aff - Purified | 10 Blots / US$ 515 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| AP05303SU-N | Zinc Finger Protein GLI1 antibody | |||||
| Purified | 100 µg / US$ 425 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| R1145 | Zinc finger protein GLI1 antibody | |||||
| Serum | 0.1 ml / US$ 485 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| ARP32368_T100 | Zinc finger protein GLI1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| P100609_T100 | Zinc finger protein GLI1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX27523 | Zinc finger protein GLI1 antibody | |||||
| 50 µl / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB600-600 | Zinc finger protein GLI1 antibody | |||||
| Serum | 50 µl / US$ 355 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| ARP31885_T100 | Zinc finger protein GLI2 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| EB07136 | Zinc finger protein GLI2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX27195 | Zinc finger protein GLI2 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX46056 | Zinc finger protein GLI2 antibody | |||||
| Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| H00002737-A01 | Zinc finger protein GLI3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00002737-M01 | Zinc finger protein GLI3 antibody | |||||
| 2C9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| EB07137 | Zinc finger protein GLI3 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX26050 | Zinc finger protein GLI3 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB600-617 | Zinc finger protein GLI3 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| ARP39924_T100 | Zinc finger protein GLIS3 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP31676_T100 | Zinc finger protein Helios antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP36133_T100 | Zinc finger protein KOX23 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AP00935PU-N | Zinc Finger Protein of Cerebellum 2 (ZIC2) antibody | |||||
| Aff - Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00007728-A01 | Zinc finger protein OTK18 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007728-M01 | Zinc finger protein OTK18 antibody | |||||
| 1C2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP35832_P050 | Zinc finger protein OTK18 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| H00080317-A01 | Zinc finger protein with KRAB and SCAN domains 3 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP33609_P050 | Zinc finger protein with KRAB and SCAN domains 3 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP35963_T100 | Zinc finger protein with KRAB and SCAN domains 4 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP35964_T100 | Zinc finger protein with KRAB and SCAN domains 4 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39385_T100 | Zinc finger protein with KRAB and SCAN domains 4 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00023660-A01 | Zinc finger protein with KRAB and SCAN domains 5 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| ARP31830_T100 | Zinc finger protein with KRAB and SCAN domains 5 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00007545-A01 | Zinc finger protein ZIC 1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00007545-M01 | Zinc finger protein ZIC 1 antibody | |||||
| 3F7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007545-M02 | Zinc finger protein ZIC 1 antibody | |||||
| 2D3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007545-M03 | Zinc finger protein ZIC 1 antibody | |||||
| 4D11 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007545-M04 | Zinc finger protein ZIC 1 antibody | |||||
| 1D12 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007545-M05 | Zinc finger protein ZIC 1 antibody | |||||
| 3C1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| R1144P | Zinc finger protein ZIC 1 antibody | |||||
| Purified | 0.1 mg / US$ 575 | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| NB600-488 | Zinc finger protein ZIC 1 antibody | |||||
| Ig Fraction | 0.025 mg / US$ 465 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| GTX10550 | Zinc finger protein ZIC 2 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| GTX12072 | Zinc finger protein ZIC 2 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| H00007547-M01 | Zinc finger protein ZIC 3 antibody | |||||
| 4F7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007547-M02 | Zinc finger protein ZIC 3 antibody | |||||
| 2D3 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007547-M04 | Zinc finger protein ZIC 3 antibody | |||||
| 4G6 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007547-M05 | Zinc finger protein ZIC 3 antibody | |||||
| 2C1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00007547-M06 | Zinc finger protein ZIC 3 antibody | |||||
| 2G1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-A01 | Zinc finger protein ZIC 4 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00084107-M01 | Zinc finger protein ZIC 4 antibody | |||||
| 4B1 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-M05 | Zinc finger protein ZIC 4 antibody | |||||
| 1A9 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-M06 | Zinc finger protein ZIC 4 antibody | |||||
| 3D5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-M07 | Zinc finger protein ZIC 4 antibody | |||||
| 2C2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-M09 | Zinc finger protein ZIC 4 antibody | |||||
| 3A2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-M10 | Zinc finger protein ZIC 4 antibody | |||||
| 2B9 | Purified | 100 µg / --- | ||||
| Mouse | IgG2a | Abnova Taiwan Corp. | ||||
| H00084107-M12 | Zinc finger protein ZIC 4 antibody | |||||
| 3G4 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| H00084107-M13 | Zinc finger protein ZIC 4 antibody | |||||
| 3H6 | Purified | 100 µg / --- | ||||
| Mouse | IgG2b | Abnova Taiwan Corp. | ||||
| 51003-1-AP | Zinc finger protein ZIC 4 antibody | |||||
| Aff - Purified | 150 µl / --- | |||||
| Rabbit | IgG | ProteinTech Group, Inc. | ||||
| ARP33669_P050 | Zinc finger protein ZIC 5 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | AVIVA Systems Biology | |||||
| EB05745 | Zinc finger protein ZIC 5 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Goat | Everest Biotech Ltd. | |||||
| GTX15965 | Zinc finger protein ZIC 5 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Goat | IgG | GeneTex Inc. | ||||
| AP07650PU-N | Zinc Finger Protein Zic1 antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| H00008882-A01 | Zinc finger protein ZPR1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008882-B01 | Zinc finger protein ZPR1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00008882-M01 | Zinc finger protein ZPR1 antibody | |||||
| 6F7 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP38399_P050 | Zinc finger protein ZPR1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP38400_P050 | Zinc finger protein ZPR1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP34354_P050 | Zinc finger protein-like 1 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00009406-A01 | Zinc finger Ran-binding domain-containing protein 2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00009406-M01 | Zinc finger Ran-binding domain-containing protein 2 antibody | |||||
| 1D10 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP37747_T100 | Zinc finger Ran-binding domain-containing protein 2 antibody | |||||
| Aff - Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| NB100-55322 | Zinc finger Ran-binding domain-containing protein 2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB100-55323 | Zinc finger Ran-binding domain-containing protein 2 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 515 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| ARP39227_P050 | Zinc finger RNA-binding protein antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| AP07186PU-N | Zinc Finger Transcription Factor Hezf (KLF4) antibody | |||||
| Purified | 50 µg / --- | |||||
| Rabbit | Acris Antibodies GmbH | |||||
| ARP37003_T100 | Zinc finger Y-chromosomal protein 1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| H00011244-A01 | Zinc fingers and homeoboxes protein 1 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00011244-M01 | Zinc fingers and homeoboxes protein 1 antibody | |||||
| 5E5 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ABZF71 | Zinc fingers and homeoboxes protein 1 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | CeMines Inc. | |||||
| GTX19356 | Zinc fingers and homeoboxes protein 1 antibody | |||||
| Aff - Purified | 100 µg / --- | |||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-55338 | Zinc fingers and homeoboxes protein 1 antibody | |||||
| Aff - Purified | 0.1 ml / US$ 565 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| NB600-244 | Zinc fingers and homeoboxes protein 1 antibody | |||||
| Aff - Purified | 0.1 mg / US$ 455 | |||||
| Rabbit | Novus Biologicals Inc. | |||||
| H00022882-A01 | Zinc fingers and homeoboxes protein 2 antibody | |||||
| Serum | 50 µl / --- | |||||
| Mouse | Abnova Taiwan Corp. | |||||
| H00022882-M01 | Zinc fingers and homeoboxes protein 2 antibody | |||||
| 5E2 | Purified | 100 µg / --- | ||||
| Mouse | IgG | Abnova Taiwan Corp. | ||||
| ARP37629_T100 | Zinc fingers and homeoboxes protein 2 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP39156_T100 | Zinc fingers and homeoboxes protein 2 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ABVAR31 | Zinc fingers and homeoboxes protein 2 antibody | |||||
| Purified | 0.1 mg / --- | |||||
| Rabbit | CeMines Inc. | |||||
| ARP31477_P050 | Zinc transporter 9 / SLC30A9 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| ARP32764_P050 | Zinc transporter 9 / SLC30A9 antibody | |||||
| Aff - Purified | 50 µg / --- | |||||
| Rabbit | IgG | AVIVA Systems Biology | ||||
| GTX77854 | Zinc transporter 9 / SLC30A9 antibody | |||||
| 50 µg / --- | ||||||
| Rabbit | IgG | GeneTex Inc. | ||||
| NB100-55751 | Zip Kinase antibody | |||||
| Aff - Purified | 0.1 mg / US$ 505 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB120-2057 | ZIP kinase antibody | |||||
| Aff - Purified | 0.05 mg / US$ 485 | |||||
| Rabbit | IgG | Novus Biologicals Inc. | ||||
| NB100-2387PEP | ZMPSTE24 | |||||
| 0.05 mg / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| NB100-2388PEP | ZMPSTE24 | |||||
| 0.05 mg / US$ 275 | ||||||
| Novus Biologicals Inc. | ||||||
| Items 501 to 600 of 646 total | 7 Page(s): |



