Product catalog antigen listed by alphabetic starting with 1
| Items 1 to 52 of 52 total |
1 Page(s):
|
Protein
| Catalog No. | Species | Presentation | Purity | Source | |||
|---|---|---|---|---|---|---|---|
| 10-288-22263F | Eukaryotic translation initiation factor eIF-2B subunit beta antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 310 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00079776-Q01-10 | Zinc finger homeobox protein 4 antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00079776-Q01-25 | Zinc finger homeobox protein 4 antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22028F | 1.2-dihydroxy-3-keto-5-methylthiopentene dioxygenase antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 310 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22028F-50 | 1.2-dihydroxy-3-keto-5-methylthiopentene dioxygenase antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 230 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00007529-P01-10 | 14-3-3 Protein beta/alpha antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007529-P01-25 | 14-3-3 Protein beta/alpha antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| LF-P0040 | 14-3-3 Protein beta/alpha antigen | ||||||
| Purified | - | E. coli | 0.5 mg / 330 Euro | ||||
| LabFrontier Co. Ltd. | |||||||
| H00007531-P01-10 | 14-3-3 Protein epsilon antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007531-P01-25 | 14-3-3 Protein epsilon antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-21945F | 14-3-3 Protein epsilon antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-21945F-50 | 14-3-3 Protein epsilon antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00007533-Q01-10 | 14-3-3 Protein eta antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007533-Q01-25 | 14-3-3 Protein eta antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-P01-02 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 2 µg / 260 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-P01-10 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-P01-25 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-Q01-10 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-Q01-25 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-Q02-10 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00007532-Q02-25 | 14-3-3 Protein gamma antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22421F | 14-3-3 Protein sigma antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22421F-50 | 14-3-3 Protein sigma antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00010971-P01-10 | 14-3-3 Protein theta/tau antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00010971-P01-25 | 14-3-3 Protein theta/tau antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-22342F | 14-3-3 Protein zeta/delta antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22342F-50 | 14-3-3 Protein zeta/delta antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22064F | 2'-5'-oligoadenylate synthetase 1 antigen | ||||||
| Human | Purified | 90% | E. coli | 0.1 mg / 310 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22064F-50 | 2'-5'-oligoadenylate synthetase 1 antigen | ||||||
| Human | Purified | 90% | E. coli | 50 µg / 230 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22062F | 26S protease regulatory subunit 7 antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22062F-50 | 26S protease regulatory subunit 7 antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22399F | 26S protease regulatory subunit S10B antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 310 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22399F-50 | 26S protease regulatory subunit S10B antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 230 Euro | |||
| GenWay Biotech Inc. | |||||||
| GTX80879 | 26S Proteasome Fraction Extract antigen | ||||||
| 200 µl / 450 Euro | |||||||
| GeneTex Inc. | |||||||
| GTX80880 | 26S Proteasome Fraction Extract antigen | ||||||
| 2.5 mg / 420 Euro | |||||||
| GeneTex Inc. | |||||||
| 10-288-22078F | 28 kDa heat- and acid-stable phosphoprotein antigen | ||||||
| Human | Purified | 90% | E. coli | 0.1 mg / 350 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-22078F-50 | 28 kDa heat- and acid-stable phosphoprotein antigen | ||||||
| Human | Purified | 90% | E. coli | 50 µg / 250 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-21943F | 39S ribosomal protein L28. mitochondrial antigen | ||||||
| Human | Purified | 90% | E. coli | 0.1 mg / 310 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-21943F-50 | 39S ribosomal protein L28. mitochondrial antigen | ||||||
| Human | Purified | 90% | E. coli | 50 µg / 230 Euro | |||
| GenWay Biotech Inc. | |||||||
| H00008744-Q01-10 | 4-1BB Ligand (CD137 Ligand) antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00008744-Q01-25 | 4-1BB Ligand (CD137 Ligand) antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| PA164 | 4-1BB Ligand (CD137 Ligand) antigen | ||||||
| Human | >95% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA164X | 4-1BB Ligand (CD137 Ligand) antigen | ||||||
| Human | >95% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| AR00012PU-N | 4-Hydroxynonenal-conjugated Bovine Serum Albumin antigen | ||||||
| Purified | Synthetic | 0.5 mg / 280 Euro | |||||
| Acris Antibodies GmbH | |||||||
| H00001978-P01-10 | 4E-BP1 antigen | ||||||
| Human | in vitro transl. | 10 µg / 330 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| H00001978-P01-25 | 4E-BP1 antigen | ||||||
| Human | in vitro transl. | 25 µg / 460 Euro | |||||
| Abnova Taiwan Corp. | |||||||
| 10-288-21970F | 5'-TG-3'-interacting factor antigen | ||||||
| Human | Purified | 95% | E. coli | 0.1 mg / 290 Euro | |||
| GenWay Biotech Inc. | |||||||
| 10-288-21970F-50 | 5'-TG-3'-interacting factor antigen | ||||||
| Human | Purified | 95% | E. coli | 50 µg / 220 Euro | |||
| GenWay Biotech Inc. | |||||||
| PA003 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antigen | ||||||
| Mouse | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA003X | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antigen | ||||||
| Mouse | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA053 | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antigen | ||||||
| Human | >99% | E. coli | 5 µg / 130 Euro | ||||
| Acris Antibodies GmbH | |||||||
| PA053X | 6CKine (Exodus-2, TCA-4, SLC, CCL21) antigen | ||||||
| Human | >99% | E. coli | 20 µg / 230 Euro | ||||
| Acris Antibodies GmbH | |||||||
| Items 1 to 52 of 52 total |
1 Page(s):
|
